Spotswood Centennial 5K Challenge - 4/26/2008
Spotswood Recreation Department
Spotswood, NJ
Mixed 5k Road Race
Comp# Name Age Time
=========================================================================================
1 81 Dyckman, Scott 19:29.94
2 95 Goley, John 19:32.85
3 61 Vendome, Marc 34 19:48.66
4 39 Hager, John 20:08.77
5 14 Mendez, Robert 45 20:16.41
6 59 Quattrocchi, Thomas 14 20:26.66
7 90 Olson, Michael 16 20:29.30
8 26 Drozd, Zachary 22 20:39.03
9 36 Gyorfy, Shawn 30 20:39.30
10 43 Hoover, Daniel 15 20:50.92
11 52 Korsak, Evan 15 20:54.55
12 9 Farragher, Laurie 21:05.51
13 37 Cantora, Andrea 28 21:18.74
14 79 Rusnock, Katie 16 21:24.53
15 92 Ragucci, Nicole 21:48.75
16 88 Kalendek, Sarah 21:53.21
17 45 Kolbasowski, Dee 21:54.37
18 89 Kalendek, Brian 23 21:58.54
19 31 Florez, Jon 23:44.88
20 98 Medina, Daniel 15 23:46.58
21 1 Marciano, Mark 41 24:00.18
22 87 Consola, Gabrielle 18 24:07.38
23 51 Korsak, Erika 17 24:07.70
24 94 Friedman, David 57 24:10.33
25 91 Campbell, Kevin 48 24:12.71
26 3 Dwyer, Karen 24:29.70
27 86 Bogre, Valire 16 24:30.61
28 77 Perrotta, Christina 15 24:30.86
29 28 Phibbs, Scott 19 24:41.60
30 16 Ricardo, Kevin 52 24:49.14
31 12 Harto, Anne 24:49.43
32 66 Coghlan, Alexandra 9 25:01.30
33 70 Coghlan, Declan 9 25:12.42
34 5 O'Donnell, Theresa 44 25:16.81
35 93 Ragucci, Vanessa 25:27.99
36 50 Korsak, Barry 45 25:31.02
37 27 Phibbs, Dawn 44 25:38.53
38 68 Coghlan, Liam 44 25:54.82
39 75 Garcia, Mariah 26:09.59
40 60 Tsang, Serena 17 26:10.12
41 63 Theinert, Alyssa 18 26:18.03
42 18 Spiegelhoff, Lauren 21 26:34.55
43 71 Tarvarez, Juan 39 26:47.78
44 62 Fleming, Joseph 26:58.09
45 6 Soffin, Andrea 23 26:58.91
46 47 Losacco, Kim 27:06.52
47 73 Williams, Casey 27:09.57
48 2 Machiaverna, Robert 9 27:09.84
49 19 Michaels, Jeff 35 27:14.21
50 54 Volkman, Debbie 39 27:17.39
51 38 Koch, Eleanor 41 27:40.40
52 23 Hatfield, John 50 27:58.24
53 74 Martinez, Jackie 28:23.21
54 35 Casarella, Samantha 16 28:29.82
55 40 Krause Jr., William 42 28:38.68
56 34 Goglia, Luann 49 28:49.28
57 80 Schunk, Paul 53 28:49.59
58 96 Medina, Frank 28:58.15
59 97 Medina, Minki 28:58.44
60 33 Piszar, Pamela 29:16.23
61 55 Amicucci, L B 38 29:16.91
62 72 O'Leary, Marlena 29:22.46
63 82 Prestridge, Megan 29:30.87
64 69 Coghlan, Mary Ann 42 29:58.65
65 67 Coghlan, Shannon 16 29:59.42
66 22 Delaney, Michele 35 30:01.08
67 13 Wolf, Lisa 30 30:33.95
68 10 Castranova, Laura 41 30:39.68
69 41 Janzekovich, Robert 30:49.98
70 78 Morris, Erin 15 31:09.60
71 46 Smith, Kathryn 54 32:05.52
72 21 Sanderson, Joshua 32:19.39
73 76 Williams, Kelly 41 32:41.35
74 53 Oswick, Kerri 33 32:48.50
75 29 Kriegstein, Alanna 22 32:53.33
76 42 Hoover, Michele 38 33:10.95
77 20 Michaels, Rima 33 33:43.16
78 83 Push, Jackie 34:01.61
79 84 Push, Christina 34:34.41
80 85 Push, Roslyn 34:35.83
81 48 Jackson, Lisa 45 35:32.97
82 49 Pepe, Dianne 44 35:36.20
83 4 Wislar, Margaret 40 35:44.44
84 24 Hintze, Bethany 12 41:26.00
85 25 Schultheis, David 41:26.00
86 56 Cantora, Betty 52 42:13.00
87 30 Sawyer, Susan 47 42:13.00
88 17 Wasserman, Katie 9 43:13.00
89 99 Aitmoussa, Catherine 43 44:12.00
90 65 Horvath, Jean 45:05.00
91 64 Vincelli, Amy 45:05.00
Women's Results by Age Groups
==================================================================================
Name Age Avg Mile Finals
==================================================================================
29 & Under Results - Women
1 #9 Farragher, Laurie 6:47.4 21:05.51
2 #37 Cantora, Andrea 28 6:51.6 21:18.74
3 #79 Rusnock, Katie 16 6:53.5 21:24.53
4 #92 Ragucci, Nicole 7:01.3 21:48.75
5 #88 Kalendek, Sarah 7:02.7 21:53.21
6 #45 Kolbasowski, Dee 7:03.1 21:54.37
7 #87 Consola, Gabrielle 18 7:45.9 24:07.38
8 #51 Korsak, Erika 17 7:46.0 24:07.70
9 #3 Dwyer, Karen 7:53.1 24:29.70
10 #86 Bogre, Valire 16 7:53.4 24:30.61
11 #77 Perrotta, Christina 15 7:53.5 24:30.86
12 #12 Harto, Anne 7:59.4 24:49.43
13 #66 Coghlan, Alexandra 9 8:03.3 25:01.30
14 #93 Ragucci, Vanessa 8:11.9 25:27.99
15 #75 Garcia, Mariah 8:25.2 26:09.59
16 #60 Tsang, Serena 17 8:25.4 26:10.12
17 #63 Theinert, Alyssa 18 8:28.0 26:18.03
18 #18 Spiegelhoff, Lauren 21 8:33.3 26:34.55
19 #6 Soffin, Andrea 23 8:41.1 26:58.91
20 #47 Losacco, Kim 8:43.6 27:06.52
21 #73 Williams, Casey 8:44.5 27:09.57
22 #74 Martinez, Jackie 9:08.3 28:23.21
23 #35 Casarella, Samantha 16 9:10.4 28:29.82
24 #97 Medina, Minki 9:19.6 28:58.44
25 #33 Piszar, Pamela 9:25.3 29:16.23
26 #72 O'Leary, Marlena 9:27.3 29:22.46
27 #82 Prestridge, Megan 9:30.0 29:30.87
28 #67 Coghlan, Shannon 16 9:39.2 29:59.42
29 #78 Morris, Erin 15 10:01.8 31:09.60
30 #29 Kriegstein, Alanna 22 10:35.2 32:53.33
31 #83 Push, Jackie 10:57.2 34:01.61
32 #84 Push, Christina 11:07.7 34:34.41
33 #85 Push, Roslyn 11:08.2 34:35.83
34 #24 Hintze, Bethany 12 13:20.2 41:26.00
35 #17 Wasserman, Katie 9 13:54.6 43:13.00
36 #65 Horvath, Jean 14:30.7 45:05.00
37 #64 Vincelli, Amy 14:30.7 45:05.00
30-39 Results - Women
1 #54 Volkman, Debbie 39 8:47.1 27:17.39
2 #55 Amicucci, L B 38 9:25.5 29:16.91
3 #22 Delaney, Michele 35 9:39.8 30:01.08
4 #13 Wolf, Lisa 30 9:50.3 30:33.95
5 #53 Oswick, Kerri 33 10:33.6 32:48.50
6 #42 Hoover, Michele 38 10:40.9 33:10.95
7 #20 Michaels, Rima 33 10:51.2 33:43.16
40-49 Results - Women
1 #5 O'Donnell, Theresa 44 8:08.3 25:16.81
2 #27 Phibbs, Dawn 44 8:15.2 25:38.53
3 #38 Koch, Eleanor 41 8:54.5 27:40.40
4 #34 Goglia, Luann 49 9:16.6 28:49.28
5 #69 Coghlan, Mary Ann 42 9:39.0 29:58.65
6 #10 Castranova, Laura 41 9:52.2 30:39.68
7 #76 Williams, Kelly 41 10:31.3 32:41.35
8 #48 Jackson, Lisa 45 11:26.6 35:32.97
9 #49 Pepe, Dianne 44 11:27.6 35:36.20
10 #4 Wislar, Margaret 40 11:30.3 35:44.44
11 #30 Sawyer, Susan 47 13:35.3 42:13.00
12 #99 Aitmoussa, Catherine 43 14:13.6 44:12.00
50-59 Results - Women
1 #46 Smith, Kathryn 54 10:19.8 32:05.52
2 #56 Cantora, Betty 52 13:35.3 42:13.00
Men's Results by Age Groups
==================================================================================
Name Age Avg Mile Finals
==================================================================================
29 & Under Results - Men
1 #81 Dyckman, Scott 6:16.6 19:29.94
2 #95 Goley, John 6:17.5 19:32.85
3 #39 Hager, John 6:29.1 20:08.77
4 #59 Quattrocchi, Thomas 14 6:34.9 20:26.66
5 #90 Olson, Michael 16 6:35.7 20:29.30
6 #26 Drozd, Zachary 22 6:38.8 20:39.03
7 #43 Hoover, Daniel 15 6:42.7 20:50.92
8 #52 Korsak, Evan 15 6:43.8 20:54.55
9 #89 Kalendek, Brian 23 7:04.4 21:58.54
10 #31 Florez, Jon 7:38.7 23:44.88
11 #98 Medina, Daniel 15 7:39.2 23:46.58
12 #28 Phibbs, Scott 19 7:56.9 24:41.60
13 #70 Coghlan, Declan 9 8:06.8 25:12.42
14 #62 Fleming, Joseph 8:40.9 26:58.09
15 #2 Machiaverna, Robert 9 8:44.6 27:09.84
16 #96 Medina, Frank 9:19.5 28:58.15
17 #41 Janzekovich, Robert 9:55.5 30:49.98
18 #21 Sanderson, Joshua 10:24.3 32:19.39
19 #25 Schultheis, David 13:20.2 41:26.00
30-39 Results - Men
1 #61 Vendome, Marc 34 6:22.6 19:48.66
2 #36 Gyorfy, Shawn 30 6:38.9 20:39.30
3 #71 Tarvarez, Juan 39 8:37.5 26:47.78
4 #19 Michaels, Jeff 35 8:46.0 27:14.21
40-49 Results - Men
1 #14 Mendez, Robert 45 6:31.6 20:16.41
2 #1 Marciano, Mark 41 7:43.6 24:00.18
3 #91 Campbell, Kevin 48 7:47.6 24:12.71
4 #50 Korsak, Barry 45 8:12.8 25:31.02
5 #68 Coghlan, Liam 44 8:20.5 25:54.82
6 #40 Krause Jr., William 42 9:13.2 28:38.68
50-59 Results - Men
1 #94 Friedman, David 57 7:46.9 24:10.33
2 #16 Ricardo, Kevin 52 7:59.3 24:49.14
3 #23 Hatfield, John 50 9:00.2 27:58.24
4 #80 Schunk, Paul 53 9:16.7 28:49.59