| PracticeHard October BeerFest 5k |
PracticeHard October BeerFest 5kOverall Finish ListOctober 29, 2011Results By NJ Races LLC NJ Races 5k Run Place Name City Bib No Age Gend Age Group Time Pace
1 John Gouveia Kearny NJ 183 45 M ***** 45-49 18:30.0 5:58/M
2 Joe Milmoe Iselin NJ 288 30 M ***** 30-34 19:45.0 6:22/M
3 Noe Camache Perth Amboy NJ 2171 25 M ***** 25-29 20:21.0 6:34/M
4 Amir Doctry Roselle NJ 355 32 M 1 30-34 20:37.0 6:39/M
5 Ernesto Trejo Perth Amboy NJ 2170 40 M 1 40-44 20:45.0 6:42/M
6 Elery Martinez Keasbey NJ 2169 33 M 2 30-34 20:51.0 6:44/M
7 Keith Cassidy Clark NJ 112 39 M 1 35-39 20:59.0 6:46/M
8 Raymundo Mena Perth Amboy NJ 2172 35 M 2 35-39 21:05.0 6:48/M
9 David Cooper Iselin NJ 132 42 M 2 40-44 21:43.0 7:00/M
10 Derek Guinane Westfield NJ 187 42 M 3 40-44 22:12.0 7:10/M
11 Melissa Franzese Plainsboro NJ 173 23 F ***** 20-24 22:38.0 7:18/M
12 Tim Mcauliffe Westfield NJ 259 43 M 4 40-44 23:08.0 7:28/M
13 Kayte Epperly Montville NJ 156 31 F ***** 30-34 23:14.0 7:30/M
14 Levi Sigworth Somerset NJ 1103 30 M 3 30-34 23:32.0 7:35/M
15 Neil Nelson East Rutherford NJ 409 30 M 4 30-34 23:43.0 7:39/M
16 Angela Lynch Cranford NJ 256 46 F ***** 45-49 23:49.0 7:41/M
17 Kevin Connolly Fanwood NJ 129 40 M 5 40-44 24:11.0 7:48/M
18 Eduardo Perez Scotch Plains NJ 594 43 M 6 40-44 24:12.0 7:48/M
19 Bob Hopkins Cranford NJ 194 52 M 1 50-54 24:25.0 7:53/M
20 Kevin Knuettel Westfield NJ 2174 39 M 3 35-39 24:27.0 7:53/M
21 Brian Ahearn Union NJ 26 29 M 1 25-29 24:37.0 7:56/M
22 Christopher Duffy Westfield NJ 148 29 M 2 25-29 24:45.0 7:59/M
23 Kyle Ellis Colonia NJ 152 53 M 2 50-54 25:09.0 8:07/M
24 Jonathan Landis Plainsboro NJ 224 23 M 1 20-24 25:19.0 8:10/M
25 John Orzechowski Hillsborough NJ 551 36 M 4 35-39 25:29.0 8:13/M
26 Michael Rodgers Cranford NJ 1040 36 M 5 35-39 25:45.0 8:18/M
27 Alan Paton Jersey City NJ 357 34 M 5 30-34 26:12.0 8:27/M
28 Pete Perry Westfield NJ 599 28 M 3 25-29 26:14.0 8:28/M
29 Matthew Anderson North Plainfield N 32 30 M 6 30-34 26:23.0 8:31/M
30 Robert Mcgill Budd Lake NJ 271 51 M 3 50-54 26:31.0 8:33/M
31 Megan Vicari Edison NJ 1132 28 F 1 25-29 26:54.0 8:41/M
32 Hilary Grosso Somerset NJ 185 27 F 2 25-29 27:01.0 8:43/M
33 Adrian Plaza Somerset NJ 736 27 M 4 25-29 27:05.0 8:44/M
34 John Ryan Cranford NJ 1046 22 M 2 20-24 27:11.0 8:46/M
35 Gerardo Ore Elizabeth NJ 518 35 M 6 35-39 27:16.0 8:48/M
36 Missie Sheehy Westfield NJ 1081 38 F 1 35-39 27:19.0 8:49/M
37 Eric Valega Linden NJ 1113 28 M 5 25-29 27:29.0 8:52/M
38 Brian Conway Westfield NJ 131 37 M 7 35-39 27:41.0 8:56/M
39 Ian Savard Rahway NJ 1070 26 M 6 25-29 27:43.0 8:56/M
40 Paul J. Shyposh Westfield NJ 1086 43 M 7 40-44 27:44.0 8:57/M
41 Jenna Hempelman Edison NJ 191 26 F 3 25-29 27:48.0 8:58/M
42 Patricia Sweeney Winfield Park NJ 1104 38 F 2 35-39 27:49.0 8:58/M
43 Gary Dechellis Clark NJ 135 37 M 8 35-39 28:20.0 9:08/M
44 Richard Keane East Rutherford NJ 213 26 M 7 25-29 28:20.0 9:08/M
45 Jessica Brooks Somerville NJ 81 29 F 4 25-29 28:21.0 9:09/M
46 James Massarelli Clark NJ 258 53 M 4 50-54 28:22.0 9:09/M
47 Erin Carlyle Jersey City NJ 106 41 F 1 40-44 28:31.0 9:12/M
48 Glen Jacobs Englewood NJ 200 63 M 1 60-64 29:03.0 9:22/M
49 Mary Ford Jersey City NJ 168 53 F 1 50-54 29:10.0 9:25/M
50 Lindsay Conroy Hoboken NJ 130 29 F 5 25-29 29:12.0 9:25/M
51 Robert Lukenda Linden NJ 2176 29 M 8 25-29 29:15.0 9:26/M
52 Kevin Merriman Rahway NJ 283 46 M 1 45-49 29:19.0 9:27/M
53 Kristin Szawan Colonia NJ 1105 32 F 1 30-34 29:36.0 9:33/M
54 Eric Johnson Matawan NJ 209 22 M 3 20-24 29:36.0 9:33/M
55 Laura Grow Bensalem PA 186 21 F 1 20-24 29:40.0 9:34/M
56 Michael Vicari Edison NJ 1136 32 M 7 30-34 29:42.0 9:35/M
57 Erin Turnamian Cranford NJ 1110 40 F 2 40-44 29:54.0 9:39/M
58 Douglas Minarik Westfield NJ 295 28 M 9 25-29 29:55.0 9:39/M
59 Joeseph Delacruz Rahway NJ 142 51 M 5 50-54 30:05.0 9:42/M
60 Jason Nadler Rahway NJ 407 26 M 10 25-29 30:11.0 9:44/M
61 Robert Dunnette New York NY 151 26 M 11 25-29 30:34.0 9:52/M
62 Julia Vishnevetsky New York NY 1150 25 F 6 25-29 30:34.0 9:52/M
63 Tom Pontrella Fairfield NJ 2175 38 M 9 35-39 30:38.0 9:53/M
64 Joey Hass Cranford NJ 190 34 F 2 30-34 30:42.0 9:54/M
65 Julie Lajterman Clifton NJ 223 34 F 3 30-34 30:45.0 9:55/M
66 Michael Feeley Hoboken NJ 167 29 M 12 25-29 30:48.0 9:56/M
67 Gail Warshaw Demarest NJ 1432 56 F 1 55-59 30:51.0 9:57/M
68 Roseann Monto Union NJ 356 61 F 1 60-64 30:51.0 9:57/M
69 Vanessa Marra Springfield NJ 257 36 F 3 35-39 30:58.0 9:59/M
70 Fenimore Borbor West New York NJ 66 45 M 2 45-49 31:01.0 10:00/M
71 Emmanuel Boquiren Belleville NJ 53 27 M 13 25-29 31:30.0 10:10/M
72 Participant 1002 1002 0 M 1 0- 0 31:30.0 10:10/M
73 Jon Brecka Livingston NJ 73 62 M 2 60-64 31:42.0 10:14/M
74 Thomas Nickel Linden NJ 2166 8 M 1 1-14 31:57.0 10:18/M
75 Jeanne Falchek Linden NJ 2165 36 F 4 35-39 31:57.0 10:18/M
76 Jack Ryan Cranford NJ 1044 47 M 3 45-49 32:05.0 10:21/M
77 Allison Letourneau Cranford NJ 245 35 F 5 35-39 32:40.0 10:32/M
78 Chris Mozingo Jr Rahway NJ 354 26 M 14 25-29 32:43.0 10:33/M
79 Antje Hennings Demarest NJ 192 67 F 1 65-69 32:50.0 10:35/M
80 Joseph La Bruno Bayonne NJ 220 80 M 1 80-99 33:00.0 10:39/M
81 Molly Jackson Westfield NJ 198 11 F 1 1-14 33:39.0 10:51/M
82 Elizabeth Zaiens Hillsborough NJ 2164 29 F 7 25-29 33:44.0 10:53/M
83 Liam Jackson Westfield NJ 197 9 M 2 1-14 33:46.0 10:54/M
84 Sheila Jackson Westfield NJ 199 42 F 3 40-44 33:46.0 10:54/M
85 Ken Light Hillsborough NJ 250 32 M 8 30-34 33:51.0 10:55/M
86 Emily Light Hillsborough NJ 248 28 F 8 25-29 33:51.0 10:55/M
87 Katherine Ore Elizabeth NJ 540 29 F 9 25-29 34:04.0 10:59/M
88 Michael O'Neill Kearny NJ 503 44 M 8 40-44 34:46.0 11:13/M
89 Rebekah Gensure Somerset NJ 177 28 F 10 25-29 34:48.0 11:14/M
90 Brian Murray Basking Ridge NJ 405 41 M 9 40-44 34:51.0 11:15/M
91 Lindsey Czarnecki Kenilworth NJ 134 25 F 11 25-29 35:01.0 11:18/M
92 Meghan Walsh Cranford NJ 1156 37 F 6 35-39 35:46.0 11:32/M
93 Eliot Collins Raritan NJ 128 59 M 1 55-59 36:08.0 11:39/M
94 Joanne Ryan Cranford NJ 1045 49 M 4 45-49 37:07.0 11:58/M
95 Rebecca Kieslor Rahway NJ 215 29 F 12 25-29 41:05.0 13:15/M
96 Kimberlee Downey Hopatcong NJ 147 21 F 2 20-24 41:06.0 13:15/M
97 Tammy Merriman Rahway NJ 284 46 F 1 45-49 42:20.0 13:39/M
98 Edwin Villhauer Morristown NJ 1146 53 M 6 50-54 42:20.0 13:39/M
99 Jane Simpson Wayne NJ 2177 70 F 1 70-74 43:32.0 14:03/M
100 Chris Doll Linden NJ 145 45 M 5 45-49 43:35.0 14:04/M
101 Bill Welsh Staten Island NJ 1433 82 M 2 80-99 52:06.0 16:48/M
102 Peg Schaller Westfield NJ 2168 57 F 2 55-59 53:21.0 17:13/M
103 Geraldine Linenberg Westfield NJ 253 76 F 1 75-79 53:21.0 17:13/M
104 Joanne Villhauer Morristown NJ 1149 52 F 2 50-54 53:43.0 17:20/M
Age Group ResultsOctober 29, 2011
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99 Overall Female Open Winners Place Name City Bib No Age Overall Time Pace
1 Melissa Franzese Plainsboro NJ 173 23 11 22:38.0 7:18/M
2 Kayte Epperly Montville NJ 156 31 13 23:14.0 7:30/M
3 Angela Lynch Cranford NJ 256 46 16 23:49.0 7:41/M
Female- 14 & Under Place Name City Bib No Age Overall Time Pace
1 Molly Jackson Westfield NJ 198 11 81 33:39.0 10:51/M
Female 20 to 24 Place Name City Bib No Age Overall Time Pace
1 Laura Grow Bensalem PA 186 21 55 29:40.0 9:34/M
2 Kimberlee Downey Hopatcong NJ 147 21 96 41:06.0 13:15/M
Female 25 to 29 Place Name City Bib No Age Overall Time Pace
1 Megan Vicari Edison NJ 1132 28 31 26:54.0 8:41/M
2 Hilary Grosso Somerset NJ 185 27 32 27:01.0 8:43/M
3 Jenna Hempelman Edison NJ 191 26 41 27:48.0 8:58/M
4 Jessica Brooks Somerville NJ 81 29 45 28:21.0 9:09/M
5 Lindsay Conroy Hoboken NJ 130 29 50 29:12.0 9:25/M
6 Julia Vishnevetsky New York NY 1150 25 62 30:34.0 9:52/M
7 Elizabeth Zaiens Hillsborough NJ 2164 29 82 33:44.0 10:53/M
8 Emily Light Hillsborough NJ 248 28 86 33:51.0 10:55/M
9 Katherine Ore Elizabeth NJ 540 29 87 34:04.0 10:59/M
10 Rebekah Gensure Somerset NJ 177 28 89 34:48.0 11:14/M
11 Lindsey Czarnecki Kenilworth NJ 134 25 91 35:01.0 11:18/M
12 Rebecca Kieslor Rahway NJ 215 29 95 41:05.0 13:15/M
Female 30 to 34 Place Name City Bib No Age Overall Time Pace
1 Kristin Szawan Colonia NJ 1105 32 53 29:36.0 9:33/M
2 Joey Hass Cranford NJ 190 34 64 30:42.0 9:54/M
3 Julie Lajterman Clifton NJ 223 34 65 30:45.0 9:55/M
Female 35 to 39 Place Name City Bib No Age Overall Time Pace
1 Missie Sheehy Westfield NJ 1081 38 36 27:19.0 8:49/M
2 Patricia Sweeney Winfield Park NJ 1104 38 42 27:49.0 8:58/M
3 Vanessa Marra Springfield NJ 257 36 69 30:58.0 9:59/M
4 Jeanne Falchek Linden NJ 2165 36 75 31:57.0 10:18/M
5 Allison Letourneau Cranford NJ 245 35 77 32:40.0 10:32/M
6 Meghan Walsh Cranford NJ 1156 37 92 35:46.0 11:32/M
Female 40 to 44 Place Name City Bib No Age Overall Time Pace
1 Erin Carlyle Jersey City NJ 106 41 47 28:31.0 9:12/M
2 Erin Turnamian Cranford NJ 1110 40 57 29:54.0 9:39/M
3 Sheila Jackson Westfield NJ 199 42 84 33:46.0 10:54/M
Female 45 to 49 Place Name City Bib No Age Overall Time Pace
1 Tammy Merriman Rahway NJ 284 46 97 42:20.0 13:39/M
Female 50 to 54 Place Name City Bib No Age Overall Time Pace
1 Mary Ford Jersey City NJ 168 53 49 29:10.0 9:25/M
2 Joanne Villhauer Morristown NJ 1149 52 104 53:43.0 17:20/M
Female 55 to 59 Place Name City Bib No Age Overall Time Pace
1 Gail Warshaw Demarest NJ 1432 56 67 30:51.0 9:57/M
2 Peg Schaller Westfield NJ 2168 57 102 53:21.0 17:13/M
Female 60 to 64 Place Name City Bib No Age Overall Time Pace
1 Roseann Monto Union NJ 356 61 68 30:51.0 9:57/M
Female 65 to 69 Place Name City Bib No Age Overall Time Pace
1 Antje Hennings Demarest NJ 192 67 79 32:50.0 10:35/M
Female 70 to 74 Place Name City Bib No Age Overall Time Pace
1 Jane Simpson Wayne NJ 2177 70 99 43:32.0 14:03/M
Female 75 to 79 Place Name City Bib No Age Overall Time Pace
1 Geraldine Linenberg Westfield NJ 253 76 103 53:21.0 17:13/M
Overall Male Open Winners Place Name City Bib No Age Overall Time Pace
1 John Gouveia Kearny NJ 183 45 1 18:30.0 5:58/M
2 Joe Milmoe Iselin NJ 288 30 2 19:45.0 6:22/M
3 Noe Camache Perth Amboy NJ 2171 25 3 20:21.0 6:34/M
Male - NO AGE PROVIDED Place Name City Bib No Age Overall Time Pace
1 Participant 1002 1002 0 72 31:30.0 10:10/M
Male - 14 & Under Place Name City Bib No Age Overall Time Pace
1 Thomas Nickel Linden NJ 2166 8 74 31:57.0 10:18/M
2 Liam Jackson Westfield NJ 197 9 83 33:46.0 10:54/M
Male 20 to 24 Place Name City Bib No Age Overall Time Pace
1 Jonathan Landis Plainsboro NJ 224 23 24 25:19.0 8:10/M
2 John Ryan Cranford NJ 1046 22 34 27:11.0 8:46/M
3 Eric Johnson Matawan NJ 209 22 54 29:36.0 9:33/M
Male 25 to 29 Place Name City Bib No Age Overall Time Pace
1 Brian Ahearn Union NJ 26 29 21 24:37.0 7:56/M
2 Christopher Duffy Westfield NJ 148 29 22 24:45.0 7:59/M
3 Pete Perry Westfield NJ 599 28 28 26:14.0 8:28/M
4 Adrian Plaza Somerset NJ 736 27 33 27:05.0 8:44/M
5 Eric Valega Linden NJ 1113 28 37 27:29.0 8:52/M
6 Ian Savard Rahway NJ 1070 26 39 27:43.0 8:56/M
7 Richard Keane East Rutherford NJ 213 26 44 28:20.0 9:08/M
8 Robert Lukenda Linden NJ 2176 29 51 29:15.0 9:26/M
9 Douglas Minarik Westfield NJ 295 28 58 29:55.0 9:39/M
10 Jason Nadler Rahway NJ 407 26 60 30:11.0 9:44/M
11 Robert Dunnette New York NY 151 26 61 30:34.0 9:52/M
12 Michael Feeley Hoboken NJ 167 29 66 30:48.0 9:56/M
13 Emmanuel Boquiren Belleville NJ 53 27 71 31:30.0 10:10/M
14 Chris Mozingo Jr Rahway NJ 354 26 78 32:43.0 10:33/M
Male 30 to 34 Place Name City Bib No Age Overall Time Pace
1 Amir Doctry Roselle NJ 355 32 4 20:37.0 6:39/M
2 Elery Martinez Keasbey NJ 2169 33 6 20:51.0 6:44/M
3 Levi Sigworth Somerset NJ 1103 30 14 23:32.0 7:35/M
4 Neil Nelson East Rutherford NJ 409 30 15 23:43.0 7:39/M
5 Alan Paton Jersey City NJ 357 34 27 26:12.0 8:27/M
6 Matthew Anderson North Plainfield N 32 30 29 26:23.0 8:31/M
7 Michael Vicari Edison NJ 1136 32 56 29:42.0 9:35/M
8 Ken Light Hillsborough NJ 250 32 85 33:51.0 10:55/M
Male 35 to 39 Place Name City Bib No Age Overall Time Pace
1 Keith Cassidy Clark NJ 112 39 7 20:59.0 6:46/M
2 Raymundo Mena Perth Amboy NJ 2172 35 8 21:05.0 6:48/M
3 Kevin Knuettel Westfield NJ 2174 39 20 24:27.0 7:53/M
4 John Orzechowski Hillsborough NJ 551 36 25 25:29.0 8:13/M
5 Michael Rodgers Cranford NJ 1040 36 26 25:45.0 8:18/M
6 Gerardo Ore Elizabeth NJ 518 35 35 27:16.0 8:48/M
7 Brian Conway Westfield NJ 131 37 38 27:41.0 8:56/M
8 Gary Dechellis Clark NJ 135 37 43 28:20.0 9:08/M
9 Tom Pontrella Fairfield NJ 2175 38 63 30:38.0 9:53/M
Male 40 to 44 Place Name City Bib No Age Overall Time Pace
1 Ernesto Trejo Perth Amboy NJ 2170 40 5 20:45.0 6:42/M
2 David Cooper Iselin NJ 132 42 9 21:43.0 7:00/M
3 Derek Guinane Westfield NJ 187 42 10 22:12.0 7:10/M
4 Tim Mcauliffe Westfield NJ 259 43 12 23:08.0 7:28/M
5 Kevin Connolly Fanwood NJ 129 40 17 24:11.0 7:48/M
6 Eduardo Perez Scotch Plains NJ 594 43 18 24:12.0 7:48/M
7 Paul J. Shyposh Westfield NJ 1086 43 40 27:44.0 8:57/M
8 Michael O'Neill Kearny NJ 503 44 88 34:46.0 11:13/M
9 Brian Murray Basking Ridge NJ 405 41 90 34:51.0 11:15/M
Male 45 to 49 Place Name City Bib No Age Overall Time Pace
1 Kevin Merriman Rahway NJ 283 46 52 29:19.0 9:27/M
2 Fenimore Borbor West New York NJ 66 45 70 31:01.0 10:00/M
3 Jack Ryan Cranford NJ 1044 47 76 32:05.0 10:21/M
4 Joanne Ryan Cranford NJ 1045 49 94 37:07.0 11:58/M
5 Chris Doll Linden NJ 145 45 100 43:35.0 14:04/M
Male 50 to 54 Place Name City Bib No Age Overall Time Pace
1 Bob Hopkins Cranford NJ 194 52 19 24:25.0 7:53/M
2 Kyle Ellis Colonia NJ 152 53 23 25:09.0 8:07/M
3 Robert Mcgill Budd Lake NJ 271 51 30 26:31.0 8:33/M
4 James Massarelli Clark NJ 258 53 46 28:22.0 9:09/M
5 Joeseph Delacruz Rahway NJ 142 51 59 30:05.0 9:42/M
6 Edwin Villhauer Morristown NJ 1146 53 98 42:20.0 13:39/M
Male 55 to 59 Place Name City Bib No Age Overall Time Pace
1 Eliot Collins Raritan NJ 128 59 93 36:08.0 11:39/M
Male 60 to 64 Place Name City Bib No Age Overall Time Pace
1 Glen Jacobs Englewood NJ 200 63 48 29:03.0 9:22/M
2 Jon Brecka Livingston NJ 73 62 73 31:42.0 10:14/M
Male 80 and over Place Name City Bib No Age Overall Time Pace
1 Joseph La Bruno Bayonne NJ 220 80 80 33:00.0 10:39/M
2 Bill Welsh Staten Island NJ 1433 82 101 52:06.0 16:48/M
|