| 2011 Ryan Faella Memorial 5k |
2nd Ryan Patrick Faella Memorial 5k Run/WalkAge Group ResultsOctober 08, 2011
Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99 Results By NJ Races LLC NJ Races Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Kevin Paiva Union NJ 69 20 M ***** 20-29 19:58.0 6:26/M
2 Ben Kinney Mountainside NJ 111 15 M ***** 15-19 20:52.0 6:44/M
3 Sean Woodrow Spring Lake NJ 118 45 M ***** 40-49 22:09.0 7:09/M
4 Charles Richard Mountainside NJ 86 15 M 1 15-19 22:50.0 7:22/M
5 Ian Whitehead Cranford NJ 104 51 M 1 50-59 22:54.0 7:23/M
6 Daniel Drake Hoboken NJ 117 27 M 1 20-29 23:21.0 7:32/M
7 Matthew Cataldo Mountainside NJ 20 19 M 2 15-19 23:36.0 7:37/M
8 Elena Rizzo Linden NJ 110 23 F ***** 20-29 23:37.0 7:37/M
9 Michael Amalfe Mountainside NJ 1 25 M 2 20-29 23:52.0 7:42/M
10 Thomas Whitehead Cranford NJ 101 12 M 1 1-14 23:53.0 7:42/M
11 Peter Warren Westfield NJ 62 61 M 1 60-69 23:58.0 7:44/M
12 Bill Battaglia Elizabeth NJ 67 49 M 1 40-49 24:15.0 7:49/M
13 Adam Geiger Mountainside NJ 32 24 M 3 20-29 24:24.0 7:52/M
14 James Alder Mountainside NJ 88 37 M 1 30-39 24:26.0 7:53/M
15 Gabrielle Brennan Westfield NJ 14 14 F ***** 1-14 24:31.0 7:55/M
16 Megan Katy Williams Bloomfield NJ 140 25 F ***** 20-29 25:28.0 8:13/M
17 Justin Polce Mountainside NJ 151 25 M 4 20-29 25:29.0 8:13/M
18 Joseph Basili South Orange NJ 106 50 M 2 50-59 26:01.0 8:24/M
19 Carlos Alvarez Berkeley Heights N 143 24 M 5 20-29 26:22.0 8:30/M
20 Chris Divito Mountainside NJ 77 25 M 6 20-29 26:59.0 8:42/M
21 Steve Bobko Mountainside NJ 144 25 M 7 20-29 27:00.0 8:43/M
22 Stephen Amalfe Mountainside NJ 3 16 M 3 15-19 27:49.0 8:58/M
23 Thomas Amalfe Mountainside NJ 4 22 M 8 20-29 27:58.0 9:01/M
24 Jack Keane chatham NJ 39 9 M 2 1-14 28:06.0 9:04/M
25 David Arrigoni Mountainside NJ 112 53 M 3 50-59 28:52.0 9:19/M
26 Chrissy Weag Hoboken NJ 116 26 F 1 20-29 29:03.0 9:22/M
27 Katrina Blasi Mountainside NJ 12 25 F 2 20-29 29:06.0 9:23/M
28 Patricia Cataldo mountainside NJ 21 50 F 1 50-59 29:07.0 9:24/M
29 Joseph J Kraus Avenel NJ 114 55 M 4 50-59 29:12.0 9:25/M
30 Matt Keane chatham NJ 41 41 M 2 40-49 29:20.0 9:28/M
31 Kevin Duffy Sr Livingston NJ 30 48 M 3 40-49 29:49.0 9:37/M
32 Chris Sacco Berkeley Heights N 57 25 M 9 20-29 30:00.0 9:41/M
33 Katie Whitehead Cranford NJ 102 10 F 1 1-14 30:20.0 9:47/M
34 Amy Reehil Roselle NJ 71 26 F 3 20-29 30:33.0 9:51/M
35 Jared Anderson North Easton MA 5 22 M 10 20-29 30:36.0 9:52/M
36 Kerri Moore Stirling NJ 48 27 F 4 20-29 30:37.0 9:53/M
37 Salvatore Arpino Springfield NJ 7 26 M 11 20-29 30:38.0 9:53/M
38 Teresa Caro Matawan NJ 108 44 F 1 40-49 31:14.0 10:05/M
39 Matt Keane chatham NJ 42 10 M 3 1-14 31:15.0 10:05/M
40 Bill Buteau Mountainside NJ 15 50 M 5 50-59 31:20.0 10:06/M
41 Joellen Morris Mountainside NJ 142 43 F 2 40-49 31:57.0 10:18/M
42 Joe Pijanowski Mountainside NJ 146 25 M 12 20-29 32:03.0 10:20/M
43 Chris Clesca Hillside NJ 141 23 M 13 20-29 32:04.0 10:21/M
44 Stacey O'Sullivan Hoboken NJ 70 24 F 5 20-29 32:31.0 10:29/M
45 Joelle Centanni Maplewood NJ 22 24 F 6 20-29 32:31.0 10:29/M
46 Emily Ginder Bloomfield NJ 107 58 F 2 50-59 32:43.0 10:33/M
47 Mahon Whitehead Cranford NJ 103 41 F 3 40-49 33:43.0 10:53/M
48 Mercy Damiano Union NJ 24 45 F 4 40-49 36:54.0 11:54/M
49 Tim Kirk Union NJ 43 50 M 6 50-59 36:54.0 11:54/M
50 Patricia Amalfe Mountainside NJ 2 52 F 3 50-59 37:23.0 12:04/M
51 Katie Demaio Hoboken NJ 145 26 F 7 20-29 37:24.0 12:04/M
52 Barbara Garber Mountainside NJ 68 51 F 4 50-59 37:39.0 12:09/M
53 Shree Mehrotra Mountainside NJ 46 14 F 2 1-14 37:54.0 12:14/M
54 Jimmy Decastro Hoboken NJ 25 24 M 14 20-29 38:03.0 12:16/M
55 Brian Arrigoni Hoboken NJ 72 25 M 15 20-29 38:12.0 12:19/M
56 Connor Keane chatham NJ 38 7 M 4 1-14 39:08.0 12:37/M
57 Carolyn Cornell North Bergen NJ 125 72 F 1 70-79 39:27.0 12:44/M
58 Bridget E Buteau Mountainside NJ 18 22 F 8 20-29 39:32.0 12:45/M
59 Lisa Marie Vuono Lyndhurst NJ 73 23 F 9 20-29 39:32.0 12:45/M
60 Marissa Basile Mountainside NJ 79 25 F 10 20-29 40:01.0 12:55/M
61 Thomas McNamara Edison NJ 80 56 M 7 50-59 41:10.0 13:17/M
62 Lily Woodrow Spring Lake NJ 123 12 F 3 1-14 41:39.0 13:26/M
63 Bridget Woodrow Belmar NJ 128 10 F 4 1-14 41:49.0 13:29/M
64 Maggie Weeks Sea Girt NJ 127 10 F 5 1-14 41:50.0 13:30/M
65 Karen McNamara Edison NJ 81 54 F 5 50-59 43:03.0 13:53/M
66 Mary Beth Woodrow Brick NJ 64 49 F 5 40-49 45:41.0 14:44/M
67 Colleen Troiano Cranford NJ 61 35 F 1 30-39 45:44.0 14:45/M
68 Isha Mehrotra Mountainside NJ 44 14 F 6 1-14 46:30.0 15:00/M
69 Prashant Mehrotra Mountainside NJ 45 42 M 4 40-49 46:32.0 15:01/M
70 Carol Pijanowski Mountainside NJ 65 55 F 6 50-59 46:46.0 15:05/M
71 Billy Buteau Mountainside NJ 16 12 M 5 1-14 47:18.0 15:15/M
72 Kevin Duffy Livingston NJ 28 8 M 6 1-14 47:20.0 15:16/M
73 Julie Jackson Linden NJ 75 23 F 11 20-29 48:29.0 15:38/M
74 Jennifer Alfano Clark NJ 113 23 F 12 20-29 48:29.0 15:38/M
75 Katie Buteau Mountainside NJ 19 19 F 1 15-19 48:45.0 15:44/M
76 Claire Duffy Livingston NJ 27 47 F 6 40-49 48:47.0 15:44/M
77 Nicholas Leon Union NJ 155 6 M 7 1-14 49:57.0 16:07/M
78 Cailee Kirk Clark NJ 153 10 M 8 1-14 49:58.0 16:07/M
79 Christopher Leon Union NJ 156 9 M 9 1-14 50:24.0 16:15/M
80 John Rapczak Union NJ 55 59 M 8 50-59 50:31.0 16:18/M
81 Joan Rapczak Union NJ 54 54 F 7 50-59 50:33.0 16:18/M
82 Jenna Spadaccini Mountainside NJ 78 25 F 13 20-29 50:40.0 16:21/M
83 Kaitlyn Moore Mountainside NJ 47 25 F 14 20-29 50:41.0 16:21/M
84 Isabel Fernandes Sayreville NJ 84 0 F 1 0- 0 51:00.0 16:27/M
85 Patii Leon Union NJ 154 47 F 7 40-49 51:51.0 16:44/M
86 Winnifred Demart Westfield NJ 149 52 F 8 50-59 52:09.0 16:49/M
87 MaryAnn Bialoglow Elizabeth NJ 10 53 F 9 50-59 52:10.0 16:50/M
88 Deb Boehner Mountainside NJ 13 51 F 10 50-59 52:30.0 16:56/M
89 Ken Ilgavizis Mountainside NJ 36 65 M 2 60-69 52:30.0 16:56/M
90 Anne Marie Keane chatham NJ 37 41 F 8 40-49 55:00.0 17:45/M
91 Bridget Buteau Mountainside NJ 17 48 F 9 40-49 55:00.0 17:45/M
92 Carolyn Dipaola Elizabeth NJ 148 48 F 10 40-49 55:08.0 17:47/M
93 Rocco Dipaola Elizabeth NJ 147 51 M 9 50-59 55:10.0 17:48/M
94 Haga Ashton Flanders NJ 129 21 F 15 20-29 55:24.0 17:52/M
95 Craig Andersson Hoboken NJ 6 27 M 16 20-29 55:29.0 17:54/M
96 Tom Wipiszeski Flanders NJ 130 26 M 17 20-29 55:29.0 17:54/M
97 Gail Scriffiano Warren NJ 136 51 F 11 50-59 55:52.0 18:01/M
98 Christine Wolfe Cranford NJ 83 38 F 2 30-39 55:53.0 18:02/M
99 Katie Narcisco Westfield NJ 50 41 F 11 40-49 55:53.0 18:02/M
100 Michael Tona Union NJ 120 6 M 10 1-14 56:16.0 18:09/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Joey Tona Union NJ 121 5 M 11 1-14 56:17.0 18:09/M
102 Kara Uzzolino Mountainside NJ 131 23 F 16 20-29 57:41.0 18:36/M
103 Mary Jane Pijanowski Mountainside NJ 66 23 F 17 20-29 57:41.0 18:36/M
104 Lori Weirzbinski Mountainside NJ 152 0 F 2 0- 0 58:05.0 18:44/M
105 Joe Simone Cranbury NJ 105 72 M 1 70-79 58:46.0 18:57/M
106 Helena Sisk Elizabeth NJ 60 54 F 12 50-59 58:47.0 18:58/M
107 Kim Hain Mountainside NJ 115 51 F 13 50-59 58:51.0 18:59/M
108 Lori Rubino Springfield NJ 56 47 F 12 40-49 58:52.0 18:59/M
109 Joseph Haines Elizabeth NJ 76 21 M 18 20-29 59:25.0 19:10/M
110 Sean Foy Marlboro NJ 31 25 M 19 20-29 59:29.0 19:11/M
111 Jennifer-Lauren Haines Elizabeth NJ 34 24 F 18 20-29 59:29.0 19:11/M
112 Lynne Ciasulli Mountainside NJ 23 57 F 14 50-59 59:51.0 19:18/M
113 Amy Wagner Berkeley Heights N 139 50 F 15 50-59 1:00:00.0 19:21/M
114 Rose Comas Mountainside NJ 138 44 F 13 40-49 1:00:00.0 19:21/M
115 Cherron Rountree Union NJ 137 29 F 19 20-29 1:00:01.0 19:22/M
116 Elizabeth A Glynn Basking Ridge NJ 33 51 F 16 50-59 1:00:03.0 19:22/M
117 Kathy Santa Maria Brick NJ 150 55 F 17 50-59 1:00:03.0 19:22/M
118 Julianna Tona Cranford NJ 119 8 F 7 1-14 1:00:09.0 19:24/M
119 Nancy Bonilla Newark NJ 82 29 F 20 20-29 1:00:28.0 19:30/M
120 Mary M Kennedy Union NJ 122 52 F 18 50-59 1:00:55.0 19:39/M
121 Mary Hilongos Mountainside NJ 35 42 F 14 40-49 1:02:07.0 20:02/M
Overall Female Open Winners Total
Place Name City Bib No Age Overall Time Pace
1 Elena Rizzo Linden NJ 110 23 8 23:37.0 7:37/M
2 Gabrielle Brennan Westfield NJ 14 14 15 24:31.0 7:55/M
3 Megan Katy Williams Bloomfield NJ 140 25 16 25:28.0 8:13/M
Overall Male Open Winners Total
Place Name City Bib No Age Overall Time Pace
1 Kevin Paiva Union NJ 69 20 1 19:58.0 6:26/M
2 Ben Kinney Mountainside NJ 111 15 2 20:52.0 6:44/M
3 Sean Woodrow Spring Lake NJ 118 45 3 22:09.0 7:09/M
NO AGES PROVIDED - Female Total
Place Name City Bib No Age Overall Time Pace
1 Isabel Fernandes Sayreville NJ 84 0 84 51:00.0 16:27/M
2 Lori Weirzbinski Mountainside NJ 152 0 104 58:05.0 18:44/M
Female 14 & Under Total
Place Name City Bib No Age Overall Time Pace
1 Katie Whitehead Cranford NJ 102 10 33 30:20.0 9:47/M
2 Shree Mehrotra Mountainside NJ 46 14 53 37:54.0 12:14/M
3 Lily Woodrow Spring Lake NJ 123 12 62 41:39.0 13:26/M
4 Bridget Woodrow Belmar NJ 128 10 63 41:49.0 13:29/M
5 Maggie Weeks Sea Girt NJ 127 10 64 41:50.0 13:30/M
6 Isha Mehrotra Mountainside NJ 44 14 68 46:30.0 15:00/M
7 Julianna Tona Cranford NJ 119 8 118 1:00:09.0 19:24/M
Male 14 & Under Total
Place Name City Bib No Age Overall Time Pace
1 Thomas Whitehead Cranford NJ 101 12 10 23:53.0 7:42/M
2 Jack Keane chatham NJ 39 9 24 28:06.0 9:04/M
3 Matt Keane chatham NJ 42 10 39 31:15.0 10:05/M
4 Connor Keane chatham NJ 38 7 56 39:08.0 12:37/M
5 Billy Buteau Mountainside NJ 16 12 71 47:18.0 15:15/M
6 Kevin Duffy Livingston NJ 28 8 72 47:20.0 15:16/M
7 Nicholas Leon Union NJ 155 6 77 49:57.0 16:07/M
8 Cailee Kirk Clark NJ 153 10 78 49:58.0 16:07/M
9 Christopher Leon Union NJ 156 9 79 50:24.0 16:15/M
10 Michael Tona Union NJ 120 6 100 56:16.0 18:09/M
11 Joey Tona Union NJ 121 5 101 56:17.0 18:09/M
Female 15 to 19 Total
Place Name City Bib No Age Overall Time Pace
1 Katie Buteau Mountainside NJ 19 19 75 48:45.0 15:44/M
Male 15 to 19 Total
Place Name City Bib No Age Overall Time Pace
1 Charles Richard Mountainside NJ 86 15 4 22:50.0 7:22/M
2 Matthew Cataldo Mountainside NJ 20 19 7 23:36.0 7:37/M
3 Stephen Amalfe Mountainside NJ 3 16 22 27:49.0 8:58/M
Female 20 to 29 Total
Place Name City Bib No Age Overall Time Pace
1 Chrissy Weag Hoboken NJ 116 26 26 29:03.0 9:22/M
2 Katrina Blasi Mountainside NJ 12 25 27 29:06.0 9:23/M
3 Amy Reehil Roselle NJ 71 26 34 30:33.0 9:51/M
4 Kerri Moore Stirling NJ 48 27 36 30:37.0 9:53/M
5 Stacey O'Sullivan Hoboken NJ 70 24 44 32:31.0 10:29/M
6 Joelle Centanni Maplewood NJ 22 24 45 32:31.0 10:29/M
7 Katie Demaio Hoboken NJ 145 26 51 37:24.0 12:04/M
8 Bridget E Buteau Mountainside NJ 18 22 58 39:32.0 12:45/M
9 Lisa Marie Vuono Lyndhurst NJ 73 23 59 39:32.0 12:45/M
10 Marissa Basile Mountainside NJ 79 25 60 40:01.0 12:55/M
11 Julie Jackson Linden NJ 75 23 73 48:29.0 15:38/M
12 Jennifer Alfano Clark NJ 113 23 74 48:29.0 15:38/M
13 Jenna Spadaccini Mountainside NJ 78 25 82 50:40.0 16:21/M
14 Kaitlyn Moore Mountainside NJ 47 25 83 50:41.0 16:21/M
15 Haga Ashton Flanders NJ 129 21 94 55:24.0 17:52/M
16 Kara Uzzolino Mountainside NJ 131 23 102 57:41.0 18:36/M
17 Mary Jane Pijanowski Mountainside NJ 66 23 103 57:41.0 18:36/M
18 Jennifer-Lauren Haines Elizabeth NJ 34 24 111 59:29.0 19:11/M
19 Cherron Rountree Union NJ 137 29 115 1:00:01.0 19:22/M
20 Nancy Bonilla Newark NJ 82 29 119 1:00:28.0 19:30/M
Male 20 to 29 Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Drake Hoboken NJ 117 27 6 23:21.0 7:32/M
2 Michael Amalfe Mountainside NJ 1 25 9 23:52.0 7:42/M
3 Adam Geiger Mountainside NJ 32 24 13 24:24.0 7:52/M
4 Justin Polce Mountainside NJ 151 25 17 25:29.0 8:13/M
5 Carlos Alvarez Berkeley Heights N 143 24 19 26:22.0 8:30/M
6 Chris Divito Mountainside NJ 77 25 20 26:59.0 8:42/M
7 Steve Bobko Mountainside NJ 144 25 21 27:00.0 8:43/M
8 Thomas Amalfe Mountainside NJ 4 22 23 27:58.0 9:01/M
9 Chris Sacco Berkeley Heights N 57 25 32 30:00.0 9:41/M
10 Jared Anderson North Easton MA 5 22 35 30:36.0 9:52/M
11 Salvatore Arpino Springfield NJ 7 26 37 30:38.0 9:53/M
12 Joe Pijanowski Mountainside NJ 146 25 42 32:03.0 10:20/M
13 Chris Clesca Hillside NJ 141 23 43 32:04.0 10:21/M
14 Jimmy Decastro Hoboken NJ 25 24 54 38:03.0 12:16/M
15 Brian Arrigoni Hoboken NJ 72 25 55 38:12.0 12:19/M
16 Craig Andersson Hoboken NJ 6 27 95 55:29.0 17:54/M
17 Tom Wipiszeski Flanders NJ 130 26 96 55:29.0 17:54/M
18 Joseph Haines Elizabeth NJ 76 21 109 59:25.0 19:10/M
19 Sean Foy Marlboro NJ 31 25 110 59:29.0 19:11/M
Female 30 to 39 Total
Place Name City Bib No Age Overall Time Pace
1 Colleen Troiano Cranford NJ 61 35 67 45:44.0 14:45/M
2 Christine Wolfe Cranford NJ 83 38 98 55:53.0 18:02/M
Male 30 to 39 Total
Place Name City Bib No Age Overall Time Pace
1 James Alder Mountainside NJ 88 37 14 24:26.0 7:53/M
Female 40 to 49 Total
Place Name City Bib No Age Overall Time Pace
1 Teresa Caro Matawan NJ 108 44 38 31:14.0 10:05/M
2 Joellen Morris Mountainside NJ 142 43 41 31:57.0 10:18/M
3 Mahon Whitehead Cranford NJ 103 41 47 33:43.0 10:53/M
4 Mercy Damiano Union NJ 24 45 48 36:54.0 11:54/M
5 Mary Beth Woodrow Brick NJ 64 49 66 45:41.0 14:44/M
6 Claire Duffy Livingston NJ 27 47 76 48:47.0 15:44/M
7 Patii Leon Union NJ 154 47 85 51:51.0 16:44/M
8 Anne Marie Keane chatham NJ 37 41 90 55:00.0 17:45/M
9 Bridget Buteau Mountainside NJ 17 48 91 55:00.0 17:45/M
10 Carolyn Dipaola Elizabeth NJ 148 48 92 55:08.0 17:47/M
11 Katie Narcisco Westfield NJ 50 41 99 55:53.0 18:02/M
12 Lori Rubino Springfield NJ 56 47 108 58:52.0 18:59/M
13 Rose Comas Mountainside NJ 138 44 114 1:00:00.0 19:21/M
14 Mary Hilongos Mountainside NJ 35 42 121 1:02:07.0 20:02/M
Male 40 to 49 Total
Place Name City Bib No Age Overall Time Pace
1 Bill Battaglia Elizabeth NJ 67 49 12 24:15.0 7:49/M
2 Matt Keane chatham NJ 41 41 30 29:20.0 9:28/M
3 Kevin Duffy Sr Livingston NJ 30 48 31 29:49.0 9:37/M
4 Prashant Mehrotra Mountainside NJ 45 42 69 46:32.0 15:01/M
Female 50 to 59 Total
Place Name City Bib No Age Overall Time Pace
1 Patricia Cataldo mountainside NJ 21 50 28 29:07.0 9:24/M
2 Emily Ginder Bloomfield NJ 107 58 46 32:43.0 10:33/M
3 Patricia Amalfe Mountainside NJ 2 52 50 37:23.0 12:04/M
4 Barbara Garber Mountainside NJ 68 51 52 37:39.0 12:09/M
5 Karen McNamara Edison NJ 81 54 65 43:03.0 13:53/M
6 Carol Pijanowski Mountainside NJ 65 55 70 46:46.0 15:05/M
7 Joan Rapczak Union NJ 54 54 81 50:33.0 16:18/M
8 Winnifred Demart Westfield NJ 149 52 86 52:09.0 16:49/M
9 MaryAnn Bialoglow Elizabeth NJ 10 53 87 52:10.0 16:50/M
10 Deb Boehner Mountainside NJ 13 51 88 52:30.0 16:56/M
11 Gail Scriffiano Warren NJ 136 51 97 55:52.0 18:01/M
12 Helena Sisk Elizabeth NJ 60 54 106 58:47.0 18:58/M
13 Kim Hain Mountainside NJ 115 51 107 58:51.0 18:59/M
14 Lynne Ciasulli Mountainside NJ 23 57 112 59:51.0 19:18/M
15 Amy Wagner Berkeley Heights N 139 50 113 1:00:00.0 19:21/M
16 Elizabeth A Glynn Basking Ridge NJ 33 51 116 1:00:03.0 19:22/M
17 Kathy Santa Maria Brick NJ 150 55 117 1:00:03.0 19:22/M
18 Mary M Kennedy Union NJ 122 52 120 1:00:55.0 19:39/M
Male 50 to 59 Total
Place Name City Bib No Age Overall Time Pace
1 Ian Whitehead Cranford NJ 104 51 5 22:54.0 7:23/M
2 Joseph Basili South Orange NJ 106 50 18 26:01.0 8:24/M
3 David Arrigoni Mountainside NJ 112 53 25 28:52.0 9:19/M
4 Joseph J Kraus Avenel NJ 114 55 29 29:12.0 9:25/M
5 Bill Buteau Mountainside NJ 15 50 40 31:20.0 10:06/M
6 Tim Kirk Union NJ 43 50 49 36:54.0 11:54/M
7 Thomas McNamara Edison NJ 80 56 61 41:10.0 13:17/M
8 John Rapczak Union NJ 55 59 80 50:31.0 16:18/M
9 Rocco Dipaola Elizabeth NJ 147 51 93 55:10.0 17:48/M
Male 60 to 69 Total
Place Name City Bib No Age Overall Time Pace
1 Peter Warren Westfield NJ 62 61 11 23:58.0 7:44/M
2 Ken Ilgavizis Mountainside NJ 36 65 89 52:30.0 16:56/M
Female 70 to 79 Total
Place Name City Bib No Age Overall Time Pace
1 Carolyn Cornell North Bergen NJ 125 72 57 39:27.0 12:44/M
Male 70 to 79 Total
Place Name City Bib No Age Overall Time Pace
1 Joe Simone Cranbury NJ 105 72 105 58:46.0 18:57/M
|