| 13th Annual Run/Walk for Mom |
13th Annual Run/Walk for Mom 5k RunAge Group ResultsOctober 01, 2011Results By NJ Races LLC NJ Races
Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99 Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Anthony Harris 149 26 M ***** 20-29 16:37.0 16:37.0 5:22/M
2 Chuck Schneekloth 192 34 M ***** 30-39 16:45.0 16:45.0 5:24/M
3 Edsel Flores 65 18 M ***** 10-19 17:05.0 17:05.0 5:31/M
4 Zak Martins 141 18 M 1 10-19 17:33.0 17:33.0 5:40/M
5 Tom Fitzpatrick 134 22 M 1 20-29 19:07.0 19:07.0 6:10/M
6 Mark Parisen 401 21 M 2 20-29 19:40.0 19:40.0 6:21/M
7 Scott Ensley 193 38 M 1 30-39 19:43.0 19:43.0 6:22/M
8 Brian Williams 443 34 M 2 30-39 19:59.0 19:59.0 6:27/M
9 Alex Pires 25 16 M 2 10-19 20:22.0 20:22.0 6:34/M
10 Brian Potten 284 40 M 1 40-49 20:23.0 20:23.0 6:35/M
11 Nick Waclawski 142 19 M 3 10-19 20:34.0 20:34.0 6:38/M
12 Elery A. Martinez 418 33 M 3 30-39 20:42.0 20:42.0 6:41/M
13 Billy Fitzpatrick 137 13 M 4 10-19 21:08.0 21:08.0 6:49/M
14 Ray Mikovits 417 44 M 2 40-49 21:21.0 21:21.0 6:53/M
15 Brendan McCabe 268 13 M 5 10-19 21:23.0 21:23.0 6:54/M
16 Shannon Stone 203 33 F ***** 30-39 21:29.0 21:29.0 6:56/M
17 Claire Tafelski 201 30 F ***** 30-39 22:00.0 22:00.0 7:06/M
18 Mike Ferrone 247 0 M 1 0- 9 22:01.0 22:01.0 7:06/M
19 Justin Lubenow 410 31 M 4 30-39 22:05.0 22:05.0 7:07/M
20 Quinn Dursee 433 16 M 6 10-19 22:12.0 22:12.0 7:10/M
21 Anthony Scalea 421 13 M 7 10-19 22:50.0 22:50.0 7:22/M
22 Participant 135 135 99 M 1 70-99 23:00.0 23:00.0 7:25/M
23 Janet Skinner 297 47 F ***** 40-49 23:32.0 23:32.0 7:35/M
24 Thomas Cusimano 236 60 M 1 60-69 23:33.0 23:33.0 7:36/M
25 Matthew Kiebus 263 24 M 3 20-29 23:44.0 23:44.0 7:39/M
26 Abbey Buckenheimer 199 16 F 1 10-19 23:45.0 23:45.0 7:40/M
27 Dave Buckenheimer 20 52 M 1 50-59 23:46.0 23:46.0 7:40/M
28 Andrew Colon 233 0 M 2 0- 9 23:51.0 23:51.0 7:42/M
29 Jenna Balestriere 413 24 F 1 20-29 23:56.0 23:56.0 7:43/M
30 Peter Warren 16 61 M 2 60-69 23:58.0 23:58.0 7:44/M
31 Billy Skinner 296 11 M 8 10-19 24:06.0 24:06.0 7:46/M
32 Thomas Ross 289 0 M 3 0- 9 24:25.0 24:25.0 7:53/M
33 Daniel Scalea 422 12 M 9 10-19 24:32.0 24:32.0 7:55/M
34 Kathy Sosnowski 411 47 F 1 40-49 24:32.0 24:32.0 7:55/M
35 Brook Williams 442 29 F 2 20-29 24:34.0 24:34.0 7:55/M
36 Erica Doyle 129 53 F 1 50-59 24:40.0 24:40.0 7:57/M
37 Colin Dursee 437 15 M 10 10-19 24:55.0 24:55.0 8:02/M
38 Steve Spicola 132 0 M 4 0- 9 24:58.0 24:58.0 8:03/M
39 Caroline Cull 407 11 F 2 10-19 25:12.0 25:12.0 8:08/M
40 Brenda Malfatto 267 46 F 2 40-49 25:13.0 25:13.0 8:08/M
41 William Herbster 257 48 M 3 40-49 25:20.0 25:20.0 8:10/M
42 Matthew Colon 234 24 M 4 20-29 25:34.0 25:34.0 8:15/M
43 Rachel Addy 408 27 F 3 20-29 25:35.0 25:35.0 8:15/M
44 Veronica Cinto 232 26 F 4 20-29 25:39.0 25:39.0 8:16/M
45 Participant 225 225 99 M 2 70-99 25:43.0 25:43.0 8:18/M
46 ? Alex 224 35 M 5 30-39 25:45.0 25:45.0 8:18/M
47 Anne Herbster 256 51 F 2 50-59 25:46.0 25:46.0 8:19/M
48 Participant 133 133 99 M 3 70-99 26:20.0 26:20.0 8:30/M
49 Jack Gorelick 425 13 M 11 10-19 26:29.0 26:29.0 8:33/M
50 Andrew Gorelick 426 11 M 12 10-19 26:30.0 26:30.0 8:33/M
51 Robert Gorelick 424 38 M 6 30-39 26:33.0 26:33.0 8:34/M
52 Participant 17 17 99 M 4 70-99 26:42.0 26:42.0 8:37/M
53 Participant 402 402 99 M 5 70-99 26:43.0 26:43.0 8:37/M
54 Amy Ferrone 246 44 F 3 40-49 26:45.0 26:45.0 8:38/M
55 Brian Cull 405 41 M 4 40-49 26:52.0 26:52.0 8:40/M
56 Participant 403 403 99 M 6 70-99 27:21.0 27:21.0 8:49/M
57 Rebecca White 218 9 F 1 0- 9 27:26.0 27:26.0 8:51/M
58 Carolyn Slaski 299 49 F 4 40-49 27:46.0 27:46.0 8:57/M
59 John Stanley 414 38 M 7 30-39 27:51.0 27:51.0 8:59/M
60 Alex Monteiro 273 14 M 13 10-19 28:07.0 28:07.0 9:04/M
61 Helen Frees 251 31 F 1 30-39 28:14.0 28:14.0 9:06/M
62 Participant 171 171 99 M 7 70-99 28:16.0 28:16.0 9:07/M
63 Megan McCabe 270 10 F 3 10-19 28:29.0 28:29.0 9:11/M
64 Bandit Number 999 999 M 5 0- 9 28:40.0 28:40.0 9:15/M
65 Rachel Addy 223 27 F 5 20-29 28:57.0 28:57.0 9:20/M
66 Kevin Cull 406 6 M 6 0- 9 28:58.0 28:58.0 9:21/M
67 Susan Cull 404 41 F 5 40-49 29:01.0 29:01.0 9:22/M
68 David Mathisen 139 46 M 5 40-49 29:10.0 29:10.0 9:25/M
69 Dayna McManus 272 24 F 6 20-29 29:17.0 29:17.0 9:27/M
70 Robert Rush 290 26 M 5 20-29 29:17.0 29:17.0 9:27/M
71 Angela Klutkowski 264 0 F 2 0- 9 29:21.0 29:21.0 9:28/M
72 Mark Smith 121 0 M 7 0- 9 29:25.0 29:25.0 9:29/M
73 Whitney Shyposh 295 0 F 3 0- 9 29:26.0 29:26.0 9:30/M
74 Paul Shyposh 294 43 M 6 40-49 29:26.0 29:26.0 9:30/M
75 Michael Zummo 216 0 M 8 0- 9 29:36.0 29:36.0 9:33/M
76 Edward Moragas 274 51 M 2 50-59 29:36.0 29:36.0 9:33/M
77 Sandy Tichenor 429 44 F 6 40-49 29:38.0 29:38.0 9:34/M
78 Lilia Castanon 231 38 F 2 30-39 29:55.0 29:55.0 9:39/M
79 Ellen Balestriere 412 52 F 3 50-59 29:59.0 29:59.0 9:40/M
80 Ashley Ferry 298 12 F 4 10-19 30:01.0 30:01.0 9:41/M
81 Christina Alba 198 43 F 7 40-49 30:02.0 30:02.0 9:41/M
82 Raveenbran Krishnan 440 30 M 8 30-39 30:31.0 30:31.0 9:51/M
83 Jake Greenberg 432 16 M 14 10-19 30:35.0 30:35.0 9:52/M
84 Donna Dabice 237 35 F 3 30-39 30:38.0 30:38.0 9:53/M
85 Stephanie Passaro 283 39 F 4 30-39 30:40.0 30:40.0 9:54/M
86 Michael Erickson 242 0 M 9 0- 9 30:44.0 30:44.0 9:55/M
87 Danielle Swick 439 28 F 7 20-29 30:48.0 30:48.0 9:56/M
88 Greg Dreher 241 36 M 9 30-39 30:59.0 30:59.0 10:00/M
89 Jennifer Nord 280 37 F 5 30-39 31:18.0 31:18.0 10:06/M
90 Grayson Shorlin 435 9 M 10 0- 9 31:35.0 31:35.0 10:11/M
91 Participant 122 122 99 M 8 70-99 31:36.0 31:36.0 10:12/M
92 Laura Smith 300 46 F 8 40-49 31:41.0 31:41.0 10:13/M
93 Robert Sierra 430 45 M 7 40-49 31:44.0 31:44.0 10:14/M
94 Matthew Kaveney 262 46 M 8 40-49 31:53.0 31:53.0 10:17/M
95 LB Amicucci 415 41 F 9 40-49 31:54.0 31:54.0 10:17/M
96 Participant 202 202 99 M 9 70-99 32:06.0 32:06.0 10:21/M
97 Joanne Stephans 200 38 F 6 30-39 32:07.0 32:07.0 10:22/M
98 Lamar Prout 12 34 M 10 30-39 32:08.0 32:08.0 10:22/M
99 Allison Koenke 416 37 F 7 30-39 32:32.0 32:32.0 10:30/M
100 Aubrey Manuyag 136 29 F 8 20-29 32:36.0 32:36.0 10:31/M
101 Taylor Smith 131 0 M 11 0- 9 32:38.0 32:38.0 10:32/M
102 Guy Ferrara 245 42 M 9 40-49 32:39.0 32:39.0 10:32/M
103 Lindsay Werner 217 27 F 9 20-29 32:42.0 32:42.0 10:33/M
104 Alex Jauregui 261 35 M 11 30-39 32:44.0 32:44.0 10:34/M
105 Kate Mulligan 277 24 F 10 20-29 32:45.0 32:45.0 10:34/M
106 Kelly Mulligan-Brown 278 32 F 8 30-39 33:12.0 33:12.0 10:43/M
107 Maria Vacas 45 27 F 11 20-29 33:13.0 33:13.0 10:43/M
108 Bob Mulligan 276 0 M 12 0- 9 33:13.0 33:13.0 10:43/M
109 Mary Jo Gradel 409 48 F 10 40-49 33:14.0 33:14.0 10:43/M
110 Molly Greenberg 431 11 F 5 10-19 33:15.0 33:15.0 10:44/M
111 Justine McCabe 269 40 F 11 40-49 33:31.0 33:31.0 10:49/M
112 Amy Dreher 240 34 F 9 30-39 34:08.0 34:08.0 11:01/M
113 Staci Hutchinson 259 34 F 10 30-39 34:15.0 34:15.0 11:03/M
114 Maura Loughrey 266 27 F 12 20-29 34:15.0 34:15.0 11:03/M
115 David Grossman 254 42 M 10 40-49 34:19.0 34:19.0 11:04/M
116 Matthew Bond 228 22 M 6 20-29 34:26.0 34:26.0 11:06/M
117 Joanne Schwartz 292 46 M 11 40-49 34:26.0 34:26.0 11:06/M
118 Jonathan Scalea 423 6 M 13 0- 9 34:29.0 34:29.0 11:07/M
119 Teresa Sanchez 291 40 F 12 40-49 34:35.0 34:35.0 11:09/M
120 Julia Grimes 419 44 F 13 40-49 34:42.0 34:42.0 11:12/M
121 Debra Houston 258 56 F 4 50-59 34:49.0 34:49.0 11:14/M
122 Megan Grabel 253 26 F 13 20-29 34:49.0 34:49.0 11:14/M
123 Alana Murphy 441 23 F 14 20-29 34:49.0 34:49.0 11:14/M
124 Madeline Rivera 286 0 F 4 0- 9 35:01.0 35:01.0 11:18/M
125 Catherine Ferrara 244 41 F 14 40-49 35:33.0 35:33.0 11:28/M
126 Enrique Fernandez 243 41 M 12 40-49 36:21.0 36:21.0 11:44/M
127 Robert Oelz 282 54 M 3 50-59 36:23.0 36:23.0 11:44/M
128 Brian Swick 438 24 M 7 20-29 36:24.0 36:24.0 11:45/M
129 Ana Della Sala 239 46 F 15 40-49 36:26.0 36:26.0 11:45/M
130 Colby Shorlin 434 8 M 14 0- 9 36:27.0 36:27.0 11:45/M
131 Kara Shorlin 436 39 F 11 30-39 36:28.0 36:28.0 11:46/M
132 Amy Ratner 285 45 F 16 40-49 36:34.0 36:34.0 11:48/M
133 Debra Jaramillo 260 50 F 5 50-59 36:41.0 36:41.0 11:50/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shannon Stone 203 33 16 21:29.0 21:29.0 6:56/M
2 Claire Tafelski 201 30 17 22:00.0 22:00.0 7:06/M
3 Janet Skinner 297 47 23 23:32.0 23:32.0 7:35/M
Female 9 and under Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rebecca White 218 9 57 27:26.0 27:26.0 8:51/M
2 Angela Klutkowski 264 0 71 29:21.0 29:21.0 9:28/M
3 Whitney Shyposh 295 0 73 29:26.0 29:26.0 9:30/M
4 Madeline Rivera 286 0 124 35:01.0 35:01.0 11:18/M
Female 10 to 19 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Abbey Buckenheimer 199 16 26 23:45.0 23:45.0 7:40/M
2 Caroline Cull 407 11 39 25:12.0 25:12.0 8:08/M
3 Megan McCabe 270 10 63 28:29.0 28:29.0 9:11/M
4 Ashley Ferry 298 12 80 30:01.0 30:01.0 9:41/M
5 Molly Greenberg 431 11 110 33:15.0 33:15.0 10:44/M
Female 20 to 29 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jenna Balestriere 413 24 29 23:56.0 23:56.0 7:43/M
2 Brook Williams 442 29 35 24:34.0 24:34.0 7:55/M
3 Rachel Addy 408 27 43 25:35.0 25:35.0 8:15/M
4 Veronica Cinto 232 26 44 25:39.0 25:39.0 8:16/M
5 Rachel Addy 223 27 65 28:57.0 28:57.0 9:20/M
6 Dayna McManus 272 24 69 29:17.0 29:17.0 9:27/M
7 Danielle Swick 439 28 87 30:48.0 30:48.0 9:56/M
8 Aubrey Manuyag 136 29 100 32:36.0 32:36.0 10:31/M
9 Lindsay Werner 217 27 103 32:42.0 32:42.0 10:33/M
10 Kate Mulligan 277 24 105 32:45.0 32:45.0 10:34/M
11 Maria Vacas 45 27 107 33:13.0 33:13.0 10:43/M
12 Maura Loughrey 266 27 114 34:15.0 34:15.0 11:03/M
13 Megan Grabel 253 26 122 34:49.0 34:49.0 11:14/M
14 Alana Murphy 441 23 123 34:49.0 34:49.0 11:14/M
Female 30 to 39 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Helen Frees 251 31 61 28:14.0 28:14.0 9:06/M
2 Lilia Castanon 231 38 78 29:55.0 29:55.0 9:39/M
3 Donna Dabice 237 35 84 30:38.0 30:38.0 9:53/M
4 Stephanie Passaro 283 39 85 30:40.0 30:40.0 9:54/M
5 Jennifer Nord 280 37 89 31:18.0 31:18.0 10:06/M
6 Joanne Stephans 200 38 97 32:07.0 32:07.0 10:22/M
7 Allison Koenke 416 37 99 32:32.0 32:32.0 10:30/M
8 Kelly Mulligan-Brown 278 32 106 33:12.0 33:12.0 10:43/M
9 Amy Dreher 240 34 112 34:08.0 34:08.0 11:01/M
10 Staci Hutchinson 259 34 113 34:15.0 34:15.0 11:03/M
11 Kara Shorlin 436 39 131 36:28.0 36:28.0 11:46/M
Female 40 to 49 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kathy Sosnowski 411 47 34 24:32.0 24:32.0 7:55/M
2 Brenda Malfatto 267 46 40 25:13.0 25:13.0 8:08/M
3 Amy Ferrone 246 44 54 26:45.0 26:45.0 8:38/M
4 Carolyn Slaski 299 49 58 27:46.0 27:46.0 8:57/M
5 Susan Cull 404 41 67 29:01.0 29:01.0 9:22/M
6 Sandy Tichenor 429 44 77 29:38.0 29:38.0 9:34/M
7 Christina Alba 198 43 81 30:02.0 30:02.0 9:41/M
8 Laura Smith 300 46 92 31:41.0 31:41.0 10:13/M
9 LB Amicucci 415 41 95 31:54.0 31:54.0 10:17/M
10 Mary Jo Gradel 409 48 109 33:14.0 33:14.0 10:43/M
11 Justine McCabe 269 40 111 33:31.0 33:31.0 10:49/M
12 Teresa Sanchez 291 40 119 34:35.0 34:35.0 11:09/M
13 Julia Grimes 419 44 120 34:42.0 34:42.0 11:12/M
14 Catherine Ferrara 244 41 125 35:33.0 35:33.0 11:28/M
15 Ana Della Sala 239 46 129 36:26.0 36:26.0 11:45/M
16 Amy Ratner 285 45 132 36:34.0 36:34.0 11:48/M
Female 50 to 59 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erica Doyle 129 53 36 24:40.0 24:40.0 7:57/M
2 Anne Herbster 256 51 47 25:46.0 25:46.0 8:19/M
3 Ellen Balestriere 412 52 79 29:59.0 29:59.0 9:40/M
4 Debra Houston 258 56 121 34:49.0 34:49.0 11:14/M
5 Debra Jaramillo 260 50 133 36:41.0 36:41.0 11:50/M
Overall Male Open Winners Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anthony Harris 149 26 1 16:37.0 16:37.0 5:22/M
2 Chuck Schneekloth 192 34 2 16:45.0 16:45.0 5:24/M
3 Edsel Flores 65 18 3 17:05.0 17:05.0 5:31/M
Male 9 and under Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mike Ferrone 247 0 18 22:01.0 22:01.0 7:06/M
2 Andrew Colon 233 0 28 23:51.0 23:51.0 7:42/M
3 Thomas Ross 289 0 32 24:25.0 24:25.0 7:53/M
4 Steve Spicola 132 0 38 24:58.0 24:58.0 8:03/M
5 Bandit Number 999 999 64 28:40.0 28:40.0 9:15/M
6 Kevin Cull 406 6 66 28:58.0 28:58.0 9:21/M
7 Mark Smith 121 0 72 29:25.0 29:25.0 9:29/M
8 Michael Zummo 216 0 75 29:36.0 29:36.0 9:33/M
9 Michael Erickson 242 0 86 30:44.0 30:44.0 9:55/M
10 Grayson Shorlin 435 9 90 31:35.0 31:35.0 10:11/M
11 Taylor Smith 131 0 101 32:38.0 32:38.0 10:32/M
12 Bob Mulligan 276 0 108 33:13.0 33:13.0 10:43/M
13 Jonathan Scalea 423 6 118 34:29.0 34:29.0 11:07/M
14 Colby Shorlin 434 8 130 36:27.0 36:27.0 11:45/M
Male 10 to 19 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Zak Martins 141 18 4 17:33.0 17:33.0 5:40/M
2 Alex Pires 25 16 9 20:22.0 20:22.0 6:34/M
3 Nick Waclawski 142 19 11 20:34.0 20:34.0 6:38/M
4 Billy Fitzpatrick 137 13 13 21:08.0 21:08.0 6:49/M
5 Brendan McCabe 268 13 15 21:23.0 21:23.0 6:54/M
6 Quinn Dursee 433 16 20 22:12.0 22:12.0 7:10/M
7 Anthony Scalea 421 13 21 22:50.0 22:50.0 7:22/M
8 Billy Skinner 296 11 31 24:06.0 24:06.0 7:46/M
9 Daniel Scalea 422 12 33 24:32.0 24:32.0 7:55/M
10 Colin Dursee 437 15 37 24:55.0 24:55.0 8:02/M
11 Jack Gorelick 425 13 49 26:29.0 26:29.0 8:33/M
12 Andrew Gorelick 426 11 50 26:30.0 26:30.0 8:33/M
13 Alex Monteiro 273 14 60 28:07.0 28:07.0 9:04/M
14 Jake Greenberg 432 16 83 30:35.0 30:35.0 9:52/M
Male 20 to 29 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tom Fitzpatrick 134 22 5 19:07.0 19:07.0 6:10/M
2 Mark Parisen 401 21 6 19:40.0 19:40.0 6:21/M
3 Matthew Kiebus 263 24 25 23:44.0 23:44.0 7:39/M
4 Matthew Colon 234 24 42 25:34.0 25:34.0 8:15/M
5 Robert Rush 290 26 70 29:17.0 29:17.0 9:27/M
6 Matthew Bond 228 22 116 34:26.0 34:26.0 11:06/M
7 Brian Swick 438 24 128 36:24.0 36:24.0 11:45/M
Male 30 to 39 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Scott Ensley 193 38 7 19:43.0 19:43.0 6:22/M
2 Brian Williams 443 34 8 19:59.0 19:59.0 6:27/M
3 Elery A. Martinez 418 33 12 20:42.0 20:42.0 6:41/M
4 Justin Lubenow 410 31 19 22:05.0 22:05.0 7:07/M
5 ? Alex 224 35 46 25:45.0 25:45.0 8:18/M
6 Robert Gorelick 424 38 51 26:33.0 26:33.0 8:34/M
7 John Stanley 414 38 59 27:51.0 27:51.0 8:59/M
8 Raveenbran Krishnan 440 30 82 30:31.0 30:31.0 9:51/M
9 Greg Dreher 241 36 88 30:59.0 30:59.0 10:00/M
10 Lamar Prout 12 34 98 32:08.0 32:08.0 10:22/M
11 Alex Jauregui 261 35 104 32:44.0 32:44.0 10:34/M
Male 40 to 49 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brian Potten 284 40 10 20:23.0 20:23.0 6:35/M
2 Ray Mikovits 417 44 14 21:21.0 21:21.0 6:53/M
3 William Herbster 257 48 41 25:20.0 25:20.0 8:10/M
4 Brian Cull 405 41 55 26:52.0 26:52.0 8:40/M
5 David Mathisen 139 46 68 29:10.0 29:10.0 9:25/M
6 Paul Shyposh 294 43 74 29:26.0 29:26.0 9:30/M
7 Robert Sierra 430 45 93 31:44.0 31:44.0 10:14/M
8 Matthew Kaveney 262 46 94 31:53.0 31:53.0 10:17/M
9 Guy Ferrara 245 42 102 32:39.0 32:39.0 10:32/M
10 David Grossman 254 42 115 34:19.0 34:19.0 11:04/M
11 Joanne Schwartz 292 46 117 34:26.0 34:26.0 11:06/M
12 Enrique Fernandez 243 41 126 36:21.0 36:21.0 11:44/M
Male 50 to 59 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dave Buckenheimer 20 52 27 23:46.0 23:46.0 7:40/M
2 Edward Moragas 274 51 76 29:36.0 29:36.0 9:33/M
3 Robert Oelz 282 54 127 36:23.0 36:23.0 11:44/M
Male 60 to 69 Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Thomas Cusimano 236 60 24 23:33.0 23:33.0 7:36/M
2 Peter Warren 16 61 30 23:58.0 23:58.0 7:44/M
|