| 2011 Boilermaker 5k |
|
2011 Garfield Boilermaker 5kSeptember 10, 2011Results By NJ Races, LLC. NJ Races Total
Place Name City Bib No Age Gender Age Group Time
1 Navarro Romel Paterson NJ 1093 36 M 1 30-39 19:07.4
2 Angelo Rodriguez Garfield NJ 1070 16 M 1 14-19 19:17.2
3 Victor Lopez Garfield NJ 1066 15 M 2 14-19 19:31.2
4 Francisco Lopez Clifton NJ 1103 41 M 1 40-49 19:55.9
5 Mark Espinoza Garfield NJ 1097 15 M 3 14-19 20:07.6
6 Emil Estok Garfield NJ 1013 53 M 1 50-59 20:09.1
7 Jose Vidals Passaic NJ 1094 34 M 2 30-39 20:28.7
8 Robert Hollis Mahwah NJ 1075 51 M 2 50-59 20:33.9
9 Marcus Gato Garfield NJ 1062 16 M 4 14-19 20:41.1
10 Joseph Iwan Garfield NJ 1072 48 M 2 40-49 20:59.4
11 Hortencia Aliaga Garfield NJ 1001 38 F 1 30-39 21:17.8
12 Michael Jeffens Ridgewood NJ 1034 52 M 3 50-59 21:42.1
13 Hans Torres Garfield NJ 1067 15 M 5 14-19 22:01.8
14 Yoel Arroyo Garfield NJ 1064 16 M 6 14-19 22:02.9
15 Victoria Contreras Garfield NJ 1009 16 F 1 14-19 22:08.4
16 Robert Chvasta Elmwood Park NJ 1004 28 M 1 20-29 22:12.5
17 Marcus Lopez Elmwood Park NJ 1061 16 M 7 14-19 22:23.3
18 Jon Cocozzo Elmwood Park NJ 1006 28 M 2 20-29 22:24.6
19 Edward Palange Stanford CT 1089 29 M 3 20-29 22:52.1
20 Crystal Gato Garfield NJ 1063 15 F 2 14-19 23:09.3
21 Alicia Feghhi Clifton NJ 1092 27 F 1 20-29 23:11.0
22 Diann Aguasviva Garfield NJ 1054 16 F 3 14-19 23:28.0
23 John Fitzpatrick Oak Ridge NJ 1044 59 M 4 50-59 23:35.7
24 Tom Mathews W. Caldwell NJ 1047 51 M 5 50-59 23:40.0
25 Jessica Pruzinsky Garfield NJ 1085 27 F 2 20-29 23:47.2
26 Oscar Hernandez Garfield NJ 1098 42 M 3 40-49 23:48.4
27 Ramon Reyes Passaic NJ 1088 28 M 4 20-29 23:53.1
28 Karl Vester Garfield NJ 1071 62 M 1 60-69 24:06.2
29 Annette Oriscello Cranford NJ 1100 29 F 3 20-29 24:41.6
30 Oscar Heinsohn Garfield NJ 1069 19 M 8 14-19 24:48.0
31 Luis Atiencia Garfield NJ 1050 42 M 4 40-49 24:57.8
32 Jaime Mantari 1105 99 M 1 70-99 25:01.7
33 Philip Johnson Garfield NJ 1036 22 M 5 20-29 25:10.3
34 Monica Ortega Passaic NJ 1087 37 F 2 30-39 25:27.3
35 Jose Alferez Elmwood Park NJ 1082 48 M 5 40-49 25:34.6
36 Robert Bergamini Fair Lawn NJ 1074 43 M 6 40-49 25:45.9
37 Phil Lin Morristown NJ 1045 58 M 6 50-59 26:01.6
38 Delia Duran Garfield NJ 1068 17 F 4 14-19 26:04.7
39 Joe Thibantt Garfield NJ 1104 20 M 6 20-29 26:13.9
40 Stephen Luke Elmwood Park NJ 1020 27 M 7 20-29 26:35.0
41 Michael Ambrosio Monroe NY 1065 47 M 7 40-49 26:42.2
42 Daniel Carvill Carlstadt NJ 1079 55 M 7 50-59 26:52.5
43 Felix Marte Bergenfield NJ 1021 19 M 9 14-19 27:06.4
44 Lisa Occhipinti Saddle Brook NJ 1060 37 F 3 30-39 27:22.5
45 Andrew Colurciello Newburgh NY 1007 46 M 8 40-49 27:35.5
46 Mariya Smihur Garfield NJ 1058 16 F 5 14-19 27:54.6
47 Danielle Doud Garfield NJ 1056 17 F 6 14-19 28:09.8
48 Patricia Mrugalla Garfield NJ 1076 17 F 7 14-19 28:22.3
49 Leslie Castro Passaic NJ 1086 14 F 8 14-19 28:26.2
50 Urszula Kapinos Saddle Brook NJ 1039 19 F 9 14-19 28:29.1
51 Eric Boquiren Bloomfield NJ 1003 28 M 8 20-29 28:30.2
52 Ann Pruzinksky Garfield NJ 1083 53 F 1 50-59 28:37.9
53 Sarah Colurciello Newburgh NY 1102 11 F 1 0-13 28:41.2
54 Ruby Garcia Garfield NJ 1014 30 F 4 30-39 29:05.2
55 Dana Lio Garfield NJ 1037 47 F 1 40-49 29:09.6
56 Alexandra Atiencia Garfield NJ 1049 16 F 10 14-19 29:39.7
57 Konrad Drapala Garfield NJ 1052 13 M 1 0-13 29:42.1
58 Tomek Miazga Clifton NJ 1041 10 M 2 0-13 29:47.1
59 Joseph Delaney Garfield NJ 1101 51 M 8 50-59 29:53.9
60 Ula Kruzel Garfield NJ 1017 16 F 11 14-19 30:06.9
61 Susan Colurciello Newburgh NY 1008 44 F 2 40-49 30:08.9
62 Alia Alferez Elmwood Park NJ 1081 43 F 3 40-49 30:10.0
63 Emilija Gligoroska Garfield NJ 1057 16 F 12 14-19 30:21.7
64 Stephanie Soares Garfield NJ 1059 18 F 13 14-19 30:42.9
65 Angela Lainhart Cliffside Park NJ 1018 47 F 4 40-49 30:53.1
66 Joyce Savio Garfield NJ 1032 46 F 5 40-49 31:27.7
67 Joseph Gutilla Elmwood Park NJ 1015 ** M 3 0-13 31:43.1
68 Settimo Gutilla Elmwood Park NJ 1016 69 M 2 60-69 31:43.1
69 Eric Johnson Garfield NJ 1035 56 M 9 50-59 32:40.2
70 Rula Abualhuda Clifton NJ 1043 38 F 5 30-39 32:56.0
71 Emmanuel Boquiren Bloomfield NJ 1002 27 M 9 20-29 32:57.7
72 Eugene Breznia Jr Garfield NJ 1096 51 M 10 50-59 33:14.5
73 Alin Estrada Garfield NJ 1106 99 M 2 70-99 33:31.0
74 Suzane Kuhn Paramus NJ 1029 45 F 6 40-49 33:35.1
75 Lisa Delgado Garfield NJ 1028 44 F 7 40-49 33:35.1
76 Adriana Atiencia Garfield NJ 1048 12 F 2 0-13 33:55.3
77 Agata Drapala Garfield NJ 1051 11 F 3 0-13 34:15.4
78 Jeanine Callahan Garfield NJ 1077 17 F 14 14-19 34:34.3
79 Andrew Pavlica Hasbrouck Heights 1023 43 M 9 40-49 34:43.3
80 Vivian Saunders Garfield NJ 1031 57 F 2 50-59 34:54.4
81 Indira Brovak Garfield NJ 1099 26 F 4 20-29 34:55.8
82 Peter Rosario Passaic NJ 1091 38 M 3 30-39 35:36.1
83 Stephanie Saunders Garfield NJ 1030 26 F 5 20-29 36:11.8
84 Frank Buenafuente Garfield NJ 1090 49 M 10 40-49 36:16.2
85 Agnieszka Fila Garfield NJ 1053 25 F 6 20-29 37:41.9
86 Vanessa Lopez Passaic NJ 1019 21 F 7 20-29 37:43.6
87 William Callahan N. Plainfield NJ 1038 56 M 11 50-59 37:57.0
88 Elizabeth Miazga Clifton NJ 1040 42 F 8 40-49 37:57.1
89 Matthew Colom Nutley NJ 1055 16 M 10 14-19 39:51.1
90 Denise Cocozzo Elmwood Park NJ 1005 30 F 6 30-39 40:19.0
91 Lynn Ventura Rutherford 1080 45 F 9 40-49 42:28.0
92 Audrey Piscitello Garfield NJ 1042 58 F 3 50-59 46:38.0
93 Samantha Autuori Garfield NJ 1046 24 F 8 20-29 48:50.0
94 Mary Perehinec-Germano Clifton NJ 1024 28 F 9 20-29 49:59.0
95 Lynda LaFaso Garfield NJ 1095 46 F 10 40-49 54:22.0
96 Donna Contino Lodi NJ 1078 45 F 11 40-49 54:22.2
97 Angelina Piacenti Garfield NJ 1025 33 F 7 30-39 57:46.0
98 Beth Wolski Garfield NJ 1027 39 F 8 30-39 57:46.1
99 Anthony Savio Garfield NJ 1073 52 M 12 50-59 1:02:57.0
Age Group ResultsFemale 13 and under Total
Place Name City Bib No Age Overall Time
1 Sarah Colurciello Newburgh NY 1102 11 53 28:41.2
2 Adriana Atiencia Garfield NJ 1048 12 76 33:55.3
3 Agata Drapala Garfield NJ 1051 11 77 34:15.4
Female 14 to 19 Total
Place Name City Bib No Age Overall Time
1 Victoria Contreras Garfield NJ 1009 16 15 22:08.4
2 Crystal Gato Garfield NJ 1063 15 20 23:09.3
3 Diann Aguasviva Garfield NJ 1054 16 22 23:28.0
4 Delia Duran Garfield NJ 1068 17 38 26:04.7
5 Mariya Smihur Garfield NJ 1058 16 46 27:54.6
6 Danielle Doud Garfield NJ 1056 17 47 28:09.8
7 Patricia Mrugalla Garfield NJ 1076 17 48 28:22.3
8 Leslie Castro Passaic NJ 1086 14 49 28:26.2
9 Urszula Kapinos Saddle Brook NJ 1039 19 50 28:29.1
10 Alexandra Atiencia Garfield NJ 1049 16 56 29:39.7
11 Ula Kruzel Garfield NJ 1017 16 60 30:06.9
12 Emilija Gligoroska Garfield NJ 1057 16 63 30:21.7
13 Stephanie Soares Garfield NJ 1059 18 64 30:42.9
14 Jeanine Callahan Garfield NJ 1077 17 78 34:34.3
Female 20 to 29 Total
Place Name City Bib No Age Overall Time
1 Alicia Feghhi Clifton NJ 1092 27 21 23:11.0
2 Jessica Pruzinsky Garfield NJ 1085 27 25 23:47.2
3 Annette Oriscello Cranford NJ 1100 29 29 24:41.6
4 Indira Brovak Garfield NJ 1099 26 81 34:55.8
5 Stephanie Saunders Garfield NJ 1030 26 83 36:11.8
6 Agnieszka Fila Garfield NJ 1053 25 85 37:41.9
7 Vanessa Lopez Passaic NJ 1019 21 86 37:43.6
8 Samantha Autuori Garfield NJ 1046 24 93 48:50.0
9 Mary Perehinec-Germano Clifton NJ 1024 28 94 49:59.0
Female 30 to 39 Total
Place Name City Bib No Age Overall Time
1 Hortencia Aliaga Garfield NJ 1001 38 11 21:17.8
2 Monica Ortega Passaic NJ 1087 37 34 25:27.3
3 Lisa Occhipinti Saddle Brook NJ 1060 37 44 27:22.5
4 Ruby Garcia Garfield NJ 1014 30 54 29:05.2
5 Rula Abualhuda Clifton NJ 1043 38 70 32:56.0
6 Denise Cocozzo Elmwood Park NJ 1005 30 90 40:19.0
7 Angelina Piacenti Garfield NJ 1025 33 97 57:46.0
8 Beth Wolski Garfield NJ 1027 39 98 57:46.1
Female 40 to 49 Total
Place Name City Bib No Age Overall Time
1 Dana Lio Garfield NJ 1037 47 55 29:09.6
2 Susan Colurciello Newburgh NY 1008 44 61 30:08.9
3 Alia Alferez Elmwood Park NJ 1081 43 62 30:10.0
4 Angela Lainhart Cliffside Park NJ 1018 47 65 30:53.1
5 Joyce Savio Garfield NJ 1032 46 66 31:27.7
6 Suzane Kuhn Paramus NJ 1029 45 74 33:35.1
7 Lisa Delgado Garfield NJ 1028 44 75 33:35.1
8 Elizabeth Miazga Clifton NJ 1040 42 88 37:57.1
9 Lynn Ventura Rutherford 1080 45 91 42:28.0
10 Lynda LaFaso Garfield NJ 1095 46 95 54:22.0
11 Donna Contino Lodi NJ 1078 45 96 54:22.2
Female 50 to 59 Total
Place Name City Bib No Age Overall Time
1 Ann Pruzinksky Garfield NJ 1083 53 52 28:37.9
2 Vivian Saunders Garfield NJ 1031 57 80 34:54.4
3 Audrey Piscitello Garfield NJ 1042 58 92 46:38.0
Male 13 and under Total
Place Name City Bib No Age Overall Time
1 Konrad Drapala Garfield NJ 1052 13 57 29:42.1
2 Tomek Miazga Clifton NJ 1041 10 58 29:47.1
3 Joseph Gutilla Elmwood Park NJ 1015 ** 67 31:43.1
Male 14 to 19 Total
Place Name City Bib No Age Overall Time
1 Angelo Rodriguez Garfield NJ 1070 16 2 19:17.2
2 Victor Lopez Garfield NJ 1066 15 3 19:31.2
3 Mark Espinoza Garfield NJ 1097 15 5 20:07.6
4 Marcus Gato Garfield NJ 1062 16 9 20:41.1
5 Hans Torres Garfield NJ 1067 15 13 22:01.8
6 Yoel Arroyo Garfield NJ 1064 16 14 22:02.9
7 Marcus Lopez Elmwood Park NJ 1061 16 17 22:23.3
8 Oscar Heinsohn Garfield NJ 1069 19 30 24:48.0
9 Felix Marte Bergenfield NJ 1021 19 43 27:06.4
10 Matthew Colom Nutley NJ 1055 16 89 39:51.1
Male 20 to 29 Total
Place Name City Bib No Age Overall Time
1 Robert Chvasta Elmwood Park NJ 1004 28 16 22:12.5
2 Jon Cocozzo Elmwood Park NJ 1006 28 18 22:24.6
3 Edward Palange Stanford CT 1089 29 19 22:52.1
4 Ramon Reyes Passaic NJ 1088 28 27 23:53.1
5 Philip Johnson Garfield NJ 1036 22 33 25:10.3
6 Joe Thibantt Garfield NJ 1104 20 39 26:13.9
7 Stephen Luke Elmwood Park NJ 1020 27 40 26:35.0
8 Eric Boquiren Bloomfield NJ 1003 28 51 28:30.2
9 Emmanuel Boquiren Bloomfield NJ 1002 27 71 32:57.7
Male 30 to 39 Total
Place Name City Bib No Age Overall Time
1 Navarro Romel Paterson NJ 1093 36 1 19:07.4
2 Jose Vidals Passaic NJ 1094 34 7 20:28.7
3 Peter Rosario Passaic NJ 1091 38 82 35:36.1
Male 40 to 49 Total
Place Name City Bib No Age Overall Time
1 Francisco Lopez Clifton NJ 1103 41 4 19:55.9
2 Joseph Iwan Garfield NJ 1072 48 10 20:59.4
3 Oscar Hernandez Garfield NJ 1098 42 26 23:48.4
4 Luis Atiencia Garfield NJ 1050 42 31 24:57.8
5 Jose Alferez Elmwood Park NJ 1082 48 35 25:34.6
6 Robert Bergamini Fair Lawn NJ 1074 43 36 25:45.9
7 Michael Ambrosio Monroe NY 1065 47 41 26:42.2
8 Andrew Colurciello Newburgh NY 1007 46 45 27:35.5
9 Andrew Pavlica Hasbrouck Heights 1023 43 79 34:43.3
10 Frank Buenafuente Garfield NJ 1090 49 84 36:16.2
Male 50 to 59 Total
Place Name City Bib No Age Overall Time
1 Emil Estok Garfield NJ 1013 53 6 20:09.1
2 Robert Hollis Mahwah NJ 1075 51 8 20:33.9
3 Michael Jeffens Ridgewood NJ 1034 52 12 21:42.1
4 John Fitzpatrick Oak Ridge NJ 1044 59 23 23:35.7
5 Tom Mathews W. Caldwell NJ 1047 51 24 23:40.0
6 Phil Lin Morristown NJ 1045 58 37 26:01.6
7 Daniel Carvill Carlstadt NJ 1079 55 42 26:52.5
8 Joseph Delaney Garfield NJ 1101 51 59 29:53.9
9 Eric Johnson Garfield NJ 1035 56 69 32:40.2
10 Eugene Breznia Jr Garfield NJ 1096 51 72 33:14.5
11 William Callahan N. Plainfield NJ 1038 56 87 37:57.0
12 Anthony Savio Garfield NJ 1073 52 99 1:02:57.0
Male 60 to 69 Total
Place Name City Bib No Age Overall Time
1 Karl Vester Garfield NJ 1071 62 28 24:06.2
2 Settimo Gutilla Elmwood Park NJ 1016 69 68 31:43.1
Male 70 and over Total
Place Name City Bib No Age Overall Time
1 Jaime Mantari 1105 99 32 25:01.7
2 Alin Estrada Garfield NJ 1106 99 73 33:31.0
Final Team ResultsTeam - Team 1 Finish Position - 8thTeam Score: 378 points - 2:49.44.3 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1032 Joyce Savio Garfield NJ F 66 66 31:27.7 31:27.7
2 1029 Suzane Kuhn Paramus NJ F 74 140 33:35.1 1:05:02.8
3 1028 Lisa Delgado Garfield NJ F 75 215 33:35.1 1:38:38.0
4 1031 Vivian Saunders Garfield NJ F 80 295 34:54.4 2:13:32.4
5 1030 Stephanie Saunders Garfield NJ F 83 378 36:11.8 2:49:44.3
6 1080 Lynn Ventura Rutherford F 91 469 42:28.0 3:32:12.3
7 1078 Donna Contino Lodi NJ F 96 565 54:22.2 4:26:34.5
Team - Team 2 Finish Position - 2ndTeam Score: 228 points - 2:18:26.2 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1034 Michael Jeffens Ridgewood NJ M 12 12 21:42.1 21:42.1
2 1036 Philip Johnson Garfield NJ M 33 45 25:10.3 46:52.4
3 1037 Dana Lio Garfield NJ F 55 100 29:09.6 1:16:02.0
4 1101 Joseph Delaney Garfield NJ M 59 159 29:53.9 1:45:56.0
5 1035 Eric Johnson Garfield NJ M 69 228 32:40.2 2:18:36.2
Team - Team 3 Finish Position - 7thTeam Score: 375 points - 3:00:48.4 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1039 Urszula Kapinos Saddle Brook NJ F 50 50 28:29.1 28:29.1
2 1041 Tomek Miazga Clifton NJ M 58 108 29:47.1 58:16.2
3 1038 William Callahan N. Plainfield NJ M 87 195 37:57.0 1:36:13.3
4 1040 Elizabeth Miazga Clifton NJ F 88 283 37:57.1 2:14:10.4
5 1042 Audrey Piscitello Garfield NJ F 92 375 46:38.0 3:00:48.4
Team - Team 4 Finish Position - 5thTeam Score: 247 points - 2:35:03.4 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1044 John Fitzpatrick Oak Ridge NJ M 23 23 23:35.7 23:35.7
2 1047 Tom Mathews W. Caldwell NJ M 24 47 23:40.0 47:15.8
3 1045 Phil Lin Morristown NJ M 37 84 26:01.6 1:13:17.4
4 1043 Rula Abualhuda Clifton NJ F 70 154 32:56.0 1:46:13.4
5 1046 Samantha Autuori Garfield NJ F 93 247 48:50.0 2:35:03.4
Team - Team 5 Finish Position - 6thTeam Score: 297 points - 2:32.30.4 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1050 Luis Atiencia Garfield NJ M 31 31 24:57.8 24:57.8
2 1049 Alexandra Atiencia Garfield NJ F 56 87 29:39.7 54:37.5
3 1052 Konrad Drapala Garfield NJ M 57 144 29:42.1 1:24:19.6
4 1048 Adriana Atiencia Garfield NJ F 76 220 33:55.3 1:58:15.0
5 1051 Agata Drapala Garfield NJ F 77 297 34:15.4 2:32:30.4
Team - Team 6 Finish Position - Inc.Team Score: Did Not Qualify Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1060 Lisa Occhipinti Saddle Brook NJ F 44 44 27:22.5 27:22.5
2 1053 Agnieszka Fila Garfield NJ F 85 129 37:41.9 1:05:04.5
Team - Team 7 Finish Position - 4thTeam Score: 242 points - 2:20:37.1 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1054 Diann Aguasviva Garfield NJ F 22 22 23:28.0 23:28.0
2 1058 Mariya Smihur Garfield NJ F 46 68 27:54.6 51:22.6
3 1056 Danielle Doud Garfield NJ F 47 115 28:09.8 1:19:32.4
4 1057 Emilija Gligoroska Garfield NJ F 63 178 30:21.7 1:49:54.2
5 1059 Stephanie Soares Garfield NJ F 64 242 30:42.9 2:20:37.1
6 1055 Matthew Colom Nutley NJ M 89 331 39:51.1 3:00:28.2
Team - Team 9 Finish Position - 1stTeam Score: 86 points - 1:51:43.0 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1070 Angelo Rodriguez Garfield NJ M 2 2 19:17.2 19:17.2
2 1066 Victor Lopez Garfield NJ M 3 5 19:31.2 38:48.4
3 1067 Hans Torres Garfield NJ M 13 18 22:01.8 1:00:50.2
4 1069 Oscar Heinsohn Garfield NJ M 30 48 24:48.0 1:25:38.2
5 1068 Delia Duran Garfield NJ F 38 86 26:04.7 1:51:43.0
Team - Team 11 Finish Position - 3rdTeam Score: 236 points - 2:18:50.8:34.1 Overall Cum.
Place Bib No Name City Gender Place Place Time Cum. Time
1 1085 Jessica Pruzinsky Garfield NJ F 25 25 23:47.2 23:47.2
2 1007 Andrew Colurciello Newburgh NY M 45 70 27:35.5 51:22.8
3 1083 Ann Pruzinksky Garfield NJ F 52 122 28:37.9 1:20:00.7
4 1102 Sarah Colurciello Newburgh NY F 53 175 28:41.2 1:48:41.9
5 1008 Susan Colurciello Newburgh NY F 61 236 30:08.9 2:18:50.8
6 1023 Andrew Pavlica Hasbrouck Heights M 79 315 34:43.3 2:53:34.1
|