Patrick Alloca Memorial 5k

Patrick Alloca Memorial 5k Center for Hope Hospice

Patrick Alloca Memorial 5k Center for Hope Hospice

Overall Chip Timed Results

June 18, 2011


Results By NJ Races NJ Races

Men: 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99


                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Philip Hume                       Morristown  NJ        350    24   M       1 20-29               17:55.0     17:55.0      5:47/M
       2    Denega Aldisey                    Fair Lawn  NJ         323    29   M       2 20-29               17:59.0     17:59.0      5:48/M
       3    Patrick Harms                                           161    22   M       3 20-29               18:06.0     18:06.0      5:50/M
       4    Joseph Dzuback                    Fanwood  NJ            49    14   M       1 11-15               19:29.0     19:29.0      6:17/M
       5    Elizabeth Drews                   Warren  NJ            355    41   F       1 40-49               19:48.0     19:48.0      6:23/M
       6    Joe Unish                         Hoboken  NJ            62    29   M       4 20-29               19:55.0     19:55.0      6:25/M
       7    Michael Cassidy                   Cranford  NJ          354    17   M       1 16-19               19:57.0     19:57.0      6:26/M
       8    Casey Brennan                                           366    17   M       2 16-19               20:34.0     20:34.0      6:38/M
       9    Billy Haussner                                          165    18   M       3 16-19               20:38.0     20:38.0      6:39/M
      10    Stephanie Ganz                    Westfield  NJ         333    26   F       1 20-29               21:10.0     21:10.0      6:50/M
      11    Shannon Stone                     Bayville  NJ           71    32   F       1 30-39               21:23.0     21:23.0      6:54/M
      12    Sean Coloney                                            210    19   M       4 16-19               21:49.0     21:49.0      7:02/M
      13    David Dillon                                            145    42   M       1 40-49               22:22.0     22:22.0      7:13/M
      14    Ilana Herzberg                    Westfiel  NJ           78    19   F       1 16-19               22:35.0     22:35.0      7:17/M
      15    Michael Jozokoff                  South Plainfield  N   369    44   M       2 40-49               22:39.0     22:39.0      7:18/M
      16    Kelly McGovern                    Cranford  NJ          322    25   F       2 20-29               22:43.0     22:43.0      7:20/M
      17    Allegra Larche                    Westfield  NJ          68    17   F       2 16-19               22:51.0     22:51.0      7:22/M
      18    Gregory Quagliano                                       186    22   M       5 20-29               23:06.0     23:06.0      7:27/M
      19    Cathy Mersereau                   Watchung  NJ           29    34   F       2 30-39               23:08.0     23:08.0      7:28/M
      20    Dominic Larche                    Westfield  NJ          67    45   M       3 40-49               23:19.0     23:19.0      7:31/M
      21    Megan Zambell                     Cranford  NJ           73    30   F       3 30-39               23:46.0     23:46.0      7:40/M
      22    Kelly McWilliams                  Bellmawr  NJ          106    24   F       3 20-29               24:07.0     24:07.0      7:47/M
      23    Ricardo Ballesteros               Union  NJ              61    40   M       4 40-49               24:23.0     24:23.0      7:52/M
      24    Robert Howarth                    Fanwood  NJ            99    48   M       5 40-49               24:31.0     24:31.0      7:55/M
      25    Bernadette Gatto                  Westfield  NJ         370    33   F       4 30-39               24:44.0     24:44.0      7:59/M
      26    Victor Gaston                     Union  NJ              18    50   M       1 50-59               25:01.0     25:01.0      8:04/M
      27    Gabrielle Brennan                 Westfield  NJ         365    14   F       1 11-15               25:03.0     25:03.0      8:05/M
      28    Kristina Spirito                  Metuchen  NJ          345    27   F       4 20-29               25:08.0     25:08.0      8:06/M
      29    Joe Okonkwo                       Union  NJ              37    44   M       6 40-49               25:10.0     25:10.0      8:07/M
      30    Lauren Stanley                    clark  NJ             110    30   F       5 30-39               25:16.0     25:16.0      8:09/M
      31    Mark Aliperti                     Clark  NJ              60    33   M       1 30-39               25:25.0     25:25.0      8:12/M
      32    Zachary spergel                   Westfield  NJ          44     9   M       1  1-10               25:28.0     25:28.0      8:13/M
      33    Jonathan Spergel                  Westfield  NJ          43    48   M       7 40-49               25:28.0     25:28.0      8:13/M
      34    Bill Clark                        Milford  CT           308    50   M       2 50-59               25:40.0     25:40.0      8:17/M
      35    Elizabeth Quagliano                                     187    25   F       5 20-29               25:47.0     25:47.0      8:19/M
      36    Robert Berwick                    Scotch Plains  NJ     311    53   M       3 50-59               25:56.0     25:56.0      8:22/M
      37    Andrew Gilbertson                 Westfield  NJ         360    46   M       8 40-49               26:22.0     26:22.0      8:30/M
      38    Nico Quintero                                           188    16   M       5 16-19               26:24.0     26:24.0      8:31/M
      39    Brenda Malfatto                   Westfield  NJ         172    45   F       2 40-49               26:34.0     26:34.0      8:34/M
      40    Jason Hoberman                    Scotch Plains  NJ     352    35   M       2 30-39               26:38.0     26:38.0      8:35/M
      41    Arielle Herzberg                  Westfiel  NJ           79    19   F       3 16-19               26:41.0     26:41.0      8:36/M
      42    Christina Provo                   Lakeville  IN         324    23   F       6 20-29               26:46.0     26:46.0      8:38/M
      43    Mickey Ashmont                    clark  NJ              24    27   M       6 20-29               26:47.0     26:47.0      8:38/M
      44    Mary Ellen Clark                  Milford  CT           309    49   F       3 40-49               26:58.0     26:58.0      8:42/M
      45    Michael Agranoff                  New York  NY           41    35   M       3 30-39               27:41.0     27:41.0      8:56/M
      46    Rachel Stefanoski                                       197    27   F       7 20-29               27:47.0     27:47.0      8:58/M
      47    Carolyn Slaski                                          196    48   F       4 40-49               28:02.0     28:02.0      9:03/M
      48    Ajay Borzoni                      Staten ISland  NY      51    31   M       4 30-39               28:21.0     28:21.0      9:09/M
      49    John Dalton                                             143    72   M       1 70-99               28:29.0     28:29.0      9:11/M
      50    Kathleen Schifano                 green brook  NJ       212    57   F       2  0-99               28:33.0     28:33.0      9:13/M
      51    Tony Assuncao                                           123    32   M       5 30-39               28:49.0     28:49.0      9:18/M
      52    Helen Frees                       Clark  NJ              34    31   F       6 30-39               28:49.0     28:49.0      9:18/M
      53    Kara Kowaleski                    Cranford  NJ           57    29   F       8 20-29               29:21.0     29:21.0      9:28/M
      54    Alissa Nurko                      Jersey City  NJ       103    32   F       7 30-39               29:31.0     29:31.0      9:31/M
      55    Brian Johdos                      Scotch Plains  NJ      92    25   M       7 20-29               30:02.0     30:02.0      9:41/M
      56    Melissa Robins                    Clark  NJ             306         F       1  0- 0               30:06.0     30:06.0      9:43/M
      57    Brian Conway                      Westfield  NJ         318    36   M       6 30-39               30:06.0     30:06.0      9:43/M
      58    Peter K. Barbano                  Kenilworth  NJ        115    61   M       1 60-69               30:15.0     30:15.0      9:45/M
      59    Mike Anderson                     Linden  NJ              8    25   M       8 20-29               30:16.0     30:16.0      9:46/M
      60    Luke Williams                     Watchung  NJ          363     6   M       3  1-10               30:20.0     30:20.0      9:47/M
      61    Dominique Troiano                 Woodside  NY            5    33   F       8 30-39               30:23.0     30:23.0      9:48/M
      62    Scot Hume                         Basking Ridge  NJ     334    19   M       6 16-19               30:25.0     30:25.0      9:49/M
      63    JP Meehan                         Jackson  NJ            39    39   M       7 30-39               30:25.0     30:25.0      9:49/M
      64    Kyla Wolff                                              206    11   F       2 11-15               30:30.0     30:30.0      9:50/M
      65    Mike Altmann                      Clark  NJ              35    40   M       9 40-49               30:31.0     30:31.0      9:51/M
      66    Joseph Fitzgerald                 clark  NJ             107    24   M       9 20-29               30:34.0     30:34.0      9:52/M
      67    Stephanie Rager                   Scotch Plains  NJ     191    32   F       9 30-39               30:40.0     30:40.0      9:54/M
      68    Jennifer Haussner                                       164    50   F       1 50-59               30:43.0     30:43.0      9:55/M
      69    Rob Hankin                                              158     0   M       1  0- 0               30:57.0     30:57.0      9:59/M
      70    Lorrie Berwick                                          125    18   F       4 16-19               31:03.0     31:03.0     10:01/M
      71    Marianne Barry                                          124    45   F       5 40-49               31:32.0     31:32.0     10:10/M
      72    Colleen McGovern                  Cranford  NJ          373    19   F       5 16-19               31:34.0     31:34.0     10:11/M
      73    Erin McGovern                     Cranford  NJ            7    26   F       9 20-29               31:35.0     31:35.0     10:11/M
      74    Sara Greene                       Scotch Plains  NJ      70    10   F       1  1-10               31:36.0     31:36.0     10:12/M
      75    Tom Harms                                               159     0   M       2  0- 0               31:45.0     31:45.0     10:15/M
      76    Maxine Newhauser                  Scotch Plains  NJ     351    56   F       2 50-59               31:55.0     31:55.0     10:18/M
      77    Michael Gleason                   Springfield  NJ       344    25   M      10 20-29               32:02.0     32:02.0     10:20/M
      78    Pamela Pinkham                    Plainfield  NJ          6    60   F       1 60-69               32:08.0     32:08.0     10:22/M
      79    Erin Mannix                       Hoboken  NJ            63    28   F      10 20-29               32:15.0     32:15.0     10:24/M
      80    Michele Dangle                    Kenilworth  NJ        375    37   F       4  0-99               32:24.0     32:24.0     10:27/M
      81    Stephen Magelinski                Fanwood  NJ           326    50   M       4 50-59               32:31.0     32:31.0     10:29/M
      82    Francine Sweeney                  South Plainfield  N    54    36   F      10 30-39               33:04.0     33:04.0     10:40/M
      83    Erin Murphy                       Linden  NJ             58    19   F       6 16-19               33:14.0     33:14.0     10:43/M
      84    Jim Robins                        Clark  NJ             307    44   M      10 40-49               33:22.0     33:22.0     10:46/M
      85    Cheryl Greene                     Scotch Plains  NJ      69    43   F       6 40-49               33:36.0     33:36.0     10:50/M
      86    Karen Goger                       Kenilworth  NJ         36    43   F       7 40-49               33:40.0     33:40.0     10:52/M
      87    Kerry Mannix                      Hoboken  NJ            91    25   F      11 20-29               33:45.0     33:45.0     10:53/M
      88    Patricia Ashmont                  clark  NJ              19    48   F       8 40-49               33:46.0     33:46.0     10:54/M
      89    Teresa Lyp                        Cranford  NJ          342    26   F       5  0-99               34:08.0     34:08.0     11:01/M
      90    Lisa Gervasio                     Berkeley Heights  N    72    51   F       3 50-59               34:17.0     34:17.0     11:04/M
      91    Jill Cimafonte                    Fanwood  NJ           314    46   F       9 40-49               34:20.0     34:20.0     11:05/M
      92    Participant   301                                       301     0   M       3  0- 0               34:43.0     34:43.0     11:12/M
      93    Dave Bark                         Scotch Plains  NJ     310    59   M       5 50-59               34:49.0     34:49.0     11:14/M
      94    Eryn Sinclair                     Fanwood  NJ           325    33   F      11 30-39               34:56.0     34:56.0     11:16/M
      95    Robert Parillo                    South Plainfield  N   105    48   M      11 40-49               34:58.0     34:58.0     11:17/M
      96    Joseph Morandi                                          183     5   M       6  1-10               34:58.0     34:58.0     11:17/M
      97    Michele Morandi                                         179     0   F       2  0- 0               34:58.0     34:58.0     11:17/M
      98    Juliet Spinelli                   Mountainside  NJ       40    28   F      12 20-29               35:20.0     35:20.0     11:24/M
      99    Marie Russo                       Summit  NJ             13    67   F       2 60-69               35:21.0     35:21.0     11:24/M
     100    Cheryl Blodgett                   Clarksboro  NJ        385    37   F      12 30-39               35:37.0     35:37.0     11:29/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Heather Johdos                    Scotch Plains  NJ      66    33   F      13 30-39               35:50.0     35:50.0     11:34/M
     102    Participant   219                                       219     0   M       4  0- 0               36:09.0     36:09.0     11:40/M
     103    Patricia Borzoni                  Staten ISland  NY      52    31   F      14 30-39               36:39.0     36:39.0     11:49/M
     104    james Chen                                              382         M       5  0- 0               36:48.0     36:48.0     11:52/M
     105    Tom Mannix                        Kenilworth  NJ        357    55   M       6  0-99               37:16.0     37:16.0     12:01/M
     106    Marykate Glackin                  Clark  NJ             104    18   F       7 16-19               37:37.0     37:37.0     12:08/M
     107    Erin Roach                        Clark  NJ              74    16   F       8 16-19               37:38.0     37:38.0     12:08/M
     108    Maggie Subhas                     Westfield  NJ         349    59   F       4 50-59               38:23.0     38:23.0     12:23/M
     109    Robert Sierra                     Colonia  NJ           367    45   M      12 40-49               38:25.0     38:25.0     12:24/M
     110    Teresa Ruiz                       Newark  NJ            368    36   F      15 30-39               38:25.0     38:25.0     12:24/M
     111    Rebecca Nadler                    Clark  NJ               4    32   F      16 30-39               38:27.0     38:27.0     12:24/M
     112    Adrienne Dubitsky-Norris          Plainfield  NJ         32    62   F       3 60-69               38:30.0     38:30.0     12:25/M
     113    Lisa Chrystal                     Westfiel  NJ           77    54   F       5 50-59               38:58.0     38:58.0     12:34/M
     114    Emma Williams                     Watchung  NJ          362    12   F       3 11-15               39:01.0     39:01.0     12:35/M
     115    Eddie Williams                    Watchung  NJ          361    10   M       7  1-10               39:01.0     39:01.0     12:35/M
     116    Barb Garber                       Mountainside  NJ      320    51   F       6 50-59               39:35.0     39:35.0     12:46/M
     117    Patricia Anderson                 Linden  NJ              9    52   F       7 50-59               40:24.0     40:24.0     13:02/M
     118    Michael Anderson                  Linden  NJ             10    51   M       6 50-59               40:25.0     40:25.0     13:02/M
     119    Delaney Connolly                  Fanwood  NJ            76     7   F       2  1-10               40:33.0     40:33.0     13:05/M
     120    Kevin Connolly                    Fanwood  NJ            75    39   M       8 30-39               40:33.0     40:33.0     13:05/M
     121    Daniel Bodek                      Bridgeport  CT        358    24   M       7  0-99               41:03.0     41:03.0     13:15/M
     122    Barbara Telleri                   Clark  NJ              55    55   F       8  0-99               41:04.0     41:04.0     13:15/M
     123    Carmen Telleri                    Clark  NJ              56    64   M       8  0-99               41:04.0     41:04.0     13:15/M
     124    Participant   372                                       372     0   M       9  0- 0               41:20.0     41:20.0     13:20/M
     125    Edward Williams                   Watchung  NJ          364    47   M      13 40-49               41:21.0     41:21.0     13:20/M
     126    Joann Mannix                      Kenilworth  NJ        356    55   F       9  0-99               41:22.0     41:22.0     13:21/M
     127    Walter Kapucinski                                       167    63   M       2 60-69               41:23.0     41:23.0     13:21/M
     128    Valerie Ramsberger                Hillside  NJ           26    60   F      10  0-99               41:31.0     41:31.0     13:24/M
     129    Derek Guinane                     Westfield  NJ          89    41   M      14 40-49               41:56.0     41:56.0     13:32/M
     130    Colin Guinane                     Westfield  NJ          90     7   M      11  1-10               41:56.0     41:56.0     13:32/M
     131    Erin Minio                        Kenilworth  NJ         59    44   F      10 40-49               42:20.0     42:20.0     13:39/M
     132    Paul Garber                       Mountainside  NJ      319    52   M       7 50-59               42:56.0     42:56.0     13:51/M
     133    Karen Lewis                       Clark  NJ             321    52   F      12  0-99               43:48.0     43:48.0     14:08/M
     134    Vincent Lettera                   Staten Island  NY      23    50   M      10  0-99               45:54.0     45:54.0     14:48/M
     135    Ginny Kapucinski                                        166    61   F       4 60-69               46:10.0     46:10.0     14:54/M
     136    Frank Jr Lettera                  Brooklyn  NY          386    69   M       3 60-69               47:20.0     47:20.0     15:16/M
     137    Marty Evensen                                           148    53   M       8 50-59               47:38.0     47:38.0     15:22/M
     138    Mary Ellen Evensen                                      147    52   F       8 50-59               47:38.0     47:38.0     15:22/M
     139    Theresa Sanguedolce                                     194    52   F       9 50-59               47:51.0     47:51.0     15:26/M
     140    JEAN COLIN                        STATEN ISLAND  NY      47    52   F      13  0-99               47:52.0     47:52.0     15:26/M
     141    Francine Defendis                                       144    54   F      10 50-59               47:53.0     47:53.0     15:27/M
     142    MARIE DITOMMASO                   STATEN ISLAND  NY      48    54   F      14  0-99               47:53.0     47:53.0     15:27/M
     143    Mary Ellen Lettera                Staten Island  NY      22    50   F      15  0-99               47:55.0     47:55.0     15:27/M
     144    Frank Brady                                             128     0   M      11  0- 0               47:56.0     47:56.0     15:28/M
     145    Louis Morandi                                           181     9   M      16  1-10               47:57.0     47:57.0     15:28/M
     146    Sarah Vilim                       Fanwood  NJ           332    29   F      13 20-29               48:09.0     48:09.0     15:32/M
     147    Debra Giammarino                  Westfield  NJ          38    59   F      17  0-99               49:28.0     49:28.0     15:57/M
     148    Julie Farrell                     Westfield  NJ          33    45   F      18  0-99               49:35.0     49:35.0     16:00/M
     149    Wea Chen                                                383         F       3  0- 0               52:57.0     52:57.0     17:05/M
     150    Steven Stiller                    Staten Island  NY      28    28   M      11 20-29               53:12.0     53:12.0     17:10/M
     151    Diana Badagliacco                 Staten Island  NY      27    25   F      14 20-29               53:13.0     53:13.0     17:10/M
     152    matthew Filke                     Staten Island  NY     384    22   M      12 20-29               53:17.0     53:17.0     17:11/M
     153    Jayme Wolff                                             204    45   F      11 40-49               53:20.0     53:20.0     17:12/M
     154    Scott Wolff                                             205    50   M       9 50-59               53:20.0     53:20.0     17:12/M
     155    dylan fusco                       staten island  NY      95    19   M       7 16-19               53:26.0     53:26.0     17:14/M
     156    Dawn Harrison                     Scotch Plains  NJ     305    55   F      11 50-59               53:44.0     53:44.0     17:20/M
     157    Susan Goodman                     Westfield  NJ         359    55   F      12 50-59               53:47.0     53:47.0     17:21/M
     158    nick fusco                        staten island  NY      93    53   M      12  0-99               53:53.0     53:53.0     17:23/M
     159    janet fusco                       staten island  NY      94    53   F      19  0-99               53:58.0     53:58.0     17:25/M
     160    Sheila Mariani                                          174    26   F      15 20-29               54:26.0     54:26.0     17:34/M
     161    Bill Mariani                                            173    38   M       9 30-39               54:26.0     54:26.0     17:34/M
     162    Dantex Mariani                                          175     1   M      20  1-10               54:27.0     54:27.0     17:34/M
     163    Stephanie Lotfy                   kenilworth  NJ        347     9   F       3  1-10               54:53.0     54:53.0     17:42/M
     164    Kathleen Morandi                                        180    12   F       4 11-15               54:54.0     54:54.0     17:43/M
     165    Dana Gillie                                             154    59   F      13 50-59               54:56.0     54:56.0     17:43/M
     166    Linda Hasenfus                    Westfield  NJ         336    55   F      21  0-99               54:58.0     54:58.0     17:44/M
     167    Christine Gillie                                        155    24   F      16 20-29               54:58.0     54:58.0     17:44/M
     168    Annette Lofty                     Kenilworth  NJ        348    42   F      22  0-99               54:59.0     54:59.0     17:44/M
     169    Casey Brennan                     Westfield  NJ         211    17   M       8 16-19               55:17.0     55:17.0     17:50/M
     170    Emily Howarth                     Fanwood  NJ           102    16   F       9 16-19               55:17.0     55:17.0     17:50/M
     171    Sondra Borowski                   Scotch Plains  NJ      46    41   F      23  0-99               56:00.0     56:00.0     18:04/M
     172    Bianca Root                       Scotch Plains  NJ     331    19   F      24  0-99               56:01.0     56:01.0     18:04/M
     173    kim johdos                        scotch plains  NJ      84    31   M      13  0-99               56:02.0     56:02.0     18:05/M
     174    Rachel Braun                      Scotch Plains  NJ     303    13   F       5 11-15               56:07.0     56:07.0     18:06/M
     175    Stacey Braun                      Scotch Plains  NJ     304    43   F      12 40-49               56:08.0     56:08.0     18:06/M
     176    Matthew Braun                     Scotch Plains  NJ     302    42   M      15 40-49               56:08.0     56:08.0     18:06/M
     177    Miguel Vazquez                    Brooklyn  NY          387    12   M       2 11-15               56:39.0     56:39.0     18:16/M
     178    Joan Lozowski                     Scotch Plains  NJ       1    49   F      25  0-99               56:58.0     56:58.0     18:23/M
     179    Camille Fortino                                         150    47   F      13 40-49               56:59.0     56:59.0     18:23/M
     180    Greg Fortino                                            153     0   M      14  0- 0               56:59.0     56:59.0     18:23/M
     181    Kyle Berwick                                            126    18   M       9 16-19               57:24.0     57:24.0     18:31/M
     182    Dianne Howarth                    Fanwood  NJ           100    47   F      26  0-99               57:25.0     57:25.0     18:31/M
     183    Cassie Berwick                    Scotch Plains  NJ     312    20   F      17 20-29               57:26.0     57:26.0     18:32/M
     184    Susan Hume                        Basking Ridge  NJ     338    58   F      27  0-99               58:12.0     58:12.0     18:46/M
     185    John Hume                         Basking Ridge  NJ     335    59   M      15  0-99               58:17.0     58:17.0     18:48/M
     186    Roseann Kurdilla                                        168    53   F      14 50-59               58:29.0     58:29.0     18:52/M
     187    Ann Goetze                        Basking Ridge  NJ     374    57   F      28  0-99               58:30.0     58:30.0     18:52/M
     188    Alzira Domingues                  Clark  NJ              42    38   F      29  0-99               58:31.0     58:31.0     18:53/M
     189    Lynne Marcin                      Scotch Plains  NJ     346    41   F      30  0-99               58:35.0     58:35.0     18:54/M
     190    Robert DeFelice                   Scotch Plains  NJ      30    51   M      16  0-99               58:35.0     58:35.0     18:54/M
     191    Lisa DeFelice                     Scotch Plains  NJ      31    57   F      31  0-99               58:38.0     58:38.0     18:55/M
     192    Frank Dillon                                            146    49   M      16 40-49               58:41.0     58:41.0     18:56/M
     193    Joseph Sipp                       Staten Island  NY     313    41   M      17  0-99               58:41.0     58:41.0     18:56/M
     194    Scott O'Brien                     Staten Island  NY     340         M      19  0- 0               59:06.0     59:06.0     19:04/M
     195    Callie O'Brien                    Staten Island  NY     341    9    F       4  1-10               59:06.0     59:06.0     19:04/M
     196    William Norris                    Plainfield  NJ        113    70   M      18  0-99               59:06.0     59:06.0     19:04/M
     197    al Sauer                          Cranford  NJ          353    69   M       4 60-69               59:07.0     59:07.0     19:04/M
     198    Lil Meehan                                              176    70   F       1 70-99             1:00:15.0   1:00:15.0     19:26/M
     199    Leslie Reno                       Staten Island  NY     378    34   F      17 30-39             1:00:32.0   1:00:32.0     19:32/M
     200    Jonathan Reno                     Staten Island  NY     380     8   M      32  1-10             1:00:32.0   1:00:32.0     19:32/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Dovgu Miglino                     Staten Island  NY     377    44   M      17 40-49             1:00:33.0   1:00:33.0     19:32/M
     202    Nicolette Miglino                 Staten Island  NY     381     7   F       5  1-10             1:00:33.0   1:00:33.0     19:32/M
     203    Christopher Reno                  Staten Island  NY     379    42   M      18 40-49             1:00:34.0   1:00:34.0     19:32/M
     204    Participant   226                                       226     0   M      20  0- 0             1:01:27.0   1:01:27.0     19:49/M
     205    Participant   227                                       227     0   M      21  0- 0             1:01:37.0   1:01:37.0     19:53/M
     206    Michael Gentilesco                staten island  NY     343         M      22  0- 0             1:01:58.0   1:01:58.0     19:59/M
     207    Glenn Eden                        Staten island  NY     339         M      23  0- 0             1:01:58.0   1:01:58.0     19:59/M
     208    Regina Read                       Scotch Plains  NJ     315    33   F      33  0-99             1:02:06.0   1:02:06.0     20:02/M
     209    Thomas Read                       Scotch Plains  NJ     316    33   M      24  0-99             1:02:07.0   1:02:07.0     20:02/M
     210    Brian Parks                                             185    35   M      10 30-39             1:02:08.0   1:02:08.0     20:03/M
     211    Kate Rosander                     Bridgewater  NJ        81    31   F      34  0-99             1:02:09.0   1:02:09.0     20:03/M
     212    Conor Rosander                    Bridgewater  NJ        83     2   M      25  0-99             1:02:09.0   1:02:09.0     20:03/M
     213    Kylie Rosander                    Bridgewater  NJ        82     4   F      35  0-99             1:02:09.0   1:02:09.0     20:03/M
     214    Kevin Rosander                    Bridgewater  NJ        80    34   M      26  0-99             1:02:10.0   1:02:10.0     20:03/M
     215    Tyler Ashmont                     Clark  NJ             111    16   M      27  0-99             1:02:31.0   1:02:31.0     20:10/M
     216    Unknown Partic. 389                                     389         M      28  0- 0             1:02:33.0   1:02:33.0     20:11/M
     217    Kristen Fortino                                         151     0   F       4  0- 0             1:02:36.0   1:02:36.0     20:12/M
     218    Marisa Fortino                                          152     0   F       5  0- 0             1:02:37.0   1:02:37.0     20:12/M
     219    Unknown Partic. 215                                     215         M      29  0- 0             1:02:39.0   1:02:39.0     20:13/M
     220    Unknown Partic. 214                                     214         M      30  0- 0             1:02:39.0   1:02:39.0     20:13/M
     221    SuJin Everhart                    Northampton  PA       119    35   F      36  0-99             1:02:43.0   1:02:43.0     20:14/M
     222    Elena Parks                                             184    33   F      18 30-39             1:02:43.0   1:02:43.0     20:14/M
     223    Brian Everhart                    Northampton  PA       118    34   M      31  0-99             1:02:44.0   1:02:44.0     20:14/M
     224    Kathryn Ohnsorg                   New Providence  NJ    117    34   F      37  0-99             1:02:46.0   1:02:46.0     20:15/M
     225    Michael Ohnsorg                   New Providence  NJ    116    34   M      32  0-99             1:02:47.0   1:02:47.0     20:15/M
     226    Kelly Skinner                                           195    64   F       5 60-69             1:02:54.0   1:02:54.0     20:17/M
     227    Regina Giordano                                         156     0   F       6  0- 0             1:02:59.0   1:02:59.0     20:19/M
     228    Anthony Giordano                                        157     0   M      33  0- 0             1:02:59.0   1:02:59.0     20:19/M
     229    Lucas Read                        Scotch Plains  NJ     317     2   M      34  0-99             1:03:00.0   1:03:00.0     20:19/M
     230    Virginia Biondi                                         127    72   F       2 70-99             1:03:03.0   1:03:03.0     20:20/M
     231    Nancy Rager                                             189     0   F       7  0- 0             1:03:23.0   1:03:23.0     20:27/M
     232    Laura Harms                                             163     0   F       8  0- 0             1:03:26.0   1:03:26.0     20:28/M
     233    Johnny Harms                                            162    18   M      10 16-19             1:03:26.0   1:03:26.0     20:28/M
     234    Barbara Harms                                           160     0   F       9  0- 0             1:03:26.0   1:03:26.0     20:28/M
     235    Debbie Chisholm                                         138    60   F       6 60-69             1:03:27.0   1:03:27.0     20:28/M
     236    James Chisholm                                          140    32   M      11 30-39             1:03:27.0   1:03:27.0     20:28/M
     237    Patrick Halpin                    Englishtown  NJ       376    59   M      10 50-59             1:05:42.0   1:05:42.0     21:12/M
     238    Jim Meehan                                              177    74   M       2 70-99             1:05:50.0   1:05:50.0     21:14/M
     239    Jean Lozowski                     Scotch Plains  NJ       3    49   F      38  0-99             1:06:50.0   1:06:50.0     21:34/M
     240    Betty Wheeler                     Scotch Plains  NJ       2    51   F      39  0-99             1:06:53.0   1:06:53.0     21:35/M
     241    Rosemary Martino                  Springfield  NJ       327    56   F      15 50-59             1:07:12.0   1:07:12.0     21:41/M
     242    Jessica Martino                   Springfield  NJ       330         F      10  0- 0             1:07:13.0   1:07:13.0     21:41/M
     243    Sarah Martino                     Springfield  NJ       329         F      11  0- 0             1:07:26.0   1:07:26.0     21:45/M
     244    Adeline Allocca                                         120    59   F      16 50-59             1:08:23.0   1:08:23.0     22:04/M
     245    Mary Ellen Lyp                                          170    66   F       7 60-69             1:09:07.0   1:09:07.0     22:18/M
     246    Lois Shanker                                            108         F      12  0- 0             1:09:47.0   1:09:47.0     22:31/M
     247    Tom Shanker                                             109         M      35  0- 0             1:09:49.0   1:09:49.0     22:31/M
     248    Kyle Colamaria                    staten island  NY      88     3   M      36  0-99             1:10:20.0   1:10:20.0     22:41/M
     249    Derek Colamaria                   staten island  NY      86    39   M      37  0-99             1:10:21.0   1:10:21.0     22:42/M
     250    Melanie Colamaria                 staten island  NY      85    38   F      40  0-99             1:10:22.0   1:10:22.0     22:42/M
     251    Ann Augulis                       greenbrook  NJ        213    80   F      41  0-99             1:23:11.0   1:23:11.0     26:50/M

Patrick Alloca Memorial 5k Center for Hope Hospice 5k Run

Patrick Alloca Memorial 5k Center for Hope Hospice 5k Run

Age Group Results

June 18, 2011


 

Results By NJ Races NJ Races


Men: 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elizabeth Drews                   Warren  NJ            355   41        5        19:48.0      6:23/M
       2    Stephanie Ganz                    Westfield  NJ         333   26       10        21:10.0      6:50/M
       3    Shannon Stone                     Bayville  NJ           71   32       11        21:23.0      6:54/M

Top

Female - No Ages Provided

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Robins                    Clark  NJ             306            56        30:06.0      9:43/M
       2    Michele Morandi                                         179    0       97        34:58.0     11:17/M
       3    Wea Chen                                                383           149        52:57.0     17:05/M
       4    Kristen Fortino                                         151    0      217      1:02:36.0     20:12/M
       5    Marisa Fortino                                          152    0      218      1:02:37.0     20:12/M
       6    Regina Giordano                                         156    0      227      1:02:59.0     20:19/M
       7    Nancy Rager                                             189    0      231      1:03:23.0     20:27/M
       8    Laura Harms                                             163    0      232      1:03:26.0     20:28/M
       9    Barbara Harms                                           160    0      234      1:03:26.0     20:28/M
