Splits - Westfield Last Chance 2011

 

  Boys 4x800 Splits      
       
                 
  Pingry Metuchen Westfield JPStevens RBC OB DBP Rahway
1 02:02.7 02:01.0 01:59.7 02:01.1 02:03.6 01:57.9 02:01.7 01:58.4
2 04:07.1 04:01.3 03:55.2 04:08.2 03:58.7 03:58.0 04:01.0 04:06.4
3 06:12.9 06:04.4 05:55.2 06:19.4 05:58.5 06:04.0 06:04.0 06:05.1
4 08:14.2 08:03.2 07:50.8 08:26.7 07:51.1 08:04.0 08:02.3 08:04.6
                 
  Pingry Metuchen Westfield JPStevens RBC OB DBP Rahway
1 02:02.7 02:01.0 01:59.7 02:01.1 02:03.6 01:57.9 02:01.7 01:58.4
2 02:04.4 02:00.3 01:55.6 02:07.2 01:55.0 02:00.1 01:59.3 02:08.0
3 02:05.9 02:03.1 02:00.0 02:11.1 01:59.8 02:06.0 02:03.0 01:58.8
4 02:01.3 01:58.8 01:55.6 02:07.3 01:52.6 02:00.0 01:58.3 01:59.4
                 
  Girls 4x800 Splits      
       
                 
  Rumson Metuchen Pingry Mount JPStevens Westfield    
1 02:19.9 02:30.0 02:26.7 02:23.1 02:30.1 02:27.9    
2 04:50.1 05:03.9 04:51.4 04:51.3 05:06.8 04:54.8    
3 07:16.9 07:32.7 07:19.2 07:28.8 07:44.8 07:35.3    
4 09:36.8 10:03.4 09:39.9 09:51.0 10:16.4 10:10.1    
                 
  Rumson Metuchen Pingry Mount JPStevens Westfield    
1 02:19.9 02:30.0 02:26.7 02:23.1 02:30.1 02:27.9    
2 02:30.2 02:33.9 02:24.7 02:28.2 02:36.7 02:26.9    
3 02:26.8 02:28.8 02:27.8 02:37.4 02:38.0 02:40.4    
4 02:20.0 02:30.7 02:20.7 02:22.2 02:31.6 02:34.9    
                 
  Girls DMR Splits      
       
                 
  Livingston Westfield            
  03:55.1 04:12.0            
  04:59.4 05:17.8            
  07:27.5 07:56.4            
  12:45.3 13:55.6            
                 
  Livingston Westfield            
  03:55.1 04:12.0            
  01:04.3 01:05.8            
  02:28.1 02:38.6            
  05:17.8 05:59.2            
                 
                 
                 
  4x400 splits Mixed      
       
  Boys   Girls  
  Westfield Metuchen   RFH girls  
1 00:51.3 00:51.5   01:04.2        
2 01:43.7 01:43.0   02:06.6        
3 02:36.3 02:35.4   03:10.0        
4 03:27.5 03:26.9   04:12.3        
 
  Westfield Metuchen   RFH girls  
1 00:51.3 00:51.5   01:04.2        
2 00:52.4 00:51.5   01:02.4        
3 00:52.6 00:52.4   01:03.3        
4 00:51.2 00:51.5   01:02.4        
                 
  4x1600 Splits Mixed      
       
  Boys   Girls  
  westfield a livingston westfield   rbc holmdel rfh  
1 04:27.8 04:26.9 04:29.0   05:13.9 05:22.6 05:51.0  
2 08:58.4 09:07.8 09:10.9   10:29.2 10:55.5 11:34.8  
3 13:22.5 13:56.0 14:02.5   15:16.4 16:27.3 17:39.0  
4 17:44.4 18:17.3 18:54.7   20:19.3 22:06.4 23:43.7  
   
  westfield a livingston westfield   rbc holmdel rfh  
1 04:27.8 04:26.9 04:29.0   05:13.9 05:22.6 05:51.0  
2 04:30.6 04:40.9 04:41.9   05:15.3 05:32.8 05:43.9  
3 04:24.1 04:48.3 04:51.6   04:47.2 05:31.8 06:04.2  
4 04:21.9 04:21.2 04:52.2   05:02.9 05:39.1 06:04.7