| 5th Annual WMC Memorial 5k |
5th Annual WMC Memorial 5k Run/WalkOverall Finish ListMay 22, 2011Results By NJ Races, LLC. NJ Races Place Name City Bib No Age Gender Time Pace
1 ken Goglas Randolph NJ 189 29 M 16:23.6 5:17/M
2 David Reed Long Valley NJ 714 16 M 17:44.1 5:43/M
3 Andrew Brackmann Long Valley NJ 677 28 M 17:44.5 5:43/M
4 Nikolaos Kontos Long Valley NJ 779 14 M 18:12.5 5:52/M
5 Ryan Skehan Hackettstown NJ 722 16 M 18:17.6 5:54/M
6 Tyler Kaplan Long Valley NJ 727 19 M 18:33.8 5:59/M
7 Jacob Tiernan Long Valley NJ 725 16 M 18:35.9 6:00/M
8 Michael Reed Long Valley NJ 715 46 M 18:37.3 6:00/M
9 Pat Barron Long Valley NJ 757 16 M 19:14.8 6:12/M
10 Luke Wagner Far Hills NJ 747 16 M 19:17.3 6:13/M
11 Bajil Kayal Randolph NJ 764 40 M 20:22.4 6:34/M
12 Jared Miller Parsippany NJ 480 27 M 20:39.9 6:40/M
13 Angelo Quaglia Stanhope NJ 237 48 M 20:42.8 6:41/M
14 Kylene Cochrane Long Valley NJ 427 15 F 20:44.8 6:41/M
15 Brandon Folkes Long Valley NJ 769 20 M 20:46.5 6:42/M
16 Sierra Castaneda Hackettstown NJ 771 13 F 20:52.9 6:44/M
17 Kristin Miller Long Valley NJ 479 16 F 20:57.6 6:45/M
18 Keith Stolte Parsippany NJ 660 26 M 21:02.3 6:47/M
19 Janet Patterson Morristown NJ 790 45 F 21:23.3 6:54/M
20 Chuck Griffith Long Valley NJ 194 46 M 21:28.4 6:55/M
21 Eddie Cottiss Long Valley NJ 428 17 M 21:37.8 6:58/M
22 Nick Battitori Long Valley NJ 664 16 M 21:38.6 6:59/M
23 Chris Rec Long Valley NJ 244 18 M 21:44.4 7:01/M
24 Amy Rock Warrington PA 718 21 F 21:45.2 7:01/M
25 Peter Piotrowski Flanders NJ 231 49 M 21:48.3 7:02/M
26 Dave Hickey Long Valley NJ 447 47 M 21:50.2 7:03/M
27 Declan Patterson Morristown NJ 791 14 M 21:56.5 7:05/M
28 Taylor Brown Long Valley NJ 678 15 F 21:58.1 7:05/M
29 Scott Miller Long Valley NJ 477 46 M 22:03.7 7:07/M
30 Andrew Majcher Arlington VA 470 25 M 22:08.9 7:08/M
31 Tom Forrester Long Valley NJ 437 48 M 22:13.4 7:10/M
32 Jenna Intersimone Long Valley NJ 454 20 F 22:19.7 7:12/M
33 Marlena Paz Long Valley NJ 709 15 F 22:24.3 7:14/M
34 Jordan Paz Long Valley NJ 789 18 M 22:25.4 7:14/M
35 Elizabeth Pensabene Long Valley NJ 743 14 F 22:30.0 7:15/M
36 Lauren Toth Port Murray NJ 662 15 F 22:30.4 7:15/M
37 Brennan Sharkey hackettstown NJ 656 14 F 22:30.9 7:15/M
38 Mark Bednar Chatham NJ 787 25 M 22:36.7 7:17/M
39 Cassandra Brown Long Valley NJ 260 37 F 22:38.9 7:18/M
40 Sydney Sapir Long Valley NJ 741 15 F 22:40.5 7:19/M
41 Abigail Rec Long Valley NJ 243 13 F 23:03.2 7:26/M
42 Mark Huson Hackettstown NJ 451 ** M 23:12.2 7:29/M
43 Candace Quinn Columbia NJ 494 24 F 23:15.0 7:30/M
44 Samantha Miller Long Valley NJ 481 15 F 23:19.0 7:31/M
45 Katelyn Meyler Long Valley NJ 476 17 F 23:19.9 7:31/M
46 Doug Hueckel Long Valley NJ 450 39 M 23:31.4 7:35/M
47 Ben Paulussen Long Valley NJ 708 17 M 23:34.8 7:36/M
48 Paige Burton Long Valley NJ 742 15 F 23:43.2 7:39/M
49 Maggie Underdahl Long Valley NJ 739 18 F 23:43.3 7:39/M
50 Kevin Leonard Long Valley NJ 798 52 M 23:46.9 7:40/M
51 Kenneth McCartney Long Valley NJ 702 41 M 23:49.9 7:41/M
52 Michael Rec Long Valley NJ 240 48 M 23:56.2 7:43/M
53 Jaclyn Therrien Clifton NJ 661 23 F 24:02.8 7:45/M
54 Michele Freind Rockaway NJ 753 29 F 24:03.2 7:45/M
55 Anthony A. Llompart Long Valley NJ 696 19 M 24:03.6 7:45/M
56 Kevin Saum Long Valley NJ 196 21 M 24:04.4 7:46/M
57 Sharon Piotrowski Flanders NJ 491 50 F 24:05.2 7:46/M
58 Steven LaGueux Long Valley NJ 750 51 M 24:06.3 7:46/M
59 Carlee Schmidt Califon NJ 234 21 F 24:07.5 7:47/M
60 Kim Johnson Landing NJ 752 49 F 24:12.0 7:48/M
61 Chris King Hackettstown NJ 800 41 M 24:14.0 7:49/M
62 Jessica Palmer Chatham NJ 783 25 F 24:15.1 7:49/M
63 Ralph Abramowitz Flanders NJ 751 65 M 24:18.2 7:50/M
64 Paul Balducci Califon NJ 419 24 M 24:40.4 7:57/M
65 Michael Jones Long Valley NJ 690 55 M 24:46.5 7:59/M
66 Nick Prue Long Valley NJ 788 19 M 24:53.1 8:02/M
67 Sean Lynch Hackettstown NJ 249 19 M 24:55.5 8:02/M
68 Neil Macintyre Long Valley NJ 242 11 M 25:14.6 8:08/M
69 Julian Castaneda Hackettstown NJ 770 11 F 25:18.4 8:10/M
70 Erin Hughes Long Valley NJ 778 13 F 25:19.2 8:10/M
71 Lisa Gonzalez Blairstown NJ 441 38 F 25:24.3 8:12/M
72 Jessica Kerpez Long Valley NJ 461 17 F 25:27.8 8:13/M
73 Cheryl Kerpez Long Valley NJ 460 51 F 25:28.0 8:13/M
74 Patrick Querry Clinton NJ 492 15 M 25:28.3 8:13/M
75 Siobhan McCarthy Long Valley NJ 748 15 F 25:28.6 8:13/M
76 Julia Radossich Long Valley NJ 777 15 F 25:38.7 8:16/M
77 Hannah Malian Long Valley NJ 772 14 F 25:39.6 8:16/M
78 Rob Herman Oxford NJ 686 43 M 25:40.2 8:17/M
79 Warren Ferrante Long Valley NJ 263 21 M 25:40.9 8:17/M
80 Holly Millet Hackettstown NJ 482 17 F 25:57.9 8:22/M
81 Kelsey Cronin Long Valley NJ 755 14 F 26:05.0 8:25/M
82 Anthony Llompart Long Valley NJ 697 48 M 26:08.4 8:26/M
83 Karl Muenzen Long Valley NJ 193 18 M 26:11.5 8:27/M
84 Brian Rock Warrington PA 717 49 M 26:43.7 8:37/M
85 Pilar Gonzalez Long Valley NJ 740 17 F 26:50.4 8:39/M
86 Stephen Berstler Chester NJ 421 21 M 26:53.8 8:40/M
87 Brigitte Rec Long Valley NJ 495 16 F 26:54.6 8:41/M
88 John Kern Long Valley NJ 459 22 M 26:55.2 8:41/M
89 Dona Rehm Long Valley NJ 746 19 F 26:56.9 8:41/M
90 Perry Montgomery Bartonsville PA 483 50 M 26:59.0 8:42/M
91 Kate Donnelly Keansburg NJ 432 27 F 26:59.7 8:42/M
92 Kelly Barron Long Valley NJ 756 14 F 27:02.2 8:43/M
93 Amy Suchanek Chester NJ 724 36 F 27:04.0 8:44/M
94 Chelsea Orban Long Valley NJ 760 14 F 27:04.4 8:44/M
95 Brianna Pinto Long Valley NJ 744 15 F 27:04.6 8:44/M
96 Gregory Holman Long Valley NJ 250 18 M 27:22.5 8:50/M
97 Christopher Hawkswell Randolph NJ 445 32 M 27:25.4 8:51/M
98 Valerie Rieling Califon NJ 200 12 F 27:31.0 8:53/M
99 Steven Toto Hackettstown NJ 726 26 M 27:40.7 8:55/M
100 Sam Piraneo Long Valley NJ 782 16 M 27:46.8 8:57/M
101 Sondra Iozzia Long Valley NJ 456 16 F 27:50.7 8:59/M
102 Ava Lusskin Long Valley NJ 188 11 F 27:54.4 9:00/M
103 Joe Palmer Belle Mead NJ 706 28 M 28:00.1 9:02/M
104 Kelly Palmer Long Valley NJ 197 21 F 28:01.7 9:02/M
105 Tom Schmidt Long Valley NJ 500 43 M 28:03.4 9:03/M
106 Danielle Lebo Long Valley NJ 749 16 F 28:04.6 9:03/M
107 Ronda Reed Long Valley NJ 716 46 F 28:06.4 9:04/M
108 Danny Cohn Hackettstown NJ 681 14 M 28:13.5 9:06/M
109 Gregson Mathe Parsippany NJ 473 26 M 28:16.4 9:07/M
110 Michael Caffarelli Phillipsburg NJ 183 51 M 28:17.1 9:07/M
111 Jill Zambell Warren NJ 728 31 F 28:27.7 9:11/M
112 Mary Warren Annandale NJ 185 15 F 28:29.6 9:11/M
113 Eric Warren Annandale NJ 184 43 M 28:29.8 9:11/M
114 Julie Larson Long Valley NJ 694 52 F 28:34.2 9:13/M
115 Joanne Bowden Long Valley NJ 676 50 F 28:34.5 9:13/M
116 Lauren Gundersdorf Hackettstown NJ 684 34 F 28:35.0 9:13/M
117 Ginny Ridley Long Valley NJ 497 13 F 28:36.1 9:14/M
118 Peter Burton Long Valley NJ 775 54 M 28:36.9 9:14/M
119 Alexandra Jones Long Valley NJ 691 18 F 28:51.0 9:18/M
120 Taylor Billing Long Valley NJ 669 18 F 29:04.7 9:23/M
121 Jennifer Eckals Stanhope NJ 241 36 F 29:08.3 9:24/M
122 Hope Forrester Long Valley NJ 439 17 F 29:19.6 9:27/M
123 Alexandria Gebbia Long Valley NJ 252 18 F 29:19.8 9:27/M
124 Rosie Lauezzari Long Valley NJ 781 9 F 29:33.3 9:32/M
125 Olivia Morelli Long Valley NJ 780 10 F 29:33.5 9:32/M
126 Tanya Ott Hackettstown NJ 490 23 F 29:42.4 9:35/M
127 Chris Querry Clinton NJ 247 12 M 29:43.9 9:35/M
128 Allison Bresney Hackettstown NJ 195 39 F 29:44.1 9:35/M
129 Peggy DeLong Califon NJ 430 43 F 29:48.2 9:37/M
130 Christine Klejna Flanders NJ 462 36 F 29:51.8 9:38/M
131 Ana Rubcich Moorestown NJ 720 0 F 29:59.1 9:40/M
132 Melodi Cornetta Port Murray NJ 266 34 F 30:04.1 9:42/M
133 Joe Iozzia Long Valley NJ 458 50 M 30:19.6 9:47/M
134 Jennifer Murphy Budd Lake NJ 489 21 F 30:39.6 9:53/M
135 Jenna Iozzia Long Valley NJ 455 18 F 30:48.5 9:56/M
136 Kiera Montgomery Long Valley NJ 484 15 F 30:48.8 9:56/M
137 Danielle Iozzia Long Valley NJ 248 21 F 30:49.1 9:56/M
138 Emily Feigenbaum Hackettstown NJ 434 23 F 30:50.0 9:57/M
139 Kaitlin Fleming Long Valley NJ 436 14 F 30:53.0 9:58/M
140 Tim Sharkey Hackettstown NJ 657 50 M 31:12.7 10:04/M
141 Kitty Dorsey Jenkintown PA 761 20 F 31:25.0 10:08/M
142 Toni-Ann Feeney Budd Lake NJ 433 32 F 31:30.0 10:10/M
143 Briana Harmon Long Valley NJ 797 11 F 31:46.6 10:15/M
144 Steven Patsarikas Califon NJ 793 23 M 31:48.2 10:15/M
145 Karl Benson Long Valley NJ 792 22 M 31:50.9 10:16/M
146 Ana Harmon Long Valley NJ 795 45 F 31:52.1 10:17/M
147 Allyssa Acevedo Dover NJ 796 16 F 31:52.5 10:17/M
148 Colin Gallagher Long Valley NJ 785 9 M 31:54.4 10:17/M
149 Sharon McLoughlin Fabris Long Valley NJ 475 48 F 31:55.9 10:18/M
150 Paul Gallagher Long Valley NJ 786 11 M 31:57.6 10:18/M
151 Christiansen Pam Port Murray NJ 265 36 F 31:58.1 10:19/M
152 Donna Weeks Long Valley NJ 729 F 32:03.8 10:20/M
153 Allicen Kohmescher Hackettstown NJ 463 31 F 32:04.1 10:21/M
154 Melissa Stern Long Valley NJ 723 34 F 32:09.5 10:22/M
155 Lauren Schrils Hackettstown NJ 655 24 F 32:10.4 10:23/M
156 Emily Daly Long Valley NJ 758 14 F 32:11.6 10:23/M
157 ken Weeks Long Valley NJ 733 44 M 32:39.9 10:32/M
158 Miriam Marshall Long Valley NJ 701 49 F 32:44.6 10:34/M
159 Theodore Meiners Hackettstown NJ 776 13 M 32:52.4 10:36/M
160 Sarah Borda Cumbola PA 773 53 F 32:52.7 10:36/M
161 Jennifer Meiners Hackettstown NJ 774 42 F 32:53.0 10:36/M
162 JoAnn Spilman Long Valley NJ 658 ** M 32:53.4 10:36/M
163 Sue Aussicker Long Valley NJ 418 49 F 32:56.2 10:37/M
164 Jackson Belko Blackwood NJ 667 0 M 33:01.4 10:39/M
165 Scott Schumacker Long Valley NJ 767 14 M 33:03.4 10:40/M
166 Marsha Murach Long Valley NJ 488 53 F 33:16.3 10:44/M
167 Kimberly Martini Long Valley NJ 472 16 F 33:47.1 10:54/M
168 Bill Caldarola Long Valley NJ 424 17 M 33:58.5 10:57/M
169 Sarah Goodyear Long Valley NJ 759 15 F 34:33.4 11:09/M
170 Michael Rubcich Moorestown NJ 719 0 M 34:37.4 11:10/M
171 Mckenzie Norris Long Valley NJ 754 31 F 34:54.9 11:15/M
172 Linda Gebbia Long Valley NJ 254 F 36:04.6 11:38/M
173 Richard Gebbia Long Valley NJ 251 20 M 36:04.9 11:38/M
174 Deb Montgomery Liberty Corner NJ 485 0 F 36:43.0 11:51/M
175 James Tank Long Valley NJ 192 11 M 37:06.0 11:58/M
176 Jillian Schroepfer Long Valley NJ 186 9 F 37:09.0 11:59/M
177 Sarah Daly Long Valley NJ 198 9 F 37:09.4 11:59/M
178 Timothy Lyons Madison NJ 698 24 M 37:16.3 12:01/M
179 Claudia Ridley Long Valley NJ 496 43 F 37:29.6 12:05/M
180 Shawn Stephenson Long Valley NJ 659 18 M 37:35.2 12:07/M
181 MArgaret Iozzia Long Valley NJ 457 47 F 38:44.2 12:30/M
182 Loren Fecher Long Valley NJ 683 22 F 38:56.5 12:34/M
183 Bill Majcher Hackettstown NJ 471 55 M 39:11.4 12:38/M
184 Wharton D'Alessio Wharton NJ 257 11 M 39:45.6 12:49/M
185 Joan Turnbull Flanders NJ 663 49 F 40:29.4 13:04/M
186 Connie Ward Long Valley NJ 766 46 F 40:32.1 13:05/M
187 Maggie Hance Long Valley NJ 765 46 F 40:34.5 13:05/M
188 Richard Gebbia Long Valley NJ 253 M 41:33.2 13:24/M
189 Lorraine Fleming Long Valley NJ 435 47 F 41:35.9 13:25/M
190 Kathleen Miller Long Valley NJ 478 45 F 41:56.9 13:32/M
191 Debbie Daly Long Valley NJ 232 42 F 42:43.9 13:47/M
192 Samantha King Hackettstown NJ 182 15 F 42:51.8 13:49/M
193 Cynthia Boyd Oakland NJ 799 50 F 42:52.0 13:50/M
194 Tracy Ridley long valley NJ 498 ** M 47:09.1 15:13/M
195 Perry Kwok Long Valley NJ 465 47 M 48:20.8 15:35/M
196 Corey Kwok Long Valley NJ 467 16 M 48:22.0 15:36/M
197 Maya Kwok Long Valley NJ 466 11 F 48:23.1 15:36/M
198 Susan Rainaldi Califon NJ 711 48 F 49:16.9 15:54/M
199 Michelle Rainaldi Califon NJ 712 19 F 49:17.9 15:54/M
200 Kevin Hoyt Budd Lake NJ 735 55 M 49:55.3 16:06/M
201 Aimee Bush Long Valley NJ 423 41 F 50:03.0 16:09/M
202 Barbara Alpaugh Long Valley NJ 417 48 F 50:03.3 16:09/M
203 Rosa Kwok Long Valley NJ 464 46 F 50:26.8 16:16/M
204 Cindy Reda Long Valley NJ 713 48 F 50:34.6 16:19/M
205 Tina Markewicz Chester NJ 700 50 F 50:35.1 16:19/M
206 June Dulio Hackettstown NJ 784 47 F 51:49.3 16:43/M
207 Bill Pollard Blairstown NJ 762 49 M 51:49.5 16:43/M
208 Tori Chanda Long Valley NJ 680 19 F 52:35.4 16:58/M
209 MaryBeth Pollard Blairstown NJ 763 49 F 53:08.4 17:08/M
210 Rich Schumacker Long Valley NJ 768 49 M 53:09.3 17:09/M
211 Allison Lay Hackettstown NJ 262 15 F 53:09.6 17:09/M
212 Lauragay Johnson Long Valley NJ 255 50 F 53:54.0 17:23/M
213 Sarita Ritt Long Valley NJ 745 57 F 53:54.4 17:23/M
214 Susan Lanza Lebanon NJ 469 56 F 53:59.0 17:25/M
215 Lyllie Weeks Long Valley NJ 731 6 F 54:15.7 17:30/M
216 Kelly Kren Long Valley NJ 245 18 F 54:16.0 17:30/M
217 Linda Hoyt Hackettstown NJ 449 58 F 54:40.0 17:38/M
218 Cecelia Illing Port Murray NJ 689 0 F 54:40.4 17:38/M
219 Fred Haffner Port Murray NJ 685 0 M 54:44.0 17:39/M
220 Tyler Weeks Long Valley NJ 730 8 M 56:58.7 18:23/M
221 Julia DAlessio Wharton NJ 256 9 F 57:26.0 18:32/M
222 Dylan Dalessio Long Valley NJ 734 18 M 57:31.8 18:33/M
223 Graham Lardieri Long Valley NJ 235 19 M 57:33.2 18:34/M
224 kelly Muench Marlton NJ 258 22 F 57:35.0 18:35/M
225 Kyle Muench Marlton NJ 487 19 M 57:35.4 18:35/M
226 Jean Hoyt Long Valley NJ 732 80 F 58:15.9 18:47/M
227 Stephanie Jones Long Valley NJ 692 58 F 59:40.4 19:15/M
228 Kathleen Rehm Long Valley NJ 794 53 F 59:40.6 19:15/M
229 Joelle Rivellese Chester NJ 190 12 F 59:42.9 19:15/M
230 Carol Holley Long Valley NJ 688 65 F 1:00:30.1 19:31/M
231 Beth Tank Long Valley NJ 191 45 F 1:00:48.2 19:37/M
232 Elizabeth Schmidt Long Valley NJ 499 44 F 1:00:48.5 19:37/M
233 Tricia Illescas Long Valley NJ 452 36 F 1:00:54.2 19:39/M
Men's Results
Place Name City Bib No Age Gender Time Pace
1 ken Goglas Randolph NJ 189 29 M 16:23.6 5:17/M
2 David Reed Long Valley NJ 714 16 M 17:44.1 5:43/M
3 Andrew Brackmann Long Valley NJ 677 28 M 17:44.5 5:43/M
4 Nikolaos Kontos Long Valley NJ 779 14 M 18:12.5 5:52/M
5 Ryan Skehan Hackettstown NJ 722 16 M 18:17.6 5:54/M
6 Tyler Kaplan Long Valley NJ 727 19 M 18:33.8 5:59/M
7 Jacob Tiernan Long Valley NJ 725 16 M 18:35.9 6:00/M
8 Michael Reed Long Valley NJ 715 46 M 18:37.3 6:00/M
9 Pat Barron Long Valley NJ 757 16 M 19:14.8 6:12/M
10 Luke Wagner Far Hills NJ 747 16 M 19:17.3 6:13/M
11 Bajil Kayal Randolph NJ 764 40 M 20:22.4 6:34/M
12 Jared Miller Parsippany NJ 480 27 M 20:39.9 6:40/M
13 Angelo Quaglia Stanhope NJ 237 48 M 20:42.8 6:41/M
14 Brandon Folkes Long Valley NJ 769 20 M 20:46.5 6:42/M
15 Keith Stolte Parsippany NJ 660 26 M 21:02.3 6:47/M
16 Chuck Griffith Long Valley NJ 194 46 M 21:28.4 6:55/M
17 Eddie Cottiss Long Valley NJ 428 17 M 21:37.8 6:58/M
18 Nick Battitori Long Valley NJ 664 16 M 21:38.6 6:59/M
19 Chris Rec Long Valley NJ 244 18 M 21:44.4 7:01/M
20 Peter Piotrowski Flanders NJ 231 49 M 21:48.3 7:02/M
21 Dave Hickey Long Valley NJ 447 47 M 21:50.2 7:03/M
22 Declan Patterson Morristown NJ 791 14 M 21:56.5 7:05/M
23 Scott Miller Long Valley NJ 477 46 M 22:03.7 7:07/M
24 Andrew Majcher Arlington VA 470 25 M 22:08.9 7:08/M
25 Tom Forrester Long Valley NJ 437 48 M 22:13.4 7:10/M
26 Jordan Paz Long Valley NJ 789 18 M 22:25.4 7:14/M
27 Mark Bednar Chatham NJ 787 25 M 22:36.7 7:17/M
28 Mark Huson Hackettstown NJ 451 ** M 23:12.2 7:29/M
29 Doug Hueckel Long Valley NJ 450 39 M 23:31.4 7:35/M
30 Ben Paulussen Long Valley NJ 708 17 M 23:34.8 7:36/M
31 Kevin Leonard Long Valley NJ 798 52 M 23:46.9 7:40/M
32 Kenneth McCartney Long Valley NJ 702 41 M 23:49.9 7:41/M
33 Michael Rec Long Valley NJ 240 48 M 23:56.2 7:43/M
34 Anthony A. Llompart Long Valley NJ 696 19 M 24:03.6 7:45/M
35 Kevin Saum Long Valley NJ 196 21 M 24:04.4 7:46/M
36 Steven LaGueux Long Valley NJ 750 51 M 24:06.3 7:46/M
37 Chris King Hackettstown NJ 800 41 M 24:14.0 7:49/M
38 Ralph Abramowitz Flanders NJ 751 65 M 24:18.2 7:50/M
39 Paul Balducci Califon NJ 419 24 M 24:40.4 7:57/M
40 Michael Jones Long Valley NJ 690 55 M 24:46.5 7:59/M
41 Nick Prue Long Valley NJ 788 19 M 24:53.1 8:02/M
42 Sean Lynch Hackettstown NJ 249 19 M 24:55.5 8:02/M
43 Neil Macintyre Long Valley NJ 242 11 M 25:14.6 8:08/M
44 Patrick Querry Clinton NJ 492 15 M 25:28.3 8:13/M
45 Rob Herman Oxford NJ 686 43 M 25:40.2 8:17/M
46 Warren Ferrante Long Valley NJ 263 21 M 25:40.9 8:17/M
47 Anthony Llompart Long Valley NJ 697 48 M 26:08.4 8:26/M
48 Karl Muenzen Long Valley NJ 193 18 M 26:11.5 8:27/M
49 Brian Rock Warrington PA 717 49 M 26:43.7 8:37/M
50 Stephen Berstler Chester NJ 421 21 M 26:53.8 8:40/M
51 John Kern Long Valley NJ 459 22 M 26:55.2 8:41/M
52 Perry Montgomery Bartonsville PA 483 50 M 26:59.0 8:42/M
53 Gregory Holman Long Valley NJ 250 18 M 27:22.5 8:50/M
54 Christopher Hawkswell Randolph NJ 445 32 M 27:25.4 8:51/M
55 Steven Toto Hackettstown NJ 726 26 M 27:40.7 8:55/M
56 Sam Piraneo Long Valley NJ 782 16 M 27:46.8 8:57/M
57 Joe Palmer Belle Mead NJ 706 28 M 28:00.1 9:02/M
58 Tom Schmidt Long Valley NJ 500 43 M 28:03.4 9:03/M
59 Danny Cohn Hackettstown NJ 681 14 M 28:13.5 9:06/M
60 Gregson Mathe Parsippany NJ 473 26 M 28:16.4 9:07/M
61 Michael Caffarelli Phillipsburg NJ 183 51 M 28:17.1 9:07/M
62 Eric Warren Annandale NJ 184 43 M 28:29.8 9:11/M
63 Peter Burton Long Valley NJ 775 54 M 28:36.9 9:14/M
64 Chris Querry Clinton NJ 247 12 M 29:43.9 9:35/M
65 Joe Iozzia Long Valley NJ 458 50 M 30:19.6 9:47/M
66 Tim Sharkey Hackettstown NJ 657 50 M 31:12.7 10:04/M
67 Steven Patsarikas Califon NJ 793 23 M 31:48.2 10:15/M
68 Karl Benson Long Valley NJ 792 22 M 31:50.9 10:16/M
69 Colin Gallagher Long Valley NJ 785 9 M 31:54.4 10:17/M
70 Paul Gallagher Long Valley NJ 786 11 M 31:57.6 10:18/M
71 ken Weeks Long Valley NJ 733 44 M 32:39.9 10:32/M
72 Theodore Meiners Hackettstown NJ 776 13 M 32:52.4 10:36/M
73 JoAnn Spilman Long Valley NJ 658 ** M 32:53.4 10:36/M
74 Jackson Belko Blackwood NJ 667 0 M 33:01.4 10:39/M
75 Scott Schumacker Long Valley NJ 767 14 M 33:03.4 10:40/M
76 Bill Caldarola Long Valley NJ 424 17 M 33:58.5 10:57/M
77 Michael Rubcich Moorestown NJ 719 0 M 34:37.4 11:10/M
78 Richard Gebbia Long Valley NJ 251 20 M 36:04.9 11:38/M
79 James Tank Long Valley NJ 192 11 M 37:06.0 11:58/M
80 Timothy Lyons Madison NJ 698 24 M 37:16.3 12:01/M
81 Shawn Stephenson Long Valley NJ 659 18 M 37:35.2 12:07/M
82 Bill Majcher Hackettstown NJ 471 55 M 39:11.4 12:38/M
83 Wharton D'Alessio Wharton NJ 257 11 M 39:45.6 12:49/M
84 Richard Gebbia Long Valley NJ 253 M 41:33.2 13:24/M
85 Tracy Ridley long valley NJ 498 ** M 47:09.1 15:13/M
86 Perry Kwok Long Valley NJ 465 47 M 48:20.8 15:35/M
87 Corey Kwok Long Valley NJ 467 16 M 48:22.0 15:36/M
88 Kevin Hoyt Budd Lake NJ 735 55 M 49:55.3 16:06/M
89 Bill Pollard Blairstown NJ 762 49 M 51:49.5 16:43/M
90 Rich Schumacker Long Valley NJ 768 49 M 53:09.3 17:09/M
91 Fred Haffner Port Murray NJ 685 0 M 54:44.0 17:39/M
92 Tyler Weeks Long Valley NJ 730 8 M 56:58.7 18:23/M
93 Dylan Dalessio Long Valley NJ 734 18 M 57:31.8 18:33/M
94 Graham Lardieri Long Valley NJ 235 19 M 57:33.2 18:34/M
95 Kyle Muench Marlton NJ 487 19 M 57:35.4 18:35/M
Women's Results Place Name City Bib No Age Gender Time Pace
1 Kylene Cochrane Long Valley NJ 427 15 F 20:44.8 6:41/M
2 Sierra Castaneda Hackettstown NJ 771 13 F 20:52.9 6:44/M
3 Kristin Miller Long Valley NJ 479 16 F 20:57.6 6:45/M
4 Janet Patterson Morristown NJ 790 45 F 21:23.3 6:54/M
5 Amy Rock Warrington PA 718 21 F 21:45.2 7:01/M
6 Taylor Brown Long Valley NJ 678 15 F 21:58.1 7:05/M
7 Jenna Intersimone Long Valley NJ 454 20 F 22:19.7 7:12/M
8 Marlena Paz Long Valley NJ 709 15 F 22:24.3 7:14/M
9 Elizabeth Pensabene Long Valley NJ 743 14 F 22:30.0 7:15/M
10 Lauren Toth Port Murray NJ 662 15 F 22:30.4 7:15/M
11 Brennan Sharkey hackettstown NJ 656 14 F 22:30.9 7:15/M
12 Cassandra Brown Long Valley NJ 260 37 F 22:38.9 7:18/M
13 Sydney Sapir Long Valley NJ 741 15 F 22:40.5 7:19/M
14 Abigail Rec Long Valley NJ 243 13 F 23:03.2 7:26/M
15 Candace Quinn Columbia NJ 494 24 F 23:15.0 7:30/M
16 Samantha Miller Long Valley NJ 481 15 F 23:19.0 7:31/M
17 Katelyn Meyler Long Valley NJ 476 17 F 23:19.9 7:31/M
18 Paige Burton Long Valley NJ 742 15 F 23:43.2 7:39/M
19 Maggie Underdahl Long Valley NJ 739 18 F 23:43.3 7:39/M
20 Jaclyn Therrien Clifton NJ 661 23 F 24:02.8 7:45/M
21 Michele Freind Rockaway NJ 753 29 F 24:03.2 7:45/M
22 Sharon Piotrowski Flanders NJ 491 50 F 24:05.2 7:46/M
23 Carlee Schmidt Califon NJ 234 21 F 24:07.5 7:47/M
24 Kim Johnson Landing NJ 752 49 F 24:12.0 7:48/M
25 Jessica Palmer Chatham NJ 783 25 F 24:15.1 7:49/M
26 Julian Castaneda Hackettstown NJ 770 11 F 25:18.4 8:10/M
27 Erin Hughes Long Valley NJ 778 13 F 25:19.2 8:10/M
28 Lisa Gonzalez Blairstown NJ 441 38 F 25:24.3 8:12/M
29 Jessica Kerpez Long Valley NJ 461 17 F 25:27.8 8:13/M
30 Cheryl Kerpez Long Valley NJ 460 51 F 25:28.0 8:13/M
31 Siobhan McCarthy Long Valley NJ 748 15 F 25:28.6 8:13/M
32 Julia Radossich Long Valley NJ 777 15 F 25:38.7 8:16/M
33 Hannah Malian Long Valley NJ 772 14 F 25:39.6 8:16/M
34 Holly Millet Hackettstown NJ 482 17 F 25:57.9 8:22/M
35 Kelsey Cronin Long Valley NJ 755 14 F 26:05.0 8:25/M
36 Pilar Gonzalez Long Valley NJ 740 17 F 26:50.4 8:39/M
37 Brigitte Rec Long Valley NJ 495 16 F 26:54.6 8:41/M
38 Dona Rehm Long Valley NJ 746 19 F 26:56.9 8:41/M
39 Kate Donnelly Keansburg NJ 432 27 F 26:59.7 8:42/M
40 Kelly Barron Long Valley NJ 756 14 F 27:02.2 8:43/M
41 Amy Suchanek Chester NJ 724 36 F 27:04.0 8:44/M
42 Chelsea Orban Long Valley NJ 760 14 F 27:04.4 8:44/M
43 Brianna Pinto Long Valley NJ 744 15 F 27:04.6 8:44/M
44 Valerie Rieling Califon NJ 200 12 F 27:31.0 8:53/M
