| St Bartholomew Academy Pot of Gold 5k |
|
St. Bartholomew Academy's Pot of Gold 5k Run/WalkFinal Overall NJRACES.comMarch 12, 2011Results By NJ Races, LLC. NJ Races Time Total
Place Name City Bib No Age Gend Age Group Back Time Pace
1 Matt Akers Fanwood NJ 294 36 M 1 30-39 18:25.0 5:47/M
2 Jerry Baglien Fanwood NJ 103 34 M 2 30-39 0:12.0 18:37.0 5:51/M
3 Michael Novack Scotch Plains NJ 34 42 M 1 40-49 0:51.0 19:16.0 6:04/M
4 Paul Fiorilla Watchung 321 49 M 2 40-49 1:04.0 19:29.0 6:08/M
5 John Friebely Scotch Plains NJ 97 39 M 3 30-39 1:10.0 19:35.0 6:09/M
6 Justin Van Dyk Cranford NJ 182 29 M 1 20-29 1:16.0 19:41.0 6:11/M
7 Billy Foster South River NJ 262 14 M 1 10-14 1:26.0 19:51.0 6:15/M
8 David Curren bridgewater NJ 313 29 M 2 20-29 1:46.0 20:11.0 6:21/M
9 Evan Odim Scotch Plains NJ 180 31 M 4 30-39 1:53.0 20:18.0 6:23/M
10 Collin Marchiando Piscataway NJ 171 26 M 3 20-29 2:27.0 20:52.0 6:34/M
11 Tomoyuki OSADA Waldwick NJ 132 38 M 5 30-39 2:30.0 20:55.0 6:35/M
12 Michael Brickley Edison NJ 158 35 M 6 30-39 2:41.0 21:06.0 6:38/M
13 Debby Hall Westfield NJ 229 45 F 1 40-49 21:14.0 6:41/M
14 Jennifer Simpson Westfield NJ 232 42 F 2 40-49 0:01.0 21:15.0 6:41/M
15 Pam Cuneo Scotch Plains NJ 209 31 F 1 30-39 0:06.0 21:20.0 6:43/M
16 Brian Christman Scotch Plains NJ 51 38 M 7 30-39 3:06.0 21:31.0 6:46/M
17 Marianna biribin New York NY 186 31 F 2 30-39 0:25.0 21:39.0 6:48/M
18 Brian Willem Cranford NJ 305 39 M 8 30-39 3:32.0 21:57.0 6:54/M
19 Alan Ennis Scotch Plains NJ 46 41 M 3 40-49 4:11.0 22:36.0 7:06/M
20 Tom Cusimano Westfield NJ 176 59 M 1 50-59 4:25.0 22:50.0 7:11/M
21 Brian Potten 199 39 M 9 30-39 4:30.0 22:55.0 7:12/M
22 Paul Armstrong Westfield NJ 314 45 M 4 40-49 4:36.0 23:01.0 7:14/M
23 Michelle Ennis Scotch Plains NJ 47 37 F 3 30-39 1:48.0 23:02.0 7:15/M
24 Mike Isaacman 326 36 M 10 30-39 4:38.0 23:03.0 7:15/M
25 Raymond O'Donnell Scotch Plains NJ 153 ** M 1 0- 0 4:39.0 23:04.0 7:15/M
26 Michael Scacifero Scotch Plains NJ 219 49 M 5 40-49 4:47.0 23:12.0 7:18/M
27 Matthew Doherty Belmar NJ 126 37 M 11 30-39 4:51.0 23:16.0 7:19/M
28 Philip Sweeney Scotch Plains NJ 108 51 M 2 50-59 4:56.0 23:21.0 7:21/M
29 Henry Deeb 134 37 M 12 30-39 5:12.0 23:37.0 7:26/M
30 Victor Zanowicz Scotch Plains NJ 141 16 M 1 15-19 5:12.0 23:37.0 7:26/M
31 Johanna Mermer 203 14 F 1 10-14 2:27.0 23:41.0 7:27/M
32 Michael Marcovecchio Fanwood NJ 139 36 M 13 30-39 5:18.0 23:43.0 7:27/M
33 Peter Warren Westfield NJ 276 99 M 1 60-99 5:18.0 23:43.0 7:27/M
34 Chris Oksala Cranford NJ 251 31 M 14 30-39 5:22.0 23:47.0 7:29/M
35 lawrence n. diggs plainfield NJ 146 69 M 2 60-99 5:37.0 24:02.0 7:33/M
36 Don Hessemer Fanwood NJ 45 54 M 3 50-59 5:41.0 24:06.0 7:35/M
37 Danny Grob Scotch Plains NJ 56 30 M 15 30-39 5:51.0 24:16.0 7:38/M
38 Craig Catalano 267 36 M 16 30-39 5:59.0 24:24.0 7:40/M
39 Tara Romano Scotch Plains NJ 308 38 F 4 30-39 3:10.0 24:24.0 7:40/M
40 Ernie Cuneo Scotch Plains NJ 210 38 M 17 30-39 6:01.0 24:26.0 7:41/M
41 Nicholas Stetin Fanwood NJ 573 12 M 2 10-14 6:05.0 24:30.0 7:42/M
42 josh viel new york NY 241 33 M 18 30-39 6:06.0 24:31.0 7:43/M
43 Ed Suter Hoboken NJ 287 41 M 6 40-49 6:07.0 24:32.0 7:43/M
44 Edward Wright Dunellen NJ 304 64 M 3 60-99 6:11.0 24:36.0 7:44/M
45 Michael Zubritsky Matawan NJ 89 31 M 19 30-39 6:11.0 24:36.0 7:44/M
46 John Roder Scotch Plains NJ 26 37 M 20 30-39 6:15.0 24:40.0 7:45/M
47 Brian Caldwell West Orange NJ 274 32 M 21 30-39 6:16.0 24:41.0 7:46/M
48 susan howley bernardsville NJ 94 41 F 3 40-49 3:49.0 25:03.0 7:53/M
49 Adam Bavifard Cranford NJ 71 27 M 4 20-29 6:39.0 25:04.0 7:53/M
50 Participant 999 999 99 M 4 60-99 6:40.0 25:05.0 7:53/M
51 Steve Fogel Westfield NJ 325 36 M 22 30-39 6:41.0 25:06.0 7:54/M
52 Brian Bresney Succasunna NJ 84 38 M 23 30-39 6:47.0 25:12.0 7:55/M
53 Cristina Calvo Cranford NJ 70 27 F 1 20-29 4:04.0 25:18.0 7:57/M
54 Esteban Rios North Arlington NJ 647 23 M 5 20-29 6:56.0 25:21.0 7:58/M
55 Maureen Novack Scotch Plains 272 47 F 4 40-49 4:17.0 25:31.0 8:01/M
56 Gregory Eschbacher Fanwood NJ 19 32 M 24 30-39 7:07.0 25:32.0 8:02/M
57 Joseph Abdy Scotch Plains 271 46 M 7 40-49 7:09.0 25:34.0 8:02/M
58 Jaime Foster South River NJ 263 10 F 2 10-14 4:25.0 25:39.0 8:04/M
59 eric dick scotch plains NJ 95 30 M 25 30-39 7:22.0 25:47.0 8:06/M
60 Carlos Piies Rahway NJ 322 35 M 26 30-39 7:29.0 25:54.0 8:09/M
61 Kaitlyn Coyne West Grove PA 247 25 F 2 20-29 4:43.0 25:57.0 8:10/M
62 Brian M Searls Green Brook NJ 246 26 M 6 20-29 7:33.0 25:58.0 8:10/M
63 Lauren Moose Scotch Plains NJ 129 37 F 5 30-39 4:45.0 25:59.0 8:10/M
64 Duncan Ndirangu Jersey City NJ 315 27 M 7 20-29 7:44.0 26:09.0 8:13/M
65 Kurt Propsner Bethlehem PA 110 54 M 4 50-59 7:46.0 26:11.0 8:14/M
66 James Murphy Scotch Plains NJ 165 13 M 3 10-14 7:46.0 26:11.0 8:14/M
67 Kevin Ryan Scotch Plains NJ 58 46 M 8 40-49 7:47.0 26:12.0 8:14/M
68 John Murphy Scotch Plains NJ 166 10 M 4 10-14 7:48.0 26:13.0 8:15/M
69 Melanie Lerner Princeton jct. NJ 4 43 F 5 40-49 5:03.0 26:17.0 8:16/M
70 Luis Herrera perth amboy NJ 323 29 M 8 20-29 7:53.0 26:18.0 8:16/M
71 Kevin Degnan Scotch Plains NJ 550 9 F 1 1- 9 5:05.0 26:19.0 8:17/M
72 Lesa Carroll South Orange NJ 102 31 F 6 30-39 5:06.0 26:20.0 8:17/M
73 Terrence Carroll South Orange NJ 101 31 M 27 30-39 7:55.0 26:20.0 8:17/M
74 Giovanni Ierardi Plainfield NJ 603 12 M 5 10-14 8:00.0 26:25.0 8:18/M
75 Chris Robertshaw Westfield NJ 163 43 M 9 40-49 8:00.0 26:25.0 8:18/M
76 Maryellen Sepelya Flemington NJ 205 30 F 7 30-39 5:14.0 26:28.0 8:19/M
77 Michael Sabatell Scotch Plains NJ 52 49 M 10 40-49 8:04.0 26:29.0 8:20/M
78 Chad Ringel Scotch Plains NJ 62 20 M 9 20-29 8:10.0 26:35.0 8:22/M
79 Jeff Ringel Scotch Plains NJ 61 50 M 5 50-59 8:11.0 26:36.0 8:22/M
80 Lili Zhang Scotch Plains NJ 128 48 F 6 40-49 5:23.0 26:37.0 8:22/M
81 Seth Kasky scotch plains NJ 184 49 M 11 40-49 8:23.0 26:48.0 8:26/M
82 Jack White Scotch Plains NJ 581 11 M 6 10-14 8:23.0 26:48.0 8:26/M
83 Bridget Ryan Scotch Plains NJ 59 17 F 1 15-19 5:35.0 26:49.0 8:26/M
84 Tovah Segelman SCOTCH PLAINS NJ 187 31 F 8 30-39 5:39.0 26:53.0 8:27/M
85 Kristin Mrozek Scotch Plains NJ 159 45 F 7 40-49 5:46.0 27:00.0 8:29/M
86 Jill Funk Scotch Plains NJ 144 36 F 9 30-39 5:47.0 27:01.0 8:30/M
87 Glenn Saunders 245 49 M 12 40-49 8:38.0 27:03.0 8:30/M
88 Brenda Malfatto Westfield NJ 151 45 F 8 40-49 5:54.0 27:08.0 8:32/M
89 Rosalia Diaz Roselle NJ 300 40 F 9 40-49 5:58.0 27:12.0 8:33/M
90 Van Kleumcyer Scotch Plains NJ 297 99 M 5 60-99 9:00.0 27:25.0 8:37/M
91 Katherine Cintron South Plainfield N 270 29 F 3 20-29 6:14.0 27:28.0 8:38/M
92 Participant 998 998 99 F 1 60-99 6:16.0 27:30.0 8:39/M
93 Alex Dobrowolski Highland Park NJ 115 71 M 6 60-99 9:11.0 27:36.0 8:41/M
94 Brendan Hickey 201 31 M 28 30-39 9:14.0 27:39.0 8:42/M
95 April Krihak 198 36 F 10 30-39 6:27.0 27:41.0 8:42/M
96 Chris Virelli New York NY 25 32 M 29 30-39 9:22.0 27:47.0 8:44/M
97 Lisa Virelli New York NY 24 32 F 11 30-39 6:33.0 27:47.0 8:44/M
98 Padre Burgess South Plainfield N 112 ** M 2 0- 0 9:29.0 27:54.0 8:46/M
99 Jessica Coletta Basking Ridge NJ 105 31 F 12 30-39 6:42.0 27:56.0 8:47/M
100 Kevin Coupe Scotch Plains NJ 138 43 M 13 40-49 9:31.0 27:56.0 8:47/M
101 Fotinos Panagakos 131 46 M 14 40-49 9:36.0 28:01.0 8:49/M
102 Jennifer Bresney Succasunna NJ 83 37 F 13 30-39 6:49.0 28:03.0 8:49/M
103 Laura Degnan Scotch Plains NJ 121 19 F 2 15-19 6:50.0 28:04.0 8:50/M
104 William Rivera scotch plains NJ 104 39 M 30 30-39 9:41.0 28:06.0 8:50/M
105 Angela Suter Hoboken NJ 286 44 F 10 40-49 7:03.0 28:17.0 8:54/M
106 Claudette Bardwill 133 47 F 11 40-49 7:04.0 28:18.0 8:54/M
107 David Preuss Matawan NJ 293 57 M 6 50-59 9:55.0 28:20.0 8:55/M
108 Jennifer Van Dyk Cranford NJ 181 30 F 14 30-39 7:10.0 28:24.0 8:56/M
109 Phoebe Villaverde Mount Vernon NY 85 32 F 15 30-39 7:16.0 28:30.0 8:58/M
110 Matthew Fountain Fanwood NJ 237 36 M 31 30-39 10:05.0 28:30.0 8:58/M
111 Ryan Miller Colonia NJ 35 36 M 32 30-39 10:07.0 28:32.0 8:58/M
112 Megan Boyle Bridgewater NJ 312 27 F 4 20-29 7:23.0 28:37.0 9:00/M
113 Luis Ramos Scotch Plains NJ 66 49 M 15 40-49 10:18.0 28:43.0 9:02/M
114 chandler merz Westfield NJ 157 12 M 7 10-14 10:21.0 28:46.0 9:03/M
115 Ryan Jensen Scotch Plains NJ 7 14 M 8 10-14 10:22.0 28:47.0 9:03/M
116 Kathleen Ryan Scotch Plains NJ 60 15 F 3 15-19 7:44.0 28:58.0 9:07/M
117 Madelyn Ryan 555 5 F 2 1- 9 7:48.0 29:02.0 9:08/M
118 Olasehinde Fasehun Franklin Park NJ 316 32 M 33 30-39 10:37.0 29:02.0 9:08/M
119 Kevin Ryan Jr. 255 24 M 10 20-29 10:40.0 29:05.0 9:09/M
120 Rob Bedford Branchburg NJ 50 36 M 34 30-39 10:47.0 29:12.0 9:11/M
121 Thomas Dragani Cherry Hill NJ 239 19 M 2 15-19 10:55.0 29:20.0 9:13/M
122 Tetiana Kowaliw scotch plains NJ 96 30 F 16 30-39 8:17.0 29:31.0 9:17/M
123 Gabrielle Gubernat 632 15 F 4 15-19 8:18.0 29:32.0 9:17/M
124 Peter Kelly 204 47 M 16 40-49 11:12.0 29:37.0 9:19/M
125 Marlon Matos 190 26 M 11 20-29 11:13.0 29:38.0 9:19/M
126 Nadine Kwiatkowski Highlands NJ 177 30 F 17 30-39 8:25.0 29:39.0 9:19/M
127 John Doherty New Canaan CT 143 42 M 17 40-49 11:15.0 29:40.0 9:20/M
128 Brian Korner 200 33 M 35 30-39 11:16.0 29:41.0 9:20/M
129 Coleen McSherry Scotch Plains NJ 265 42 F 12 40-49 8:33.0 29:47.0 9:22/M
130 David Kother Scotch Plains NJ 63 41 M 18 40-49 11:24.0 29:49.0 9:23/M
131 Stacey Kennedy South Amboy NJ 275 37 F 18 30-39 8:41.0 29:55.0 9:24/M
132 ANTHONY GUGLIOTTA FANWOOD NJ 90 49 M 19 40-49 11:32.0 29:57.0 9:25/M
133 Karen Ryan Scotch Plains NJ 57 47 F 13 40-49 8:46.0 30:00.0 9:26/M
134 Jessica Miller Colonia NJ 36 35 F 19 30-39 8:50.0 30:04.0 9:27/M
135 Carmen Gordon Edison NJ 298 56 F 1 50-59 8:52.0 30:06.0 9:28/M
136 Rich Kickenwitz 192 23 M 12 20-29 11:42.0 30:07.0 9:28/M
137 Jennifer Sanguiliano 619 39 F 20 30-39 8:53.0 30:07.0 9:28/M
138 Patrice Crocenera Union NJ 281 29 F 5 20-29 8:57.0 30:11.0 9:29/M
139 ALEX HALL Westfield NJ 230 12 M 9 10-14 11:47.0 30:12.0 9:30/M
140 Lois Dick Scotch Plains NJ 82 59 F 2 50-59 8:59.0 30:13.0 9:30/M
141 Nicole Mineo Fanwood NJ 231 19 F 5 15-19 9:02.0 30:16.0 9:31/M
142 Richard Hugelmeyer Kenilworth NJ 301 40 M 20 40-49 11:53.0 30:18.0 9:32/M
143 Krystyna Monczka-Allen Scotch Plains NJ 23 39 F 21 30-39 9:04.0 30:18.0 9:32/M
144 Daryl Fornoff 191 35 M 36 30-39 11:53.0 30:18.0 9:32/M
145 Vincent Dragani Cherry Hill NJ 238 42 M 21 40-49 11:55.0 30:20.0 9:32/M
146 Errol erkan Scotch plains NJ 228 34 M 37 30-39 11:58.0 30:23.0 9:33/M
147 dan biglin westfield NJ 31 46 M 22 40-49 12:05.0 30:30.0 9:35/M
148 Felicia Mermer 202 12 F 3 10-14 9:17.0 30:31.0 9:36/M
149 Tom Doherty 235 43 M 23 40-49 12:07.0 30:32.0 9:36/M
150 Len Zanowicz Scotch Plains NJ 140 52 M 7 50-59 12:09.0 30:34.0 9:37/M
151 Alex Sabatell Scotch Plains NJ 55 14 M 10 10-14 12:14.0 30:39.0 9:38/M
152 Wes Horner Bethlehem PA 299 51 M 8 50-59 12:24.0 30:49.0 9:41/M
153 Susan Isaacman 327 37 F 22 30-39 9:42.0 30:56.0 9:44/M
154 Jessica Del Duca Springfield NJ 233 33 F 23 30-39 9:43.0 30:57.0 9:44/M
155 jane lembcke scotch plains NJ 266 33 F 24 30-39 9:43.0 30:57.0 9:44/M
156 Ken Fitch Cranford NJ 78 45 M 24 40-49 12:33.0 30:58.0 9:44/M
157 Beth gustofson quakertown NJ 227 29 F 6 20-29 9:45.0 30:59.0 9:45/M
158 Fior Bruton Keyport NJ 220 55 F 3 50-59 9:54.0 31:08.0 9:47/M
159 Tara Freshwater Scotch Plains NJ 226 39 F 25 30-39 10:02.0 31:16.0 9:50/M
160 Bill Foster South River NJ 261 42 M 25 40-49 12:58.0 31:23.0 9:52/M
161 sharon van ostenbridge scotch Plains NJ 29 39 F 26 30-39 10:13.0 31:27.0 9:53/M
162 Gemma Golden Branchburg NJ 253 33 F 27 30-39 10:14.0 31:28.0 9:54/M
163 Michael Columb Scotch Plains NJ 278 37 M 38 30-39 13:08.0 31:33.0 9:55/M
164 Lisa Riedell Fanwood NJ 290 37 F 28 30-39 10:38.0 31:52.0 10:01/M
165 David Riedell Fanwood NJ 291 8 M 1 1- 9 13:31.0 31:56.0 10:03/M
166 Owen Murphy Scotch Plains NJ 167 8 M 2 1- 9 13:32.0 31:57.0 10:03/M
167 Nadene Murphy Scotch Plains NJ 164 40 F 14 40-49 10:43.0 31:57.0 10:03/M
168 Jeff Peterson Westfield NJ 288 35 M 39 30-39 13:32.0 31:57.0 10:03/M
169 Michelle Guensch Fanwood NJ 175 40 F 15 40-49 10:51.0 32:05.0 10:05/M
170 Lawrence Imboden Piscataway NJ 107 47 M 26 40-49 13:40.0 32:05.0 10:05/M
171 Beth Polito-Hickey Scotch Plains NJ 120 42 F 16 40-49 10:52.0 32:06.0 10:06/M
172 Terence Hickey Scotch Plains NJ 119 38 M 40 30-39 13:43.0 32:08.0 10:06/M
173 Stephen Viggiano CRANF 86 10 M 11 10-14 13:47.0 32:12.0 10:08/M
174 Sharon Kress Scotch Plains NJ 169 49 F 17 40-49 10:59.0 32:13.0 10:08/M
175 Nicholas Manalo scotch plains NJ 252 28 M 13 20-29 13:50.0 32:15.0 10:08/M
176 Robert Guillermo 214 39 M 41 30-39 14:10.0 32:35.0 10:15/M
177 Michael Walch Scotch Plains NJ 223 54 M 9 50-59 14:11.0 32:36.0 10:15/M
178 Cole Weber Scotch Plains NJ 260 13 M 12 10-14 14:16.0 32:41.0 10:17/M
179 Joe Conklin Scotch Plains NJ 20 39 M 42 30-39 14:17.0 32:42.0 10:17/M
180 Cory Mermer Westfield NJ 273 42 M 27 40-49 14:18.0 32:43.0 10:17/M
181 Brian Searls Green Brook NJ 106 51 M 10 50-59 14:22.0 32:47.0 10:19/M
182 Lisa Murphy Sussex NJ 250 44 F 18 40-49 11:38.0 32:52.0 10:20/M
183 Tom Ferro 637 10 M 13 10-14 14:30.0 32:55.0 10:21/M
184 Lauren Dickert Mountainside NJ 150 49 F 19 40-49 11:57.0 33:11.0 10:26/M
185 Jodi Jensen Scotch Plains NJ 5 40 F 20 40-49 12:05.0 33:19.0 10:29/M
186 Jack Friebely Scotch Plains NJ 99 12 M 14 10-14 15:08.0 33:33.0 10:33/M
187 Justin Walsh Scotch Plains NJ 73 10 M 15 10-14 15:10.0 33:35.0 10:34/M
188 Josephine Walsh Scotch Plains NJ 72 47 F 21 40-49 12:22.0 33:36.0 10:34/M
189 Louis Zambrio Fanwood NJ 234 40 M 28 40-49 15:12.0 33:37.0 10:34/M
190 Laura Szelingiewicz South Plainfield N 206 30 F 29 30-39 12:29.0 33:43.0 10:36/M
191 Frank Szelingiewicz 135 30 M 43 30-39 15:20.0 33:45.0 10:37/M
192 Bob LaCosta Scotch Plains NJ 208 62 M 7 60-99 15:20.0 33:45.0 10:37/M
193 Denise Friebely Scotch Plains NJ 98 40 F 22 40-49 12:38.0 33:52.0 10:39/M
194 Freddie Jimenez perth amboy NJ 324 28 M 14 20-29 15:31.0 33:56.0 10:40/M
195 Debbie Varela Scotch Plains NJ 213 47 F 23 40-49 12:44.0 33:58.0 10:41/M
196 Cheryl Discksheid Scotch Plains NJ 212 43 F 24 40-49 12:49.0 34:03.0 10:42/M
197 Melissa Cunha Denville NJ 111 34 F 30 30-39 12:50.0 34:04.0 10:43/M
198 Lisa Yacone Warren NJ 75 43 F 25 40-49 12:53.0 34:07.0 10:44/M
199 Arthur Hazlewood Maplewood NJ 254 52 M 11 50-59 15:49.0 34:14.0 10:46/M
200 Gina Sonion South Plainfield N 28 39 F 31 30-39 13:01.0 34:15.0 10:46/M
201 Joanne Schwartz Scotch Plains NJ 127 45 F 26 40-49 13:03.0 34:17.0 10:47/M
202 Leslie Bedford Branchburg NJ 49 36 F 32 30-39 13:07.0 34:21.0 10:48/M
203 Jackson Riedell Fanwood NJ 292 7 M 3 1- 9 16:03.0 34:28.0 10:50/M
204 Eric Reidell Fanwood NJ 289 37 M 44 30-39 16:08.0 34:33.0 10:52/M
205 kyle merz Westfield NJ 156 10 M 16 10-14 16:09.0 34:34.0 10:52/M
206 Erica Clayton 627 21 F 7 20-29 13:24.0 34:38.0 10:53/M
207 Christine Bradley Westfield NJ 48 45 F 27 40-49 13:25.0 34:39.0 10:54/M
208 Casey Murphy Scotch Plains NJ 168 14 F 4 10-14 13:27.0 34:41.0 10:54/M
209 Luke Novack Scotch Plains NJ 33 14 M 17 10-14 16:17.0 34:42.0 10:55/M
210 Lauren Messercola 606 10 F 5 10-14 13:29.0 34:43.0 10:55/M
211 Reese Murphy 136 34 F 33 30-39 13:51.0 35:05.0 11:02/M
212 Reese Murphy 137 34 M 45 30-39 16:58.0 35:23.0 11:08/M
213 Ryan Lopez Scotch Plains NJ 320 10 M 18 10-14 16:59.0 35:24.0 11:08/M
214 John Lestarchick 189 43 M 29 40-49 17:12.0 35:37.0 11:12/M
215 Miguel Saez North Plainfield N 142 37 M 46 30-39 17:20.0 35:45.0 11:15/M
216 Annabelle Ponterdolph Scotch Plains NJ 183 15 F 6 15-19 14:43.0 35:57.0 11:18/M
217 Liam Christman Scotch Plains NJ 514 10 M 19 10-14 17:38.0 36:03.0 11:20/M
218 Corinne Liebrich Westfield NJ 282 30 F 34 30-39 14:51.0 36:05.0 11:21/M
219 Laura Sabatell Scotch Plains NJ 53 49 F 28 40-49 14:53.0 36:07.0 11:21/M
220 Liam Guarnuccio Scotch Plains NJ 15 12 M 20 10-14 17:53.0 36:18.0 11:25/M
221 Teddy Amo Scotch Plains NJ 125 8 M 4 1- 9 17:54.0 36:19.0 11:25/M
222 Kenny Ryder Fanwood NJ 30 9 M 5 1- 9 18:01.0 36:26.0 11:27/M
223 Billy Mariani 622 38 M 47 30-39 18:03.0 36:28.0 11:28/M
224 Sean Ryan 516 10 M 21 10-14 18:05.0 36:30.0 11:29/M
225 Zach Turner Scotch Plains NJ 80 9 M 7 1- 9 18:07.0 36:32.0 11:29/M
226 Daniel McDonald 645 9 M 6 1- 9 18:07.0 36:32.0 11:29/M
227 Colleen McDonald 644 41 F 29 40-49 15:18.0 36:32.0 11:29/M
228 Aidan Christman Scotch Plains NJ 515 9 M 8 1- 9 18:09.0 36:34.0 11:30/M
229 Guy Jensen Scotch Plains NJ 6 44 M 30 40-49 18:17.0 36:42.0 11:32/M
230 Shawn Funk Scotch Plains NJ 145 34 M 48 30-39 18:25.0 36:50.0 11:35/M
231 Nicholas Turner Scotch Plains NJ 81 7 M 9 1- 9 18:25.0 36:50.0 11:35/M
232 Caren Stephens Fanwood NJ 309 42 F 30 40-49 15:37.0 36:51.0 11:35/M
233 Suzanne Mahoney Scotch Plains NJ 310 44 F 31 40-49 15:37.0 36:51.0 11:35/M
234 Rich Turner Scotch Plains NJ 79 43 M 31 40-49 18:26.0 36:51.0 11:35/M
235 Mike Weber Scotch Plains NJ 259 48 M 32 40-49 18:36.0 37:01.0 11:38/M
236 Donna Meehan Sourh Plainfield N 174 57 F 4 50-59 16:00.0 37:14.0 11:43/M
237 Paolo Posadas Green Brook NJ 93 29 M 15 20-29 18:50.0 37:15.0 11:43/M
238 Nicole Viviano Scotch Plains NJ 39 ** M 3 0- 0 18:50.0 37:15.0 11:43/M
239 Julian Lioanag Green Brook NJ 91 9 M 10 1- 9 18:52.0 37:17.0 11:43/M
240 Ivan Lioanag Green Brook NJ 92 40 M 33 40-49 18:54.0 37:19.0 11:44/M
241 Sophie Sabatell Scotch Plains NJ 54 15 F 7 15-19 16:08.0 37:22.0 11:45/M
242 Frances Camilleri 218 46 F 32 40-49 16:11.0 37:25.0 11:46/M
243 Christina Liebrich Westfield NJ 188 34 F 35 30-39 16:14.0 37:28.0 11:47/M
244 Max Lusk 625 12 M 22 10-14 19:04.0 37:29.0 11:47/M
245 Francis Tiongson Plainfield NJ 170 40 M 34 40-49 19:07.0 37:32.0 11:48/M
246 Steve McGibbon Piscataway NJ 240 55 M 12 50-59 19:15.0 37:40.0 11:51/M
247 Cleveland Burton Plainfield NJ 178 57 M 13 50-59 19:15.0 37:40.0 11:51/M
248 Claire Basil Westfield NJ 307 20 F 8 20-29 16:27.0 37:41.0 11:51/M
249 Jose Mora North Plainfield 269 11 M 23 10-14 19:17.0 37:42.0 11:51/M
250 Jane Regan Fanwood NJ 248 50 F 5 50-59 16:28.0 37:42.0 11:51/M
251 Tiffany Overton Piscataway NJ 311 33 F 36 30-39 16:35.0 37:49.0 11:54/M
252 Mary Hart Cranford NJ 149 54 F 6 50-59 16:45.0 37:59.0 11:57/M
253 Adele Rashid Plainfield NJ 22 41 F 33 40-49 16:49.0 38:03.0 11:58/M
254 Juanita Bleecker Jersey City NJ 283 58 F 7 50-59 16:59.0 38:13.0 12:01/M
255 Richard Bleecker Jersey City NJ 284 71 M 8 60-99 19:48.0 38:13.0 12:01/M
256 Karen Degnan Scotch Plains NJ 122 11 M 24 10-14 19:51.0 38:16.0 12:02/M
257 Leslie Viviano Scotch Plains NJ 37 ** F 1 0- 0 17:06.0 38:20.0 12:03/M
258 Bill Degnan Scotch Plains NJ 551 50 M 14 50-59 19:55.0 38:20.0 12:03/M
259 april villaverde Scotch Plains NJ 100 31 F 37 30-39 17:46.0 39:00.0 12:16/M
260 Michelle DeProspero Fanwood NJ 221 38 F 38 30-39 19:12.0 40:26.0 12:43/M
261 John DeProspero Fanwood NJ 222 43 M 35 40-49 22:01.0 40:26.0 12:43/M
262 Jessica Florendo Scotch Plains NJ 540 12 F 6 10-14 19:16.0 40:30.0 12:44/M
263 Devin Danielovich Scotch Plains NJ 303 8 F 3 1- 9 19:16.0 40:30.0 12:44/M
264 Christopher McMahon Scotch Plains NJ 319 14 M 25 10-14 22:05.0 40:30.0 12:44/M
265 Sandra Ribeiro Matawan NJ 88 36 F 39 30-39 19:21.0 40:35.0 12:46/M
266 Julia Viviano Scotch Plains NJ 42 ** F 2 0- 0 19:41.0 40:55.0 12:52/M
267 Kelsey Coupe Scotch Plains NJ 280 15 F 8 15-19 19:41.0 40:55.0 12:52/M
268 Celia Kleumcyer Scotch Plains NJ 296 15 F 9 15-19 19:42.0 40:56.0 12:52/M
269 Rhiannon Ierardi Plainfield NJ 602 9 F 4 1- 9 19:43.0 40:57.0 12:53/M
270 John Ierardi Plainfield NJ 225 45 M 36 40-49 22:32.0 40:57.0 12:53/M
271 Dona Gapp Westfield NJ 32 41 F 34 40-49 19:46.0 41:00.0 12:54/M
272 Molly Bochenek Fanwood NJ 64 40 F 35 40-49 19:52.0 41:06.0 12:55/M
273 Richie Danielovich Scotch Plains NJ 302 11 M 26 10-14 22:41.0 41:06.0 12:55/M
274 William White 582 9 M 11 1- 9 22:46.0 41:11.0 12:57/M
275 Michael Mora North Plainfield N 268 47 M 37 40-49 22:47.0 41:12.0 12:57/M
276 Terence White 197 44 M 38 40-49 22:47.0 41:12.0 12:57/M
277 Charlie Mecca 195 25 M 16 20-29 22:52.0 41:17.0 12:59/M
278 Kathy Regan scotch plains NJ 249 46 F 36 40-49 20:11.0 41:25.0 13:01/M
279 Madeline Weber Scotch Plains NJ 646 11 F 7 10-14 20:13.0 41:27.0 13:02/M
280 Kerry Regan Scotch Plains NJ 306 10 F 8 10-14 20:15.0 41:29.0 13:03/M
281 Catherine Kleumcyer Scotch Plains NJ 295 48 F 37 40-49 20:15.0 41:29.0 13:03/M
282 Maurice Hall plainfield NJ 130 31 M 49 30-39 23:19.0 41:44.0 13:07/M
283 Anne Rogalin Fanwood NJ 532 69 F 2 60-99 20:42.0 41:56.0 13:11/M
284 Participant 997 997 99 M 9 60-99 23:54.0 42:19.0 13:18/M
