| Patrick Alloca 5k - Center for Hope Hospice |
|
Men: 0- 0 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99 Patrick Alloca Memorial 5k Center for Hope HosiceOverall Finish ListJune 13, 2010Results By NJ Races LLC Open
Place Name City Bib No Age Gend Age Group Time Pace
1 John Pollina 466 20 M ***** 20-29 17:49.0 5:45/M
2 Ronald Torres 837 41 M ***** 40-49 18:02.0 5:49/M
3 Colin Johnson 122 21 M ***** 20-29 18:22.0 5:55/M
4 Ryan Ledger 484 16 M 1 16-19 18:41.0 6:02/M
5 Patrick Harms 478 21 M 1 20-29 20:02.0 6:28/M
6 Julius Pontecovo 402 54 M 1 50-59 20:07.0 6:29/M
7 Casey Brennan 235 16 M 2 16-19 20:26.0 6:35/M
8 Elizabeth Drews 500 40 F ***** 40-49 20:28.0 6:36/M
9 Thomas Fitzpatrick 257 21 M 2 20-29 20:30.0 6:37/M
10 Bobby Slaski 264 16 M 3 16-19 20:52.0 6:44/M
11 Tim Brennan 234 42 M 1 40-49 20:54.0 6:45/M
12 Keith Cassidy 113 37 M 1 30-39 21:03.0 6:47/M
13 Damion Ryan 1105 35 M 2 30-39 21:29.0 6:56/M
14 Noel Fitzgerald 228 39 M 3 30-39 21:30.0 6:56/M
15 Sean Coloney 250 17 M 4 16-19 21:33.0 6:57/M
16 Laura Bilotta 481 29 F ***** 20-29 21:37.0 6:58/M
17 Joe Unish 262 28 M 3 20-29 21:48.0 7:02/M
18 Henry Deeb 1146 36 M 4 30-39 21:58.0 7:05/M
19 David Dillon 413 44 M 2 40-49 22:31.0 7:16/M
20 John Howarth 439 16 M 5 16-19 22:42.0 7:19/M
21 Kellan Baker 872 28 M 4 20-29 23:03.0 7:26/M
22 Jean-Claude Davidson 826 17 M 6 16-19 23:17.0 7:31/M
23 Billy Haussner 814 17 M 7 16-19 23:25.0 7:33/M
24 Diane Coloney 248 46 F ***** 40-49 23:30.0 7:35/M
25 Tom Cusimano Westfield NJ 146 58 M 2 50-59 23:46.0 7:40/M
26 Daniel Abraham 482 55 M 3 50-59 23:52.0 7:42/M
27 Kelly McGovern 462 23 F 1 20-29 23:58.0 7:44/M
28 Frank Tone 816 54 M 4 50-59 24:12.0 7:48/M
29 Oliver Neilan 803 55 M 5 50-59 24:18.0 7:50/M
30 Craig Hrinkevich 471 44 M 3 40-49 24:29.0 7:54/M
31 Jack Meagher 138 21 M 5 20-29 24:35.0 7:56/M
32 Kristina Spirito 456 26 F 2 20-29 24:58.0 8:03/M
33 David Gross 140 68 M 1 60-69 25:19.0 8:10/M
34 Shawn Leo 255 30 M 5 30-39 25:29.0 8:13/M
35 Diane Hagmann 853 0 F 1 0- 0 25:35.0 8:15/M
36 Edward Pyne 452 30 M 6 30-39 25:38.0 8:16/M
37 Joe Dela Cruz Jr 143 25 M 6 20-29 25:53.0 8:21/M
38 Janna Chernetz-Taylor 486 34 F 1 30-39 25:54.0 8:21/M
39 Philip Green 817 27 M 7 20-29 25:55.0 8:22/M
40 Billy Fitzpatrick 259 12 M 1 11-15 26:06.0 8:25/M
41 Andrew Sein 474 28 M 8 20-29 26:09.0 8:26/M
42 Anthony Scalia 862 12 M 2 11-15 26:10.0 8:26/M
43 Dave Lewis 820 17 M 8 16-19 26:11.0 8:27/M
44 Robert Howarth 436 47 M 4 40-49 26:23.0 8:31/M
45 John Meagher 137 55 M 6 50-59 26:56.0 8:41/M
46 David Sleat 231 46 M 5 40-49 26:59.0 8:42/M
47 Kevin Jr Larkin 108 16 M 9 16-19 27:05.0 8:44/M
48 Darren Friedman 420 16 M 10 16-19 27:06.0 8:45/M
49 Carolyn Slaski 263 47 F 1 40-49 27:18.0 8:48/M
50 Bernadette Gatto 870 0 F 2 0- 0 27:21.0 8:49/M
51 Lili Zhang 125 47 F 2 40-49 27:24.0 8:50/M
52 Mary Ellen Clark 434 48 F 3 40-49 27:26.0 8:51/M
53 Paul Albanese 1116 46 M 6 40-49 27:30.0 8:52/M
54 Kent Diamond 827 41 M 7 40-49 27:39.0 8:55/M
55 Mary Sica 260 35 F 2 30-39 27:40.0 8:55/M
56 Padre Burgess South Plainfield N 465 47 M 8 40-49 27:41.0 8:56/M
57 Devann Ard 404 23 F 3 20-29 27:55.0 9:00/M
58 Stephanie Rager 860 32 F 3 30-39 27:58.0 9:01/M
59 Participant 5 5 0 F 3 0- 0 28:00.0 9:02/M
60 Ilene Goodman 838 20 F 4 20-29 28:08.0 9:05/M
61 Gabrielle Brennan 236 13 F 1 11-15 28:10.0 9:05/M
62 Julia Grimes 857 43 F 4 40-49 28:33.0 9:13/M
63 Neal Auriechio 1151 28 M 9 20-29 28:35.0 9:13/M
64 Rachel Stefanoski 129 26 F 5 20-29 28:43.0 9:16/M
65 Abby Markey 1107 12 F 2 11-15 28:45.0 9:16/M
66 Billy Ard 489 0 M 1 0- 0 29:18.0 9:27/M
67 Steve Thomas 863 28 M 10 20-29 29:20.0 9:28/M
68 Sean Clark 435 18 M 11 16-19 29:23.0 9:29/M
69 Jim Jensen 813 58 M 7 50-59 29:26.0 9:30/M
70 Marty Slutzky 815 64 M 2 60-69 29:35.0 9:33/M
71 James Meehan 459 38 M 7 30-39 29:55.0 9:39/M
72 Mali Bartlett 240 35 F 4 30-39 30:02.0 9:41/M
73 Frank Johnson 209 50 M 8 50-59 30:03.0 9:42/M
74 Erin Mannix 261 26 F 6 20-29 30:17.0 9:46/M
75 Andrea Westervelt 128 30 F 5 30-39 30:20.0 9:47/M
76 Lacey Winters 214 40 F 5 40-49 30:24.0 9:48/M
77 Nancy Freundlich 268 56 F 1 50-59 30:24.0 9:48/M
78 David Mathisen 809 45 M 9 40-49 30:32.0 9:51/M
79 Mike Roman 871 44 M 10 40-49 30:58.0 9:59/M
80 Christopher Allocca 102 34 M 8 30-39 31:05.0 10:02/M
81 Tina Styranovski 842 45 F 6 40-49 31:10.0 10:03/M
82 Frank Schmidt 843 0 M 2 0- 0 31:10.0 10:03/M
83 Susan Dazzo 845 46 F 7 40-49 31:13.0 10:04/M
84 Mary Harris 112 46 F 8 40-49 31:40.0 10:13/M
85 Teresa Dela Cruz 144 28 F 7 20-29 31:41.0 10:13/M
86 Adam Corbin 852 24 M 11 20-29 31:58.0 10:19/M
87 Doug Rager 859 28 M 12 20-29 31:58.0 10:19/M
88 Erin McGovern 103 25 F 8 20-29 32:00.0 10:19/M
89 Jeannine Cohen 864 33 F 6 30-39 32:03.0 10:20/M
90 Kathy Fudali 136 47 F 9 40-49 32:30.0 10:29/M
91 Helen Frees 134 30 F 7 30-39 32:37.0 10:31/M
92 Vincent Lettera 208 49 M 11 40-49 32:45.0 10:34/M
93 Lauren Bianco 131 25 F 9 20-29 32:55.0 10:37/M
94 Eric Chamberlain 132 28 M 13 20-29 32:55.0 10:37/M
95 Meghan Assuncao 124 29 F 10 20-29 33:03.0 10:40/M
96 Michael Altmann 133 39 M 9 30-39 33:14.0 10:43/M
97 Tom Harms 477 55 M 9 50-59 33:18.0 10:45/M
98 Teresa Lyp 203 25 F 11 20-29 33:21.0 10:45/M
99 Joe Cohen 865 35 M 10 30-39 33:28.0 10:48/M
100 Corinne Purcell 829 19 F 1 16-19 33:53.0 10:56/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Joseph Dela Cruz 145 49 M 12 40-49 34:03.0 10:59/M
102 Lynda Bennett 290 40 F 10 40-49 34:11.0 11:02/M
103 Conor Larkin 110 10 M 1 1-10 34:19.0 11:04/M
104 Shannon Llewellyn-Jones 126 33 F 8 30-39 34:25.0 11:06/M
105 Karen Larkin 106 43 F 11 40-49 34:26.0 11:06/M
106 Maxine Neuhauser 498 55 F 2 50-59 34:52.0 11:15/M
107 Jason Brodsky 807 40 M 13 40-49 34:58.0 11:17/M
108 Pamela Pinkham 119 59 F 3 50-59 35:10.0 11:21/M
109 Kerry Mannix 441 24 F 12 20-29 35:35.0 11:29/M
110 Gina Parducci-Cesaro 280 36 F 9 30-39 35:38.0 11:30/M
111 Christine Tafrow 265 27 F 13 20-29 36:14.0 11:41/M
112 Colleen Mannix 275 25 F 14 20-29 36:23.0 11:44/M
113 Erma Hennings 490 52 F 4 50-59 36:25.0 11:45/M
114 Karen Goger 271 42 F 12 40-49 36:28.0 11:46/M
115 Christine Southwood-Smith 833 38 F 10 30-39 36:29.0 11:46/M
116 Patti Markey 1106 43 F 13 40-49 36:52.0 11:54/M
117 Nicholas Caruselle 298 12 M 3 11-15 36:55.0 11:55/M
118 Lois Menkin 121 55 F 5 50-59 37:25.0 12:04/M
119 Samantha Caruselle 299 60 F 1 60-69 37:26.0 12:05/M
120 Bridget Sloane 289 37 F 11 30-39 37:38.0 12:08/M
121 Robert Coloney 249 20 F 15 20-29 37:42.0 12:10/M
122 Christine Michaels 217 31 F 12 30-39 38:11.0 12:19/M
123 Bill Murphy 494 0 M 3 0- 0 38:15.0 12:20/M
124 Michelle Marandi 805 0 F 4 0- 0 38:57.0 12:34/M
125 Christopher Lettera 431 17 M 12 16-19 39:00.0 12:35/M
126 Evan Hubbard 801 16 M 13 16-19 39:02.0 12:35/M
127 Heather Agueros 830 39 F 13 30-39 39:03.0 12:36/M
128 Jeff Anderson 116 19 M 14 16-19 39:06.0 12:37/M
129 Mike Anderson 104 24 M 14 20-29 39:08.0 12:37/M
130 Roxanne Hessemer 499 55 F 6 50-59 39:09.0 12:38/M
131 Pamela Resop 237 52 F 7 50-59 39:40.0 12:48/M
132 Jim Palumbo 854 39 M 11 30-39 39:44.0 12:49/M
133 Dave Barkovich 835 58 M 10 50-59 39:45.0 12:49/M
134 Ann McHugh 229 40 F 14 40-49 39:52.0 12:52/M
135 Tanya Weintraub 150 33 F 14 30-39 40:22.0 13:01/M
136 Patricia Anderson 114 51 F 8 50-59 40:43.0 13:08/M
137 Paul Garber 825 51 M 11 50-59 41:00.0 13:14/M
138 Emily Howarth 438 15 F 3 11-15 41:18.0 13:19/M
139 Mary Coloney 251 14 F 4 11-15 41:19.0 13:20/M
140 Annarelly McNair 127 40 F 15 40-49 41:26.0 13:22/M
141 Mark Intocola Staten Island NY 876 26 M 15 20-29 41:35.0 13:25/M
142 Jerry McGovern 444 55 M 12 50-59 42:20.0 13:39/M
143 Michael Anderson 115 50 M 13 50-59 42:20.0 13:39/M
144 Barbara Garber 824 50 F 9 50-59 42:39.0 13:45/M
145 Samantha Garber 823 20 F 16 20-29 42:39.0 13:45/M
146 Salvatore Santangelo 256 52 M 14 50-59 42:57.0 13:51/M
147 Kyla Wolff 285 10 F 1 1-10 42:58.0 13:52/M
148 James R. Chisholm 430 32 M 12 30-39 43:00.0 13:52/M
149 Kent Chamberlain 135 24 M 16 20-29 43:59.0 14:11/M
150 Erin Minio 276 43 F 16 40-49 44:03.0 14:13/M
151 Rebecca White 120 7 F 2 1-10 44:04.0 14:13/M
152 Walter Kapuscinski 496 64 M 3 60-69 44:10.0 14:15/M
153 Nicole Beltran 808 32 F 15 30-39 44:21.0 14:18/M
154 Gina Gennaro 467 31 F 16 30-39 44:22.0 14:19/M
155 Dianne Howarth 437 46 F 17 40-49 44:47.0 14:27/M
156 Gerard Kirwan 232 55 M 15 50-59 44:54.0 14:29/M
157 Ginny Kapuscinski 495 60 F 2 60-69 44:54.0 14:29/M
158 Gerry Gallagher 422 70 M 1 70-99 45:08.0 14:34/M
159 Deborah Dela Cruz 142 49 F 18 40-49 45:59.0 14:50/M
160 Michael Moskowitz 293 22 M 17 20-29 45:59.0 14:50/M
161 Ettie Moskowitz 443 56 F 10 50-59 46:21.0 14:57/M
162 Kathleen Governale 424 47 F 19 40-49 46:26.0 14:59/M
163 Sarah Pires 451 47 F 20 40-49 46:27.0 14:59/M
164 Debbie Meehan 215 43 F 21 40-49 46:28.0 14:59/M
165 Kayla Meehan 216 16 F 2 16-19 46:28.0 14:59/M
166 Alicia Spagnoletti 221 35 F 17 30-39 46:32.0 15:01/M
167 Alex Harris 802 11 F 5 11-15 46:38.0 15:03/M
168 Maria Bacino 219 44 F 22 40-49 46:53.0 15:07/M
169 Jean Spagnoletti 220 72 F 1 70-99 47:24.0 15:17/M
170 Michelle Guensch 238 40 F 23 40-49 47:27.0 15:18/M
171 Scott Wolff 283 49 M 14 40-49 47:31.0 15:20/M
172 Emily Wolff 287 6 F 3 1-10 47:32.0 15:20/M
173 Delaney Connolly 244 6 F 4 1-10 47:32.0 15:20/M
174 Kevin Connolly 245 38 M 13 30-39 47:41.0 15:23/M
175 Lauren Wolff 288 6 F 5 1-10 47:45.0 15:24/M
176 Colin Guinane 253 6 M 2 1-10 47:49.0 15:25/M
177 Derek Guinane 252 40 M 15 40-49 47:52.0 15:26/M
178 Anne Bergin 897 50 F 11 50-59 47:59.0 15:29/M
179 Phia Paterno 851 57 F 12 50-59 47:59.0 15:29/M
180 Michael Milbruer 850 0 M 4 0- 0 47:59.0 15:29/M
181 Suzie Saver 832 68 F 3 60-69 48:06.0 15:31/M
182 William Fitzpatrick 258 53 M 16 50-59 48:09.0 15:32/M
183 Tom Lewis 819 58 M 17 50-59 48:19.0 15:35/M
184 Karen Lewis 818 51 F 13 50-59 48:24.0 15:37/M
185 Tom Lewis 821 17 M 15 16-19 48:24.0 15:37/M
186 Susan Goodman 869 54 F 14 50-59 48:32.0 15:39/M
187 Dawn Harrison 469 54 F 15 50-59 48:33.0 15:40/M
188 Camille Fortino 1152 46 F 24 40-49 49:05.0 15:50/M
189 F Fortino 1153 50 M 18 50-59 49:06.0 15:50/M
190 Nancy Lennon 233 46 F 25 40-49 49:20.0 15:55/M
191 Avya Sammel 460 37 F 18 30-39 49:22.0 15:55/M
192 Patrick Halpin 204 58 M 19 50-59 49:22.0 15:55/M
193 Sue Boyle 212 44 F 26 40-49 49:46.0 16:03/M
194 Jessica Pak 847 14 F 6 11-15 49:48.0 16:04/M
195 Mary Ellen Lettera 207 49 F 27 40-49 50:10.0 16:11/M
196 Al Saver 810 68 M 4 60-69 51:18.0 16:33/M
197 Erika Miner 856 46 F 28 40-49 51:20.0 16:34/M
198 Marianne Herse 900 0 F 5 0- 0 51:20.0 16:34/M
199 Irene Warner 296 0 F 6 0- 0 51:53.0 16:44/M
200 Joseph Sipp 804 40 M 16 40-49 52:32.0 16:57/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Frank Dillon 412 47 M 17 40-49 52:32.0 16:57/M
202 Bruce Gillie 278 57 M 20 50-59 52:47.0 17:02/M
203 Chrsitine Gillie 279 23 F 17 20-29 52:48.0 17:02/M
204 Dana Gillie 277 58 F 16 50-59 52:48.0 17:02/M
205 Mary Jackson 425 53 F 17 50-59 52:58.0 17:05/M
206 Moira Abraham 483 0 F 7 0- 0 53:12.0 17:10/M
207 Andrea Leitner 839 11 F 7 11-15 53:42.0 17:19/M
208 Linda Leniart 844 47 F 29 40-49 54:04.0 17:26/M
209 Diane Garrity 831 45 F 30 40-49 54:04.0 17:26/M
210 Joan Boyle 213 86 F 2 70-99 54:56.0 17:43/M
211 Joann Mannix 272 54 F 18 50-59 54:56.0 17:43/M
212 Tom Mannix 273 54 M 21 50-59 54:56.0 17:43/M
213 Participant 269 269 0 M 5 0- 0 55:21.0 17:51/M
214 Tara McClintock 291 0 F 8 0- 0 55:22.0 17:52/M
215 Joanne Kruck 1163 59 F 19 50-59 55:31.0 17:55/M
216 Walter Didonato 836 57 M 22 50-59 55:33.0 17:55/M
217 Chris Larkin 111 7 M 3 1-10 55:35.0 17:56/M
218 Eric Serafin 834 35 M 14 30-39 56:00.0 18:04/M
219 Marianne Munday 243 55 F 20 50-59 56:34.0 18:15/M
220 Sam Munday 242 13 M 4 11-15 56:36.0 18:15/M
221 James Munday 241 56 M 23 50-59 56:36.0 18:15/M
222 Patricia Banasiak 239 63 F 4 60-69 56:47.0 18:19/M
223 Michael Kuchler 123 41 M 18 40-49 56:50.0 18:20/M
224 Lisa Defelice 895 56 F 21 50-59 56:51.0 18:20/M
225 Robert Defelicz 896 50 M 24 50-59 56:53.0 18:21/M
226 Callie O'Brien 493 8 F 6 1-10 57:03.0 18:24/M
227 Sitt O'Brien 492 0 M 6 0- 0 57:04.0 18:25/M
228 Kerry Ricci 1117 30 F 19 30-39 57:32.0 18:34/M
229 Michael Ricci 1118 37 M 15 30-39 57:35.0 18:35/M
230 Participant 1110 1110 0 M 7 0- 0 57:39.0 18:36/M
231 Janis Scales 117 55 F 22 50-59 57:47.0 18:38/M
232 Christine Kranski 118 58 F 23 50-59 57:48.0 18:39/M
233 Adrienne Friedman 419 50 F 24 50-59 57:58.0 18:42/M
234 Geraldine Pinto 450 53 F 25 50-59 57:59.0 18:42/M
235 Lisa Kawalec 811 46 F 31 40-49 58:00.0 18:43/M
236 Sondra Burowski 1147 0 F 9 0- 0 58:06.0 18:45/M
237 Doreen Toffolo 457 52 F 26 50-59 58:07.0 18:45/M
238 Kimberly Johdos 211 30 F 20 30-39 58:16.0 18:48/M
239 Heather Johdos 210 32 F 21 30-39 58:17.0 18:48/M
240 Donna Root 453 49 F 32 40-49 58:18.0 18:48/M
241 Kim Leitner 868 44 F 33 40-49 58:29.0 18:52/M
242 Rachel Leitner 855 20 F 18 20-29 58:30.0 18:52/M
243 Lynda U 1162 36 F 22 30-39 58:32.0 18:53/M
244 Lynne Ciasulli 222 56 F 27 50-59 58:56.0 19:01/M
245 Angelo Ciasulli 223 56 M 25 50-59 58:57.0 19:01/M
246 Keri Ciasulli 224 28 F 19 20-29 58:57.0 19:01/M
247 Mary Ellen Evensen 416 52 F 28 50-59 59:18.0 19:08/M
248 Marty Evensen 417 53 M 26 50-59 59:19.0 19:08/M
249 Connie Silotti 1114 0 F 10 0- 0 59:32.0 19:12/M
250 Fiona Byrne Westfield NJ 1113 0 F 11 0- 0 59:33.0 19:13/M
251 James Pescutelli 447 21 M 18 20-29 59:33.0 19:13/M
252 Leslie Angioletti 475 33 F 23 30-39 59:34.0 19:13/M
253 Matthew Pinto 448 20 M 19 20-29 59:34.0 19:13/M
254 Chris Reno 497 41 M 19 40-49 59:34.0 19:13/M
255 Erica Levine 427 25 F 20 20-29 59:35.0 19:13/M
256 Amanda Consilo Staten Island NY 875 23 F 21 20-29 59:35.0 19:13/M
257 Francine Defendis 226 53 F 29 50-59 59:38.0 19:14/M
258 Effie Realmuto 1108 53 F 30 50-59 59:39.0 19:15/M
259 Nick Fusco 421 52 M 27 50-59 59:40.0 19:15/M
260 Cariann Concillio 409 40 F 34 40-49 59:41.0 19:15/M
261 Chris Miceli 874 37 M 16 30-39 59:42.0 19:15/M
262 Amy Rigano Staten Island NY 1120 40 F 35 40-49 59:42.0 19:15/M
263 George Kamage Staten Island NY 878 4 M 4 1-10 59:42.0 19:15/M
264 Participant 1158 1158 0 M 8 0- 0 59:43.0 19:16/M
265 Helen Marandi 806 0 F 12 0- 0 59:44.0 19:16/M
266 Bandit Number 2 2 M 9 0- 0 59:44.0 19:16/M
267 Participant 1154 1154 0 M 10 0- 0 59:45.0 19:16/M
268 Robert Consola 1155 0 M 11 0- 0 59:45.0 19:16/M
269 Bandit Number 3 3 M 12 0- 0 59:45.0 19:16/M
270 Bandit Number 4 4 M 13 0- 0 59:46.0 19:17/M
271 Participant 1 1 0 M 14 0- 0 59:47.0 19:17/M
272 Beth Mahan 472 51 F 31 50-59 59:49.0 19:18/M
273 Nancy Rager 858 57 F 32 50-59 1:00:30.0 19:31/M
274 Barbara Harms 480 55 F 33 50-59 1:00:31.0 19:31/M
275 Debra Chisholm 429 59 F 34 50-59 1:00:32.0 19:32/M
276 Ted Handel Staten Island NY 877 43 M 20 40-49 1:01:33.0 19:51/M
277 Sophia Rios 887 12 F 8 11-15 1:02:38.0 20:12/M
278 Christian Rios 885 6 M 5 1-10 1:03:20.0 20:26/M
279 Jose Rios 886 49 M 21 40-49 1:03:20.0 20:26/M
280 Fiona Byrne 1103 0 F 13 0- 0 1:03:28.0 20:28/M
281 Aida Cardone 1102 53 F 35 50-59 1:03:28.0 20:28/M
282 Teresa Scott-Woods 1104 52 F 36 50-59 1:03:29.0 20:29/M
283 Donna Vallario 884 43 F 36 40-49 1:03:56.0 20:37/M
284 Gussie Vallario 888 68 F 5 60-69 1:03:58.0 20:38/M
285 Eileen McHugh 491 32 F 24 30-39 1:04:39.0 20:51/M
286 Ann Fitzgerald 227 38 F 25 30-39 1:04:41.0 20:52/M
287 Carolyn Diamond 812 41 F 37 40-49 1:04:45.0 20:53/M
288 Patrick Bergin 899 17 M 16 16-19 1:04:45.0 20:53/M
289 Annie Ferro 848 17 F 3 16-19 1:04:48.0 20:54/M
290 Drew Bergin 898 18 M 17 16-19 1:04:48.0 20:54/M
291 Max Kelly 849 11 M 5 11-15 1:04:48.0 20:54/M
292 Arlene Waks 470 56 F 37 50-59 1:07:45.0 21:51/M
293 Stephanie Zelonis 1150 21 F 22 20-29 1:09:28.0 22:25/M
294 Arleen Zelonis 1149 58 F 38 50-59 1:09:28.0 22:25/M
295 Patrica Lyp 202 38 F 26 30-39 1:09:50.0 22:32/M
296 Mary Ellen Lyp 201 65 F 6 60-69 1:11:54.0 23:12/M
297 Bandit Number 8 8 M 15 0- 0 1:11:56.0 23:12/M
298 Kristina Williams 1161 18 F 4 16-19 1:12:27.0 23:22/M
299 Dawn Gambino Staten Island NY 1157 44 F 38 40-49 1:12:28.0 23:23/M
300 Chris Siekel 1159 18 M 18 16-19 1:12:29.0 23:23/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Thomas Gambino 873 41 M 22 40-49 1:12:32.0 23:24/M
302 Deborah Williams 1160 43 F 39 40-49 1:12:35.0 23:25/M
303 Bandit Number 7 7 M 16 0- 0 1:12:38.0 23:26/M
304 Bandit Number 6 6 M 17 0- 0 1:12:41.0 23:27/M
305 Kylie Hampton 487 8 F 7 1-10 1:12:50.0 23:30/M
306 Debbie Kuchar 485 31 F 27 30-39 1:12:56.0 23:32/M
307 Melissa Hampton 488 34 F 28 30-39 1:13:24.0 23:41/M
308 Lois Shanker 866 63 F 7 60-69 1:13:25.0 23:41/M
309 Donna Occhipinti 846 50 F 39 50-59 1:13:42.0 23:46/M
310 Tom Shanker 867 66 M 5 60-69 1:13:43.0 23:47/M
311 Joseph Zavaglia 206 31 M 17 30-39 1:13:44.0 23:47/M
312 Loriann Zavaglia 205 30 F 29 30-39 1:13:57.0 23:51/M
313 Olivia Zavaglia 295 1 F 8 1-10 1:13:58.0 23:52/M
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Drews 500 40 8 20:28.0 6:36/M
2 Laura Bilotta 481 29 16 21:37.0 6:58/M
3 Diane Coloney 248 46 24 23:30.0 7:35/M
Top
No Ages Provided
Place Name City Bib No Age Overall Time Pace
1 Diane Hagmann 853 0 35 25:35.0 8:15/M
2 Bernadette Gatto 870 0 50 27:21.0 8:49/M
3 Participant 5 5 0 59 28:00.0 9:02/M
4 Michelle Marandi 805 0 124 38:57.0 12:34/M
5 Marianne Herse 900 0 198 51:20.0 16:34/M
6 Irene Warner 296 0 199 51:53.0 16:44/M
7 Moira Abraham 483 0 206 53:12.0 17:10/M
8 Tara McClintock 291 0 214 55:22.0 17:52/M
9 Sondra Burowski 1147 0 236 58:06.0 18:45/M
10 Connie Silotti 1114 0 249 59:32.0 19:12/M
11 Fiona Byrne Westfield NJ 1113 0 250 59:33.0 19:13/M
12 Helen Marandi 806 0 265 59:44.0 19:16/M
13 Fiona Byrne 1103 0 280 1:03:28.0 20:28/M
Top
Female 1 to 10
Place Name City Bib No Age Overall Time Pace
1 Kyla Wolff 285 10 147 42:58.0 13:52/M
2 Rebecca White 120 7 151 44:04.0 14:13/M
3 Emily Wolff 287 6 172 47:32.0 15:20/M
4 Delaney Connolly 244 6 173 47:32.0 15:20/M
5 Lauren Wolff 288 6 175 47:45.0 15:24/M
6 Callie O'Brien 493 8 226 57:03.0 18:24/M
7 Kylie Hampton 487 8 305 1:12:50.0 23:30/M
8 Olivia Zavaglia 295 1 313 1:13:58.0 23:52/M
Top
Female 11 to 15
Place Name City Bib No Age Overall Time Pace
1 Gabrielle Brennan 236 13 61 28:10.0 9:05/M
2 Abby Markey 1107 12 65 28:45.0 9:16/M
3 Emily Howarth 438 15 138 41:18.0 13:19/M
4 Mary Coloney 251 14 139 41:19.0 13:20/M
5 Alex Harris 802 11 167 46:38.0 15:03/M
6 Jessica Pak 847 14 194 49:48.0 16:04/M
7 Andrea Leitner 839 11 207 53:42.0 17:19/M
8 Sophia Rios 887 12 277 1:02:38.0 20:12/M
Top
Female 16 to 19
Place Name City Bib No Age Overall Time Pace
1 Corinne Purcell 829 19 100 33:53.0 10:56/M
2 Kayla Meehan 216 16 165 46:28.0 14:59/M
3 Annie Ferro 848 17 289 1:04:48.0 20:54/M
4 Kristina Williams 1161 18 298 1:12:27.0 23:22/M
Top
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Kelly McGovern 462 23 27 23:58.0 7:44/M
2 Kristina Spirito 456 26 32 24:58.0 8:03/M
3 Devann Ard 404 23 57 27:55.0 9:00/M
4 Ilene Goodman 838 20 60 28:08.0 9:05/M
5 Rachel Stefanoski 129 26 64 28:43.0 9:16/M
6 Erin Mannix 261 26 74 30:17.0 9:46/M
7 Teresa Dela Cruz 144 28 85 31:41.0 10:13/M
8 Erin McGovern 103 25 88 32:00.0 10:19/M
9 Lauren Bianco 131 25 93 32:55.0 10:37/M
10 Meghan Assuncao 124 29 95 33:03.0 10:40/M
11 Teresa Lyp 203 25 98 33:21.0 10:45/M
12 Kerry Mannix 441 24 109 35:35.0 11:29/M
13 Christine Tafrow 265 27 111 36:14.0 11:41/M
14 Colleen Mannix 275 25 112 36:23.0 11:44/M
15 Robert Coloney 249 20 121 37:42.0 12:10/M
16 Samantha Garber 823 20 145 42:39.0 13:45/M
17 Chrsitine Gillie 279 23 203 52:48.0 17:02/M
18 Rachel Leitner 855 20 242 58:30.0 18:52/M
19 Keri Ciasulli 224 28 246 58:57.0 19:01/M
20 Erica Levine 427 25 255 59:35.0 19:13/M
21 Amanda Consilo Staten Island NY 875 23 256 59:35.0 19:13/M
22 Stephanie Zelonis 1150 21 293 1:09:28.0 22:25/M
Top
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Janna Chernetz-Taylor 486 34 38 25:54.0 8:21/M
2 Mary Sica 260 35 55 27:40.0 8:55/M
3 Stephanie Rager 860 32 58 27:58.0 9:01/M
4 Mali Bartlett 240 35 72 30:02.0 9:41/M
5 Andrea Westervelt 128 30 75 30:20.0 9:47/M
6 Jeannine Cohen 864 33 89 32:03.0 10:20/M
7 Helen Frees 134 30 91 32:37.0 10:31/M
8 Shannon Llewellyn-Jones 126 33 104 34:25.0 11:06/M
9 Gina Parducci-Cesaro 280 36 110 35:38.0 11:30/M
10 Christine Southwood-Smith 833 38 115 36:29.0 11:46/M
11 Bridget Sloane 289 37 120 37:38.0 12:08/M
12 Christine Michaels 217 31 122 38:11.0 12:19/M
13 Heather Agueros 830 39 127 39:03.0 12:36/M
14 Tanya Weintraub 150 33 135 40:22.0 13:01/M
15 Nicole Beltran 808 32 153 44:21.0 14:18/M
16 Gina Gennaro 467 31 154 44:22.0 14:19/M
17 Alicia Spagnoletti 221 35 166 46:32.0 15:01/M
18 Avya Sammel 460 37 191 49:22.0 15:55/M
19 Kerry Ricci 1117 30 228 57:32.0 18:34/M
20 Kimberly Johdos 211 30 238 58:16.0 18:48/M
21 Heather Johdos 210 32 239 58:17.0 18:48/M
