| Highland Park 5k | | Print | |
Race in the Park 5kOverall Finish ListMay 17, 2009Results By NJ Races, LLC www.njraces.com
Place Name City Bib No Age Age Group Time
1 Jeremy Solomon Edison NJ 93 26 1/20 M 20-29 15:46.0
2 Michael Anis Highland Park NJ 237 27 2/20 M 20-29 17:25.0
3 Zach Chen Highland Park NJ 272 16 1/26 M 13-19 18:35.0
4 Miguel Quintuna South River NJ 345 39 1/20 M 30-39 18:38.0
5 Matt Landis Highland Park NJ 192 8 1/33 M 0-12 19:17.0
6 Jeremy Fisher Highland Park NJ 43 17 2/26 M 13-19 19:26.0
7 Jonathan Winter Highland Park NJ 108 16 3/26 M 13-19 19:28.0
8 Sean Hullings Sayreville NJ 226 16 4/26 M 13-19 19:44.0
9 Robert Rosener Highland Park NJ 161 38 2/20 M 30-39 19:54.0
10 Jack Yang Highland Park NJ 235 16 5/26 M 13-19 20:09.0
11 Asa Zuberman-Leibmn Highland Park NJ 217 15 6/26 M 13-19 20:11.0
12 Jarrett Chapin Highland Park NJ 212 26 3/20 M 20-29 20:13.0
13 Cesar Mendel South River NJ 346 40 1/33 M 40-49 20:32.0
14 Mark Tramposch Flanders NJ 98 31 3/20 M 30-39 20:38.0
15 James Shangle Highland Park NJ 332 14 7/26 M 13-19 20:39.0
16 Bob Chant Highland Park NJ 210 47 2/33 M 40-49 20:49.0
17 Derek Hartwick Highland Park NJ 134 50 1/34 M 50-59 20:59.0
18 Jake Rainwater Highland Park NJ 326 20 4/20 M 20-29 21:11.0
19 Marc Gartebnerg Highland Park NJ 181 46 3/33 M 40-49 21:20.0
20 Bob Jorissen Highland Park NJ 137 54 2/34 M 50-59 21:20.0
21 Same Finegold Highland Park NJ 342 15 8/26 M 13-19 21:23.0
22 Sean Frink New Brunswick NJ 279 36 4/20 M 30-39 21:26.0
23 Bobby Reasso Highland Park NJ 24 15 9/26 M 13-19 21:37.0
24 Jonathan Ehrlich Highland Park NJ 112 53 3/34 M 50-59 21:37.0
25 Gregory Deatz Highland Park NJ 37 36 5/20 M 30-39 22:06.0
26 Craig Girvan Highland Park NJ 130 38 6/20 M 30-39 22:13.0
27 Patrick Theringer Highland Park NJ 198 15 10/26 M 13-19 22:16.0
28 Steven Roth Highland Park NJ 219 52 4/34 M 50-59 22:17.0
29 Michael Chernia Highland Park NJ 314 15 11/26 M 13-19 22:21.0
30 Ira Smith Edison NJ 172 51 5/34 M 50-59 22:26.0
31 Participant 295 295 99 1/10 M 60-99 22:31.0
32 Jonathan Kolb New Brunswick NJ 182 33 7/20 M 30-39 22:37.0
33 Bob Koazacheck Highland Park NJ 289 48 4/33 M 40-49 22:38.0
34 Robert Evans Highland Park NJ 126 60 2/10 M 60-99 22:48.0
35 Max Likin Highland Park NJ 59 48 5/33 M 40-49 22:54.0
36 Avi Freidenreich Highland Park NJ 313 23 5/20 M 20-29 22:55.0
37 Harry Landis Highland Park NJ 245 13 12/26 M 13-19 23:14.0
38 Ricardo Sabogal Weehawken NJ 223 49 6/33 M 40-49 23:18.0
39 Andrew Pedersen Fords NJ 303 26 6/20 M 20-29 23:22.0
40 Felipe Da Silva Colonia NJ 23 25 7/20 M 20-29 23:34.0
41 Michael Guccione Highland Park NJ 230 23 8/20 M 20-29 23:37.0
42 Jay Weinberg New Brunswick NJ 178 47 7/33 M 40-49 23:41.0
43 Bonnie Kortray Highland Park NJ 138 44 1/37 F 40-49 23:42.0
44 Maureen Barr Highland Park NJ 208 41 2/37 F 40-49 23:43.0
45 Jasper baluyot Edison NJ 321 35 8/20 M 30-39 23:43.0
46 Dawn Cuccolo Highland Park NJ 124 37 1/34 F 30-39 23:43.0
47 Sarah Kennedy Highland Park NJ 265 28 1/20 F 20-29 23:46.0
48 Joaquim Costa Edison NJ 341 63 3/10 M 60-99 23:52.0
49 Joyce Chaung Edison NJ 351 21 2/20 F 20-29 23:56.0
50 Wayne Rebarber Highland Park NJ 270 50 6/34 M 50-59 23:56.0
51 Rebecca Tuuri Highland Park NJ 323 28 3/20 F 20-29 24:03.0
52 Amit Miretzky Highland Park NJ 250 12 2/33 M 0-12 24:05.0
53 Gregor Korton Highland Park NJ 328 31 9/20 M 30-39 24:06.0
54 Joe Ambrosio Highland Park NJ 256 13 13/26 M 13-19 24:07.0
55 Jesse Crossom Highland Park NJ 296 44 8/33 M 40-49 24:10.0
56 Elan Axelbank Highland Park NJ 252 13 14/26 M 13-19 24:13.0
57 Cob Powlen Highland Park NJ 158 42 9/33 M 40-49 24:18.0
58 Mike Ussak Edison NJ 315 58 7/34 M 50-59 24:20.0
59 Mark Borquist New Brunswick NJ 318 24 9/20 M 20-29 24:21.0
60 Joseph Gili Highland Park NJ 288 45 3/37 F 40-49 24:31.0
61 Isaac Gabel-Frank Highland Park NJ 343 22 10/20 M 20-29 24:44.0
62 Marlene Tarsish Highland Park NJ 218 15 15/26 M 13-19 24:46.0
63 Christine Appel Highland Park NJ 30 29 4/20 F 20-29 24:47.0
64 Laura Brand Somerset NJ 186 31 2/34 F 30-39 24:50.0
65 Lucas Irvine Highland Park NJ 348 11 3/33 M 0-12 24:52.0
66 Jessica Lau Highland Park NJ 211 25 5/20 F 20-29 24:58.0
67 Joselito Merino Highland Park NJ 150 43 10/33 M 40-49 25:00.0
68 Shivesh Makharia Highland Park NJ 70 26 11/20 M 20-29 25:04.0
69 Michael McCormick Highland Park NJ 145 20 12/20 M 20-29 25:06.0
70 Kate Tucker New Brunswick NJ 317 24 6/20 F 20-29 25:07.0
71 Louis Wells Highland Park NJ 324 33 10/20 M 30-39 25:08.0
72 Peter Mickulas Highland Park NJ 73 40 11/33 M 40-49 25:08.0
73 Larry Kling Highland Park NJ 63 48 12/33 M 40-49 25:10.0
74 Paul Benzon Highland Park NJ 27 32 11/20 M 30-39 25:10.0
75 Koby Hodes Highland Park NJ 248 13 16/26 M 13-19 25:16.0
76 James Godish Highland Park NJ 132 43 13/33 M 40-49 25:20.0
77 Philip Severinov Highland Park NJ 189 9 4/33 M 0-12 25:21.0
78 Owen Fessant-Eaton Highland Park NJ 260 12 5/33 M 0-12 25:29.0
79 Liam Roth Highland Park NJ 194 9 6/33 M 0-12 25:32.0
80 Albert Stetson Highland Park NJ 175 53 8/34 M 50-59 25:32.0
81 Lauren Smith Hightstown NJ 174 27 7/20 F 20-29 25:34.0
82 Lynn Tarantino Pennington NJ 209 33 3/34 F 30-39 25:36.0
83 Corey Silverman Highland Park NJ 251 13 17/26 M 13-19 25:37.0
84 Judy Goodsteing Highland Park NJ 337 35 4/34 F 30-39 25:38.0
85 Elizabeth Girvan Highland Park NJ 131 9 1/11 F 0-12 25:40.0
86 Jacob McCrone Highland Park NJ 195 8 7/33 M 0-12 25:40.0
87 Nadine Teitelbaum Edison NJ 28 30 5/34 F 30-39 25:41.0
88 Andy Liebax Highland Park NJ 355 15 18/26 M 13-19 25:43.0
89 Stan Cohen Springfield NJ 11 61 4/10 M 60-99 25:45.0
90 Dena Seidel Highland Park NJ 304 43 4/37 F 40-49 25:46.0
91 Kimberly McGraw Highland Park NJ 146 31 6/34 F 30-39 25:48.0
92 Joel Caplan Metuchen NJ 327 58 9/34 M 50-59 25:48.0
93 Jonah Silverman Highland Park NJ 90 8 8/33 M 0-12 25:50.0
94 Anna Schnetzer Highland Park NJ 291 11 2/11 F 0-12 25:57.0
95 Duplicate NJ 282 0 9/33 M 0-12 26:00.0
96 Ann Marie Griffin-Ussak Edison NJ 316 54 1/24 F 50-59 26:02.0
97 Eli Jacobs-Perez Highland Park NJ 4 8 10/33 M 0-12 26:03.0
98 Stephen Varady New Brunswick NJ 338 27 13/20 M 20-29 26:03.0
99 May Lewis North Brunswick NJ 143 50 2/24 F 50-59 26:04.0
100 Jonathon Baay Highland Park NJ 249 12 11/33 M 0-12 26:04.0
101 CJ Sanchez Highland Park NJ 187 7 12/33 M 0-12 26:06.0
102 Vincent Gulbin Bedminster NJ 133 41 14/33 M 40-49 26:07.0
103 Toni Frank Piscataway NJ 14 39 7/34 F 30-39 26:09.0
104 Alexandria McSweeney East Brunswick NJ 353 37 8/34 F 30-39 26:16.0
105 Nicolas Baay Highland Park NJ 117 14 19/26 M 13-19 26:19.0
106 Garbriela Sanchez Highland Park NJ 188 9 3/11 F 0-12 26:21.0
107 Ken Irvine Highland Park NJ 347 46 15/33 M 40-49 26:22.0
108 Michael Schoeffler Highland Park NJ 319 41 16/33 M 40-49 26:23.0
109 Marty Slutzky Edison NJ 236 63 5/10 M 60-99 26:26.0
110 Linda Landis Highland Park NJ 66 45 5/37 F 40-49 26:26.0
111 Mark Ferraz Highland Park NJ 42 29 14/20 M 20-29 26:36.0
112 Kristen Vassallo Metuchen NJ 277 27 8/20 F 20-29 26:37.0
113 Anita Hall-Kane Bridgewater NJ 340 49 6/37 F 40-49 26:41.0
114 Steven Feldman Englishtown NJ 127 62 6/10 M 60-99 26:42.0
115 Jesse Hughes-McDermot Highland Park NJ 206 11 13/33 M 0-12 26:45.0
116 Tracy Schneider Annandale NJ 311 36 9/34 F 30-39 26:45.0
117 Julie Akyol Highland Park NJ 213 21 15/20 M 20-29 26:50.0
118 Jason Jordan Highland Park NJ 136 44 17/33 M 40-49 26:53.0
119 Taylor Hutner Highland Park NJ 135 36 12/20 M 30-39 26:56.0
120 Richard Burke Highland Park NJ 36 47 18/33 M 40-49 26:57.0
121 Pete Murphy Highland Park NJ 284 13 20/26 M 13-19 27:03.0
122 Micah Gartenberg Highland Park NJ 207 11 14/33 M 0-12 27:05.0
123 Celeste Zazzali Edison NJ 113 27 9/20 F 20-29 27:08.0
124 Patricia Sanchez Branchburg NJ 183 42 7/37 F 40-49 27:10.0
125 Luke Schroeder Highland Park NJ 56 11 15/33 M 0-12 27:11.0
126 Chris Rasmussen Highland Park NJ 82 49 19/33 M 40-49 27:15.0
127 Greg Myer Highland Park NJ 349 52 10/34 M 50-59 27:16.0
128 Debra Vassallo Metuchen NJ 276 53 3/24 F 50-59 27:18.0
129 Martin Friedman Highland Park NJ 46 56 11/34 M 50-59 27:19.0
130 Shlomo Peleg Highland Park NJ 81 55 12/34 M 50-59 27:22.0
131 Shira Peleg Highland Park NJ 80 23 10/20 F 20-29 27:25.0
132 Dorota Staniewska Highland Park NJ 94 31 10/34 F 30-39 27:25.0
133 Donald Roberts Highland Park NJ 160 49 20/33 M 40-49 27:26.0
134 Stephen Nolan Highland Park NJ 200 44 21/33 M 40-49 27:30.0
135 Rolf Theringer Highland Park NJ 199 50 13/34 M 50-59 27:35.0
136 Angela Andre Piscataway NJ 22 29 11/20 F 20-29 27:36.0
137 Amanda Frink New Brunswick NJ 280 35 11/34 F 30-39 27:39.0
138 Sohil Badarpura Highland Park NJ 31 31 13/20 M 30-39 27:43.0
139 Karen Tramposch Flanders NJ 97 31 12/34 F 30-39 27:54.0
140 Andrew Murphy Highland Park NJ 283 41 22/33 M 40-49 27:57.0
141 David Jacob Highland Park NJ 61 50 14/34 M 50-59 27:58.0
142 Luca Giovannetti Highland Park NJ 221 13 21/26 M 13-19 27:59.0
143 Youg Du East Brunswick NJ 354 38 14/20 M 30-39 28:06.0
144 Joa Poniz Edison NJ 240 48 8/37 F 40-49 28:09.0
145 John Schweighardt Edison NJ 325 36 15/20 M 30-39 28:11.0
146 Mateo Juliani Highland Park NJ 197 10 16/33 M 0-12 28:12.0
147 Becca Chant Highland Park NJ 309 11 4/11 F 0-12 28:15.0
148 Gary Vellekamp Highland Park NJ 101 57 15/34 M 50-59 28:20.0
149 Kim Hammond Highland Park NJ 52 42 9/37 F 40-49 28:22.0
150 Liam Burke Highland Park NJ 306 8 17/33 M 0-12 28:22.0
151 Carol Dobrowski Metuchen NJ 125 44 10/37 F 40-49 28:23.0
152 Vanessa Zeoli Highland Park NJ 110 32 13/34 F 30-39 28:26.0
153 James Nichols Princeton NJ 335 53 16/34 M 50-59 28:27.0
154 Barbara Chabner Highland Park NJ 120 49 11/37 F 40-49 28:28.0
155 Ashanti Alvarez Highland Park NJ 29 31 14/34 F 30-39 28:29.0
156 Peter Dresch Highland Park NJ 40 13 22/26 M 13-19 28:31.0
157 Aimee DeJesus Highland Park NJ 286 31 15/34 F 30-39 28:38.0
158 Kartik Birudarju Tinton Falls NJ 278 26 16/20 M 20-29 28:40.0
159 Richard Van Doren Bridgewater NJ 312 63 7/10 M 60-99 28:40.0
160 Andrew Campbell Highland Park NJ 34 38 16/20 M 30-39 28:41.0
161 Jaclyn Watters Highland Park NJ 104 15 1/6 F 13-19 28:43.0
162 Douglas Hutt Highland Park NJ 57 52 17/34 M 50-59 28:43.0
163 Aaron Watters Highland Park NJ 103 47 23/33 M 40-49 28:44.0
164 Ethan Bull Highland Park NJ 357 10 18/33 M 0-12 28:44.0
165 Debra Lancaster Highland Park NJ 139 38 16/34 F 30-39 28:45.0
166 Jonathan Teitelbaum Edison NJ 64 32 17/20 M 30-39 28:46.0
167 Moira Patterson New Brunswick NJ 233 30 17/34 F 30-39 28:46.0
168 Steve Lefelt Highland Park NJ 67 68 8/10 M 60-99 28:52.0
169 Kyle Bull Highland Park NJ 358 51 18/34 M 50-59 28:56.0
170 Terriann Silverman Highland Park NJ 89 43 12/37 F 40-49 28:58.0
171 Dorothy Hodgson Highland Park NJ 55 47 13/37 F 40-49 28:59.0
172 Christina Felsen Somerset NJ 215 28 12/20 F 20-29 29:03.0
173 Joan McCormick Piscataway NJ 12 43 14/37 F 40-49 29:05.0
174 Jonathan Tayts Highland Park NJ 298 8 19/33 M 0-12 29:07.0
175 George Carfagno Mahwah NJ 100 51 19/34 M 50-59 29:12.0
176 John Barca South Plainfield N 301 42 24/33 M 40-49 29:13.0
177 John Marciniak Monmouth Junction 302 59 20/34 M 50-59 29:14.0
178 Ariel Silber Edison NJ 169 17 2/6 F 13-19 29:30.0
179 Jeff Silber Edison NJ 167 46 25/33 M 40-49 29:31.0
180 Noah Callahan Highland Park NJ 191 9 20/33 M 0-12 29:39.0
181 Ray Attisano Highland Park NJ 116 59 21/34 M 50-59 29:40.0
182 Padraic Millet Highland Park NJ 74 50 22/34 M 50-59 29:40.0
183 David Isaacson Highland Park NJ 297 11 21/33 M 0-12 29:48.0
184 Werner Colmon East Brunswick NJ 123 48 26/33 M 40-49 29:48.0
185 Rachael Johnson Highland Park NJ 62 28 13/20 F 20-29 29:49.0
186 Marian Sackrowitz Highland Park NJ 336 66 1/5 F 60-99 29:52.0
187 Lucky Trevor Highland Park NJ 193 9 22/33 M 0-12 29:55.0
188 Noelia Arias Perth Amboy NJ 25 30 18/34 F 30-39 30:00.0
189 Lisa Carroll Hillsborough NJ 266 40 15/37 F 40-49 30:00.0
190 Karen Nunn Edison NJ 154 39 19/34 F 30-39 30:06.0
191 Sean Cooper Highland Park NJ 356 24 17/20 M 20-29 30:13.0
192 Annika Boylan New Brunswick NJ 111 40 16/37 F 40-49 30:16.0
193 Helga Van Eckert Highland Park NJ 99 46 17/37 F 40-49 30:17.0
194 Reeta Hagin Highland Park NJ 51 40 18/37 F 40-49 30:20.0
195 Tanya Tayts Highland Park NJ 300 34 20/34 F 30-39 30:28.0
196 Michael Zemble Edison NJ 180 40 27/33 M 40-49 30:28.0
197 Alain Leibman Highland Park NJ 216 51 23/34 M 50-59 30:30.0
198 Merle Barnett Monroe Township NJ 16 58 4/24 F 50-59 30:36.0
199 Shanna Cole Highland Park NJ 121 15 3/6 F 13-19 30:36.0
200 William Rainwater Highland Park NJ 241 57 24/34 M 50-59 30:37.0
201 Jason Ruggieri Highland Park NJ 85 35 18/20 M 30-39 30:37.0
202 Rachel Ruggieri Highland Park NJ 84 32 21/34 F 30-39 30:37.0
203 Adam Sherman Highland Park NJ 344 29 18/20 M 20-29 30:39.0
204 Andy Powell Highland Park NJ 255 12 23/33 M 0-12 30:40.0
205 Ben Goldstein Highland Park NJ 254 13 23/26 M 13-19 30:41.0
206 Alan Goldman Highland Park NJ 224 50 25/34 M 50-59 30:42.0
207 Leo Goldman Highland Park NJ 204 11 24/33 M 0-12 30:42.0
208 Daryl Brower Highland Park NJ 118 43 19/37 F 40-49 30:43.0
209 Willy Jacobs-Perez Highland Park NJ 3 12 25/33 M 0-12 30:43.0
210 Jefferson Wilkerson Highland Park NJ 320 48 28/33 M 40-49 30:44.0
211 Elizabeth Martinetti Princeton NJ 71 29 14/20 F 20-29 30:52.0
212 Christian Martinez Highland Park NJ 247 13 24/26 M 13-19 30:53.0
213 Lynn sherman Highland Park NJ 271 52 5/24 F 50-59 30:56.0
214 Matt Sussman Highland Park NJ 201 11 26/33 M 0-12 30:56.0
215 James Martinetti Princeton NJ 72 29 19/20 M 20-29 31:02.0
216 August Fessant-Eaton Highland Park NJ 261 12 27/33 M 0-12 31:03.0
217 Jake Callahan Highland Park NJ 275 11 28/33 M 0-12 31:04.0
218 Franco Juricic 244 42 29/33 M 40-49 31:07.0
219 Colleen Rosenfeld Princeton NJ 232 27 15/20 F 20-29 31:08.0
220 Deborah Sussman Highland Park NJ 238 41 20/37 F 40-49 31:09.0
221 Harry Glazer Highland Park NJ 50 43 30/33 M 40-49 31:10.0
222 Jacquelyn Juricic Highland Park NJ 243 40 21/37 F 40-49 31:11.0
223 Karen Ostrin Highland Park NJ 155 43 22/37 F 40-49 31:11.0
224 Jonathon Yoo Highland Park NJ 253 13 25/26 M 13-19 31:20.0
225 Joy Schneer Highland Park NJ 87 51 6/24 F 50-59 31:20.0
226 Jen Hammond New Brunswick NJ 339 7 29/33 M 0-12 31:25.0
227 Paul Hammond Highland Park NJ 53 45 31/33 M 40-49 31:26.0
228 Emma MacStay Highland Park NJ 331 32 22/34 F 30-39 31:32.0
229 Moses Mabini Piscataway NJ 15 23 20/20 M 20-29 31:33.0
230 William Callahan Highland Park NJ 274 13 26/26 M 13-19 31:40.0
231 Kyle Theringer Highland Park NJ 202 10 30/33 M 0-12 31:56.0
232 Jessica Dresch Highland Park NJ 39 10 5/11 F 0-12 31:57.0
233 Jeannine Dresch Highland Park NJ 38 49 23/37 F 40-49 31:57.0
234 Barbara Stetson Highland Park NJ 173 59 7/24 F 50-59 31:58.0
235 Richard Calderon Highland Park NJ 273 37 19/20 M 30-39 31:58.0
236 Linda Bruene New Brunswick NJ 227 51 26/34 M 50-59 32:12.0
237 Jamie Campbell New York NY 5 38 23/34 F 30-39 32:13.0
238 Sophia Gillerman Highland Park NJ 292 11 6/11 F 0-12 32:16.0
239 Jeannine Melly New York NY 6 53 8/24 F 50-59 32:18.0
240 Brea Rose Smith La Jolla CA 9 27 16/20 F 20-29 32:23.0
241 Theresa Melendez North Brunswick NJ 19 40 24/37 F 40-49 32:25.0
242 Berta Lima New Brunswick NJ 21 27 17/20 F 20-29 32:25.0
243 Christopher Nolan Highland Park NJ 205 11 31/33 M 0-12 32:34.0
244 Alice Gifford Highland Park NJ 49 33 24/34 F 30-39 32:39.0
245 Rebecca Tayts Highland Park NJ 299 10 7/11 F 0-12 32:43.0
246 Michelle Rockoff Highland Park NJ 285 60 2/5 F 60-99 32:45.0
247 Haim Barvh Highland Park NJ 352 54 27/34 M 50-59 32:46.0
248 Johanna Bernstein Highland Park NJ 33 44 25/37 F 40-49 32:47.0
249 Thomas Frech Edison NJ 45 58 28/34 M 50-59 32:48.0
250 Adriane Gash Highland Park NJ 48 26 18/20 F 20-29 32:49.0
251 Shiranie Fernandez Highland Park NJ 41 32 25/34 F 30-39 32:50.0
252 Sally McMahan Highland Park NJ 229 51 9/24 F 50-59 32:59.0
253 Dorothy Clarke Highland Park NJ 310 44 26/37 F 40-49 33:02.0
254 Deborah Kessous Highland Park NJ 86 38 26/34 F 30-39 33:03.0
255 Joseph Frish Highland Park NJ 47 47 32/33 M 40-49 33:09.0
256 Karleta Parkinson Hightstown NJ 185 30 27/34 F 30-39 33:33.0
257 Nancy Isenberg Highland Park NJ 58 45 27/37 F 40-49 33:34.0
258 Adele Likin Highland Park NJ 231 11 8/11 F 0-12 33:37.0
259 Manish Chhowalla Highland Park NJ 106 38 20/20 M 30-39 33:44.0
260 Diane Reh Highland Park NJ 269 39 28/34 F 30-39 33:45.0
261 Helene Wolson Bradley Beach NJ 287 46 28/37 F 40-49 33:55.0
262 Lisa Miller Highland Park NJ 152 43 29/37 F 40-49 33:59.0
263 Nicole Girvan Alexandria VA 258 36 29/34 F 30-39 34:03.0
264 Stephen Eisdorfer Highland Park NJ 264 60 9/10 M 60-99 34:07.0
265 Jacqueline Weedall Highland Park NJ 105 39 30/34 F 30-39 35:01.0
266 Richard McCormick Highland Park NJ 144 61 10/10 M 60-99 35:10.0
267 Helen Ferlazzo Highland Park NJ 128 53 10/24 F 50-59 35:11.0
268 Padric Burke Highland Park NJ 307 8 32/33 M 0-12 35:17.0
269 Eileen Chant Highland Park NJ 35 45 30/37 F 40-49 35:43.0
270 Ellen Levine Highland Park NJ 142 55 11/24 F 50-59 35:45.0
271 Elisabeth Landis Highland Park NJ 203 11 9/11 F 0-12 35:46.0
272 Dara Botvinick Highland Park NJ 259 37 31/34 F 30-39 36:14.0
273 Miriam Lefkowitz Highland Park NJ 141 52 12/24 F 50-59 36:18.0
274 BJ Walker Highland Park NJ 228 47 31/37 F 40-49 36:44.0
275 Scott Brunstein Highland Park NJ 119 50 29/34 M 50-59 36:45.0
276 Steve Giovannetti Highland Park NJ 214 44 33/33 M 40-49 37:05.0
277 Sheila Flamm Matawan NJ 44 47 32/37 F 40-49 37:12.0
278 Sara Parsowith Highland Park NJ 350 37 32/34 F 30-39 37:14.0
279 Marie Brown Edison NJ 322 57 13/24 F 50-59 38:05.0
280 Richard Weidman Highland Park NJ 176 58 30/34 M 50-59 38:11.0
281 April English Edison NJ 305 23 19/20 F 20-29 38:17.0
282 Nao Rabin Highland Park NJ 333 14 4/6 F 13-19 38:18.0
283 Ricki Silber Edison NJ 170 15 5/6 F 13-19 38:18.0
284 Naomi Dahl Highland Park NJ 329 52 14/24 F 50-59 38:19.0
285 Mara Meyers Highland Park NJ 151 9 10/11 F 0-12 38:40.0
286 Danae Younge Highland Park NJ 109 7 11/11 F 0-12 39:01.0
287 Sid Herbert Santa Cruz CA 54 50 31/34 M 50-59 39:14.0
288 Frank Stetchel Highland Park NJ 96 58 32/34 M 50-59 40:05.0
289 Barbara Stechel Highland Park NJ 95 65 3/5 F 60-99 40:59.0
290 Maureen Kuhn Highland Park NJ 65 52 15/24 F 50-59 41:04.0
291 Kate Cahill Somerset NJ 257 51 16/24 F 50-59 41:08.0
292 Vickie Carson Oakland CA 10 51 17/24 F 50-59 41:11.0
293 Joan Hullings Sayreville NJ 225 47 33/37 F 40-49 41:28.0
294 Susan Winter Highland Park NJ 107 56 18/24 F 50-59 41:45.0
295 Judith Petsonk Highland Park NJ 263 64 4/5 F 60-99 43:06.0
296 Valeri Weidman Highland Park NJ 177 53 19/24 F 50-59 43:09.0
297 Frances Lee Somerset NJ 140 54 20/24 F 50-59 44:59.0
298 Karyn Bitterman Edison NJ 26 30 33/34 F 30-39 47:13.0
299 Amanda McMahon Highland Park NJ 147 31 34/34 F 30-39 47:37.0
300 Chris Dahl Highland Park NJ 330 52 33/34 M 50-59 47:38.0
301 Gerilyn Kessler Highland Park NJ 334 49 34/37 F 40-49 47:38.0
302 Tara Giovannetti Highland Park NJ 220 41 35/37 F 40-49 47:56.0
303 Jonathon Silber Edison NJ 171 10 33/33 M 0-12 47:57.0
304 Leslie Silber Edison NJ 168 45 36/37 F 40-49 48:26.0
305 Naomi Shilan Highland Park NJ 166 50 21/24 F 50-59 48:26.0
306 Cynthia Beatty Manville NJ 32 27 20/20 F 20-29 49:47.0
307 Ken Smith Manville NJ 92 55 34/34 M 50-59 49:50.0
308 Alexis Alvarez Bloomfield NJ 114 63 5/5 F 60-99 50:30.0
309 Anne Loya Monroe Township NJ 68 59 22/24 F 50-59 50:31.0
310 Diana Sichta Sayreville NJ 88 57 23/24 F 50-59 51:27.0
311 Marlene Zuberman Highland Park NJ 281 48 37/37 F 40-49 52:26.0
312 Joy Gianolo Highland Park NJ 129 52 24/24 F 50-59 52:27.0
313 Gabi Giovannetti Highland Park NJ 308 16 6/6 F 13-19 53:22.0
Age Group ResultsMen: 0-12 13-19 20-29 30
-39 40-49 50-59 60-99 Female 12 and under
Place Name City Bib No Age Overall Time
1 Elizabeth Girvan Highland Park NJ 131 9 85 25:40.0
2 Anna Schnetzer Highland Park NJ 291 11 94 25:57.0
3 Garbriela Sanchez Highland Park NJ 188 9 106 26:21.0
4 Becca Chant Highland Park NJ 309 11 147 28:15.0
5 Jessica Dresch Highland Park NJ 39 10 232 31:57.0
6 Sophia Gillerman Highland Park NJ 292 11 238 32:16.0
7 Rebecca Tayts Highland Park NJ 299 10 245 32:43.0
8 Adele Likin Highland Park NJ 231 11 258 33:37.0
9 Elisabeth Landis Highland Park NJ 203 11 271 35:46.0
10 Mara Meyers Highland Park NJ 151 9 285 38:40.0
11 Danae Younge Highland Park NJ 109 7 286 39:01.0
Top
Female 13 to 19
Place Name City Bib No Age Overall Time
1 Jaclyn Watters Highland Park NJ 104 15 161 28:43.0
2 Ariel Silber Edison NJ 169 17 178 29:30.0
3 Shanna Cole Highland Park NJ 121 15 199 30:36.0
4 Nao Rabin Highland Park NJ 333 14 282 38:18.0
5 Ricki Silber Edison NJ 170 15 283 38:18.0
6 Gabi Giovannetti Highland Park NJ 308 16 313 53:22.0
Top
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Sarah Kennedy Highland Park NJ 265 28 47 23:46.0
2 Joyce Chaung Edison NJ 351 21 49 23:56.0
3 Rebecca Tuuri Highland Park NJ 323 28 51 24:03.0
4 Christine Appel Highland Park NJ 30 29 63 24:47.0
5 Jessica Lau Highland Park NJ 211 25 66 24:58.0
6 Kate Tucker New Brunswick NJ 317 24 70 25:07.0
7 Lauren Smith Hightstown NJ 174 27 81 25:34.0
8 Kristen Vassallo Metuchen NJ 277 27 112 26:37.0
9 Celeste Zazzali Edison NJ 113 27 123 27:08.0
10 Shira Peleg Highland Park NJ 80 23 131 27:25.0
11 Angela Andre Piscataway NJ 22 29 136 27:36.0
12 Christina Felsen Somerset NJ 215 28 172 29:03.0
13 Rachael Johnson Highland Park NJ 62 28 185 29:49.0
14 Elizabeth Martinetti Princeton NJ 71 29 211 30:52.0
15 Colleen Rosenfeld Princeton NJ 232 27 219 31:08.0
16 Brea Rose Smith La Jolla CA 9 27 240 32:23.0
17 Berta Lima New Brunswick NJ 21 27 242 32:25.0
18 Adriane Gash Highland Park NJ 48 26 250 32:49.0
19 April English Edison NJ 305 23 281 38:17.0
20 Cynthia Beatty Manville NJ 32 27 306 49:47.0
Top
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Dawn Cuccolo Highland Park NJ 124 37 46 23:43.0
2 Laura Brand Somerset NJ 186 31 64 24:50.0
3 Lynn Tarantino Pennington NJ 209 33 82 25:36.0
4 Judy Goodsteing Highland Park NJ 337 35 84 25:38.0
5 Nadine Teitelbaum Edison NJ 28 30 87 25:41.0
6 Kimberly McGraw Highland Park NJ 146 31 91 25:48.0
7 Toni Frank Piscataway NJ 14 39 103 26:09.0
8 Alexandria McSweeney East Brunswick NJ 353 37 104 26:16.0
9 Tracy Schneider Annandale NJ 311 36 116 26:45.0
10 Dorota Staniewska Highland Park NJ 94 31 132 27:25.0
11 Amanda Frink New Brunswick NJ 280 35 137 27:39.0
12 Karen Tramposch Flanders NJ 97 31 139 27:54.0
13 Vanessa Zeoli Highland Park NJ 110 32 152 28:26.0
14 Ashanti Alvarez Highland Park NJ 29 31 155 28:29.0
15 Aimee DeJesus Highland Park NJ 286 31 157 28:38.0
16 Debra Lancaster Highland Park NJ 139 38 165 28:45.0
